[Daily Statistics] [Hourly Statistics] [URLs] [Countries]
| Monthly Statistics for March 2003 | ||
|---|---|---|
| Total Hits | 32624 | |
| Total Files | 27109 | |
| Total Pages | 17117 | |
| Total Visits | 7900 | |
| Total KBytes | 243523 | |
| Total Unique Sites | 603 | |
| Total Unique URLs | 4445 | |
| . | Avg | Max |
| Hits per Hour | 679 | 2010 |
| Hits per Day | 16312 | 18783 |
| Files per Day | 13554 | 15346 |
| Pages per Day | 8558 | 9969 |
| Visits per Day | 3950 | 4746 |
| KBytes per Day | 121761 | 122197 |
| Hits by Response Code | ||
| Code 200 - OK | 27109 | |
| Code 206 - Partial Content | 66 | |
| Code 300 - Multiple Choices | 1 | |
| Code 301 - Moved Permanently | 259 | |
| Code 304 - Not Modified | 5051 | |
| Code 400 - Bad Request | 6 | |
| Code 403 - Forbidden | 10 | |
| Code 404 - Not Found | 122 | |
| Daily Statistics for March 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 18783 | 57.57% | 15346 | 56.61% | 9969 | 58.24% | 4746 | 60.08% | 347 | 57.55% | 121326 | 49.82% |
| 2 | 13841 | 42.43% | 11763 | 43.39% | 7148 | 41.76% | 3154 | 39.92% | 332 | 55.06% | 122197 | 50.18% |
| Hourly Statistics for March 2003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 869 | 1738 | 5.33% | 609 | 1219 | 4.50% | 366 | 733 | 4.28% | 4116 | 8233 | 3.38% |
| 1 | 304 | 608 | 1.86% | 243 | 486 | 1.79% | 150 | 301 | 1.76% | 924 | 1849 | 0.76% |
| 2 | 493 | 986 | 3.02% | 451 | 902 | 3.33% | 247 | 494 | 2.89% | 9567 | 19134 | 7.86% |
| 3 | 531 | 1062 | 3.26% | 489 | 978 | 3.61% | 357 | 715 | 4.18% | 2327 | 4655 | 1.91% |
| 4 | 412 | 825 | 2.53% | 152 | 305 | 1.13% | 300 | 601 | 3.51% | 1268 | 2536 | 1.04% |
| 5 | 307 | 614 | 1.88% | 261 | 522 | 1.93% | 137 | 274 | 1.60% | 2793 | 5587 | 2.29% |
| 6 | 463 | 927 | 2.84% | 362 | 724 | 2.67% | 241 | 482 | 2.82% | 7773 | 15545 | 6.38% |
| 7 | 195 | 390 | 1.20% | 172 | 344 | 1.27% | 78 | 156 | 0.91% | 6371 | 12742 | 5.23% |
| 8 | 1390 | 2780 | 8.52% | 1290 | 2580 | 9.52% | 1172 | 2344 | 13.69% | 8985 | 17971 | 7.38% |
| 9 | 244 | 488 | 1.50% | 209 | 418 | 1.54% | 96 | 193 | 1.13% | 1383 | 2765 | 1.14% |
| 10 | 873 | 1746 | 5.35% | 780 | 1560 | 5.75% | 543 | 1087 | 6.35% | 2749 | 5498 | 2.26% |
| 11 | 612 | 1224 | 3.75% | 538 | 1077 | 3.97% | 305 | 611 | 3.57% | 2288 | 4575 | 1.88% |
| 12 | 794 | 1589 | 4.87% | 715 | 1430 | 5.28% | 332 | 665 | 3.89% | 3320 | 6641 | 2.73% |
| 13 | 578 | 1156 | 3.54% | 505 | 1011 | 3.73% | 267 | 535 | 3.13% | 2154 | 4307 | 1.77% |
| 14 | 436 | 873 | 2.68% | 375 | 750 | 2.77% | 140 | 281 | 1.64% | 1989 | 3979 | 1.63% |
| 15 | 970 | 1940 | 5.95% | 815 | 1631 | 6.02% | 385 | 771 | 4.50% | 8817 | 17635 | 7.24% |
| 16 | 546 | 1093 | 3.35% | 417 | 834 | 3.08% | 260 | 520 | 3.04% | 1778 | 3557 | 1.46% |
| 17 | 954 | 1909 | 5.85% | 749 | 1499 | 5.53% | 440 | 880 | 5.14% | 5513 | 11026 | 4.53% |
| 18 | 532 | 1064 | 3.26% | 454 | 908 | 3.35% | 205 | 411 | 2.40% | 5737 | 11475 | 4.71% |
| 19 | 886 | 1773 | 5.43% | 571 | 1143 | 4.22% | 484 | 969 | 5.66% | 16316 | 32631 | 13.40% |
| 20 | 1198 | 2396 | 7.34% | 1062 | 2125 | 7.84% | 589 | 1179 | 6.89% | 8354 | 16709 | 6.86% |
| 21 | 680 | 1361 | 4.17% | 572 | 1144 | 4.22% | 295 | 590 | 3.45% | 5850 | 11700 | 4.80% |
| 22 | 1461 | 2922 | 8.96% | 1237 | 2474 | 9.13% | 925 | 1850 | 10.81% | 6748 | 13496 | 5.54% |
| 23 | 580 | 1160 | 3.56% | 522 | 1045 | 3.85% | 237 | 475 | 2.78% | 4639 | 9278 | 3.81% |
| Top 300 of 4445 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 14839 | 45.48% | 67345 | 27.65% | Images |
| 2 | 368 | 1.13% | 2233 | 0.92% | Auswahllisten |
| 3 | 318 | 0.97% | 1750 | 0.72% | Select Lists |
| 4 | 99 | 0.30% | 334 | 0.14% | X-Fotoalbum |
| 5 | 94 | 0.29% | 119 | 0.05% | Sektor: Profitbrunnen |
| 6 | 80 | 0.25% | 67 | 0.03% | Station: Computer Plant (Teladi) |
| 7 | 70 | 0.21% | 86 | 0.04% | Sector: Seizewell |
| 8 | 66 | 0.20% | 39 | 0.02% | / |
| 9 | 65 | 0.20% | 2 | 0.00% | Robots |
| 10 | 51 | 0.16% | 61 | 0.03% | Station: Computerwerk (Teladi) |
| 11 | 40 | 0.12% | 40 | 0.02% | Produkt: Kristalle |
| 12 | 37 | 0.11% | 105 | 0.04% | X-Photo Album |
| 13 | 34 | 0.10% | 41 | 0.02% | Product: Crystals |
| 14 | 34 | 0.10% | 49 | 0.02% | Schiff: Buster |
| 15 | 30 | 0.09% | 43 | 0.02% | Ship: Buster |
| 16 | 29 | 0.09% | 258 | 0.11% | /xbtf/en/XPictures3.html |
| 17 | 23 | 0.07% | 212 | 0.09% | /xbtf/de/XPictures3.html |
| 18 | 22 | 0.07% | 41 | 0.02% | Ship: Elite |
| 19 | 20 | 0.06% | 34 | 0.01% | Schiff: Elite |
| 20 | 18 | 0.06% | 30 | 0.01% | Schiff: Prometheus |
| 21 | 15 | 0.05% | 415 | 0.17% | Sector Quest Board |
| 22 | 15 | 0.05% | 25 | 0.01% | Sector: Argon Prime |
| 23 | 15 | 0.05% | 25 | 0.01% | Sektor: Achtzehn Milliarden |
| 24 | 14 | 0.04% | 26 | 0.01% | Schiff: Goner |
| 25 | 14 | 0.04% | 20 | 0.01% | Sector: Blue Profit |
| 26 | 13 | 0.04% | 231 | 0.09% | /xbtf/download/welcher_sektor_19.jpg |
| 27 | 13 | 0.04% | 19 | 0.01% | Schiff: Albatros |
| 28 | 13 | 0.04% | 18 | 0.01% | Sector: Greater Profit |
| 29 | 13 | 0.04% | 24 | 0.01% | Ship: Prometheus |
| 30 | 12 | 0.04% | 317 | 0.13% | Usage Statistics Pages |
| 31 | 12 | 0.04% | 18 | 0.01% | Product: Docking Computer |
| 32 | 12 | 0.04% | 15 | 0.01% | Sector: Ore Belt |
| 33 | 11 | 0.03% | 42 | 0.02% | /xbtf/de/XTDemoPictures.html |
| 34 | 11 | 0.03% | 124 | 0.05% | /xbtf/en/XPictures6.html |
| 35 | 11 | 0.03% | 12 | 0.00% | Produkt: 125 MW Schild |
| 36 | 11 | 0.03% | 21 | 0.01% | Schiff: Piranha |
| 37 | 11 | 0.03% | 21 | 0.01% | Schiff: Piraten Transporter |
| 38 | 11 | 0.03% | 15 | 0.01% | Sector: Aladna Hill |
| 39 | 11 | 0.03% | 16 | 0.01% | Sector: Atreus Clouds |
| 40 | 11 | 0.03% | 14 | 0.01% | Sector: Ceo's Sprite |
| 41 | 11 | 0.03% | 14 | 0.01% | Sector: Company Pride |
| 42 | 11 | 0.03% | 15 | 0.01% | Sektor: Argon Prime |
| 43 | 11 | 0.03% | 14 | 0.01% | Sektor: Profitloch |
| 44 | 11 | 0.03% | 18 | 0.01% | Sektor: Teladi Profit |
| 45 | 10 | 0.03% | 15 | 0.01% | Product: Cloth Rimes |
| 46 | 10 | 0.03% | 17 | 0.01% | Product: Silkworm Missile |
| 47 | 10 | 0.03% | 17 | 0.01% | Schiff: Discoverer |
| 48 | 10 | 0.03% | 17 | 0.01% | Schiff: Elefant |
| 49 | 10 | 0.03% | 19 | 0.01% | Schiff: Piraten Muli |
| 50 | 10 | 0.03% | 14 | 0.01% | Sector: Profit Share |
| 51 | 10 | 0.03% | 15 | 0.01% | Sector: The Hole |
| 52 | 10 | 0.03% | 15 | 0.01% | Sector: Treasure Chest |
| 53 | 10 | 0.03% | 19 | 0.01% | Sektor: Familienstolz |
| 54 | 10 | 0.03% | 17 | 0.01% | Sektor: Trantor |
| 55 | 10 | 0.03% | 13 | 0.01% | Sektor: feindlicher Sektor (19-01) |
| 56 | 10 | 0.03% | 18 | 0.01% | Ship: Goner |
| 57 | 10 | 0.03% | 17 | 0.01% | Ship: L |
| 58 | 10 | 0.03% | 19 | 0.01% | Station: Argon Shipyard |
| 59 | 9 | 0.03% | 15 | 0.01% | Product: Alpha Impulse Ray Emitter |
| 60 | 9 | 0.03% | 14 | 0.01% | Product: Gamma High Energy Plasma Thrower |
| 61 | 9 | 0.03% | 13 | 0.01% | Schiff: Aal |
| 62 | 9 | 0.03% | 15 | 0.01% | Schiff: L |
| 63 | 9 | 0.03% | 15 | 0.01% | Schiff: Mandalay |
| 64 | 9 | 0.03% | 17 | 0.01% | Schiff: Orinoko |
| 65 | 9 | 0.03% | 15 | 0.01% | Schiff: Piraten Ganymed |
| 66 | 9 | 0.03% | 17 | 0.01% | Schiff: Piraten Geier |
| 67 | 9 | 0.03% | 17 | 0.01% | Schiff: Piratenfrachter |
| 68 | 9 | 0.03% | 17 | 0.01% | Schiff: Transporter |
| 69 | 9 | 0.03% | 13 | 0.01% | Sector: Ceo's Buckzoid |
| 70 | 9 | 0.03% | 13 | 0.01% | Sector: Chins Clouds |
| 71 | 9 | 0.03% | 13 | 0.01% | Sector: Chins Fire |
| 72 | 9 | 0.03% | 11 | 0.00% | Sector: Cloudbase South East |
| 73 | 9 | 0.03% | 13 | 0.01% | Sector: Cloudbase South West |
| 74 | 9 | 0.03% | 13 | 0.01% | Sector: Herron's Nebula |
| 75 | 9 | 0.03% | 13 | 0.01% | Sector: Light Home |
| 76 | 9 | 0.03% | 13 | 0.01% | Sector: Menelaus Frontier |
| 77 | 9 | 0.03% | 11 | 0.00% | Sector: Paranid Prime |
| 78 | 9 | 0.03% | 13 | 0.01% | Sector: Queens Space |
| 79 | 9 | 0.03% | 13 | 0.01% | Sector: Red Light |
| 80 | 9 | 0.03% | 13 | 0.01% | Sector: Teladi Gain |
| 81 | 9 | 0.03% | 13 | 0.01% | Sector: Three Worlds |
| 82 | 9 | 0.03% | 11 | 0.00% | Sector: Thuruks Beard |
| 83 | 9 | 0.03% | 13 | 0.01% | Sector: Thuruks Pride |
| 84 | 9 | 0.03% | 13 | 0.01% | Sector: Trinity Sanctum |
| 85 | 9 | 0.03% | 12 | 0.01% | Sector: Two Grand |
| 86 | 9 | 0.03% | 15 | 0.01% | Sektor: Antigone Memorial |
| 87 | 9 | 0.03% | 12 | 0.01% | Sektor: Getsu Fune |
| 88 | 9 | 0.03% | 14 | 0.01% | Sektor: Heim des Patriarchen |
| 89 | 9 | 0.03% | 11 | 0.00% | Sektor: Königstal |
| 90 | 9 | 0.03% | 13 | 0.01% | Sektor: Thuruks Bart |
| 91 | 9 | 0.03% | 17 | 0.01% | Ship: M |
| 92 | 9 | 0.03% | 18 | 0.01% | Station: Alpha H.E.P.T. Laser Forge (Argon) |
| 93 | 8 | 0.02% | 5 | 0.00% | /xbtf/ |
| 94 | 8 | 0.02% | 89 | 0.04% | /xbtf/de/XPictures6.html |
| 95 | 8 | 0.02% | 12 | 0.00% | Product: Alpha High Energy Plasma Thrower |
| 96 | 8 | 0.02% | 14 | 0.01% | Product: Gamma Particle Accelerator Cannon |
| 97 | 8 | 0.02% | 13 | 0.01% | Product: Police License |
| 98 | 8 | 0.02% | 12 | 0.00% | Produkt: Delexianischer Weizen |
| 99 | 8 | 0.02% | 13 | 0.01% | Schiff: Bayamon |
| 100 | 8 | 0.02% | 13 | 0.01% | Schiff: Falke |
| 101 | 8 | 0.02% | 11 | 0.00% | Schiff: Fledermaus |
| 102 | 8 | 0.02% | 13 | 0.01% | Schiff: Habicht |
| 103 | 8 | 0.02% | 15 | 0.01% | Schiff: Herkules |
| 104 | 8 | 0.02% | 13 | 0.01% | Schiff: Mamba |
| 105 | 8 | 0.02% | 15 | 0.01% | Schiff: Mammut |
| 106 | 8 | 0.02% | 15 | 0.01% | Schiff: Orca |
| 107 | 8 | 0.02% | 15 | 0.01% | Schiff: Piraten Delphin |
| 108 | 8 | 0.02% | 15 | 0.01% | Schiff: Skorpion |
| 109 | 8 | 0.02% | 11 | 0.00% | Sector: Antigone Memorial |
| 110 | 8 | 0.02% | 9 | 0.00% | Sector: Bala Gi's Joy |
| 111 | 8 | 0.02% | 11 | 0.00% | Sector: Black Hole Sun |
| 112 | 8 | 0.02% | 12 | 0.00% | Sector: Cloudbase North West |
| 113 | 8 | 0.02% | 11 | 0.00% | Sector: Eighteen Billion |
| 114 | 8 | 0.02% | 10 | 0.00% | Sector: Elena's Fortune |
| 115 | 8 | 0.02% | 11 | 0.00% | Sector: Emperors Ridge |
| 116 | 8 | 0.02% | 11 | 0.00% | Sector: Family Njy |
| 117 | 8 | 0.02% | 11 | 0.00% | Sector: Family Pride |
| 118 | 8 | 0.02% | 11 | 0.00% | Sector: Family Whi |
| 119 | 8 | 0.02% | 10 | 0.00% | Sector: Farnham's Legend |
| 120 | 8 | 0.02% | 11 | 0.00% | Sector: Getsu Fune |
| 121 | 8 | 0.02% | 11 | 0.00% | Sector: Ghinn's Escape |
| 122 | 8 | 0.02% | 11 | 0.00% | Sector: Great Trench |
| 123 | 8 | 0.02% | 11 | 0.00% | Sector: New Income |
| 124 | 8 | 0.02% | 11 | 0.00% | Sector: Pontifex' Realm |
| 125 | 8 | 0.02% | 11 | 0.00% | Sector: Power Circle |
| 126 | 8 | 0.02% | 10 | 0.00% | Sector: Presidents End |
| 127 | 8 | 0.02% | 9 | 0.00% | Sector: Priest Pity |
| 128 | 8 | 0.02% | 11 | 0.00% | Sector: Priest Rings |
| 129 | 8 | 0.02% | 11 | 0.00% | Sector: Profit Center Alpha |
| 130 | 8 | 0.02% | 11 | 0.00% | Sector: Ringo Moon |
| 131 | 8 | 0.02% | 11 | 0.00% | Sector: Rolk's Drift |
| 132 | 8 | 0.02% | 11 | 0.00% | Sector: Rolk's Fate |
| 133 | 8 | 0.02% | 11 | 0.00% | Sector: Spaceweed Drift |
| 134 | 8 | 0.02% | 9 | 0.00% | Sector: Split Fire |
| 135 | 8 | 0.02% | 13 | 0.01% | Sektor: Ceos Buckzoid |
| 136 | 8 | 0.02% | 13 | 0.01% | Sektor: Chins Wolken |
| 137 | 8 | 0.02% | 13 | 0.01% | Sektor: Drei Welten |
| 138 | 8 | 0.02% | 13 | 0.01% | Sektor: feindlicher Sektor (15-05) |
| 139 | 8 | 0.02% | 11 | 0.00% | Sektor: feindlicher Sektor (17-00) |
| 140 | 8 | 0.02% | 15 | 0.01% | Ship: Mamba |
| 141 | 8 | 0.02% | 15 | 0.01% | Ship: N |
| 142 | 8 | 0.02% | 13 | 0.01% | Ship: Orinoco |
| 143 | 8 | 0.02% | 11 | 0.00% | Station: Soyfarm |
| 144 | 8 | 0.02% | 14 | 0.01% | Station: Teladi Shipyard |
| 145 | 7 | 0.02% | 199 | 0.08% | /xbtf/download/Kcam4.jpg |
| 146 | 7 | 0.02% | 70 | 0.03% | /xbtf/en/XPictures.html |
| 147 | 7 | 0.02% | 108 | 0.04% | /xbtf/en/XPictures5.html |
| 148 | 7 | 0.02% | 12 | 0.00% | Product: 125 MW Shield |
| 149 | 7 | 0.02% | 12 | 0.00% | Product: Engine Tuning |
| 150 | 7 | 0.02% | 12 | 0.00% | Produkt: BoGas |
| 151 | 7 | 0.02% | 12 | 0.00% | Produkt: Nostropöl |
| 152 | 7 | 0.02% | 12 | 0.00% | Produkt: Schnäppchen Finder |
| 153 | 7 | 0.02% | 12 | 0.00% | Produkt: Sonnenblumen |
| 154 | 7 | 0.02% | 12 | 0.00% | Produkt: Stoff-Rheime |
| 155 | 7 | 0.02% | 11 | 0.00% | Schiff: Ganymed |
| 156 | 7 | 0.02% | 11 | 0.00% | Schiff: N |
| 157 | 7 | 0.02% | 11 | 0.00% | Schiff: Octopus |
| 158 | 7 | 0.02% | 11 | 0.00% | Schiff: Pegasus |
| 159 | 7 | 0.02% | 13 | 0.01% | Schiff: Poseidon |
| 160 | 7 | 0.02% | 11 | 0.00% | Schiff: Wolf |
| 161 | 7 | 0.02% | 9 | 0.00% | Sector: Bluish Snout |
| 162 | 7 | 0.02% | 9 | 0.00% | Sector: Cho's Defeat |
| 163 | 7 | 0.02% | 9 | 0.00% | Sector: Dukes Domain |
| 164 | 7 | 0.02% | 9 | 0.00% | Sector: Family Chin |
| 165 | 7 | 0.02% | 9 | 0.00% | Sector: Family Zein |
| 166 | 7 | 0.02% | 9 | 0.00% | Sector: Hila's Joy |
| 167 | 7 | 0.02% | 9 | 0.00% | Sector: Ianamus Zura |
| 168 | 7 | 0.02% | 10 | 0.00% | Sector: Kingdom End |
| 169 | 7 | 0.02% | 9 | 0.00% | Sector: Lucky Planets |
| 170 | 7 | 0.02% | 8 | 0.00% | Sector: Olmancketslat's Treaty |
| 171 | 7 | 0.02% | 9 | 0.00% | Sector: PTNI Headquarters |
| 172 | 7 | 0.02% | 9 | 0.00% | Sector: Preacher's Refuge |
| 173 | 7 | 0.02% | 9 | 0.00% | Sector: Rolk's Legacy |
| 174 | 7 | 0.02% | 9 | 0.00% | Sector: Shore of Infinity |
| 175 | 7 | 0.02% | 11 | 0.00% | Sector: The Wall |
| 176 | 7 | 0.02% | 9 | 0.00% | Sector: Thyn's Abyss |
| 177 | 7 | 0.02% | 11 | 0.00% | Sektor: Aladnas Hügel |
| 178 | 7 | 0.02% | 9 | 0.00% | Sektor: Blauer Profit |
| 179 | 7 | 0.02% | 9 | 0.00% | Sektor: Wolken der Atreus |
| 180 | 7 | 0.02% | 11 | 0.00% | Sektor: feindlicher Sektor (11-07) |
| 181 | 7 | 0.02% | 11 | 0.00% | Sektor: feindlicher Sektor (19-00) |
| 182 | 7 | 0.02% | 13 | 0.01% | Ship: Albatross |
| 183 | 7 | 0.02% | 13 | 0.01% | Ship: Bayamon |
| 184 | 7 | 0.02% | 13 | 0.01% | Ship: Discoverer |
| 185 | 7 | 0.02% | 11 | 0.00% | Ship: Elephant |
| 186 | 7 | 0.02% | 13 | 0.01% | Ship: Falcon |
| 187 | 7 | 0.02% | 13 | 0.01% | Ship: Orca |
| 188 | 7 | 0.02% | 14 | 0.01% | Station: 25MW Shield Armour Production |
| 189 | 7 | 0.02% | 14 | 0.01% | Station: Paranid Shipyard |
| 190 | 7 | 0.02% | 10 | 0.00% | Station: Teladi Ausrüstungsdock |
| 191 | 6 | 0.02% | 1061 | 0.44% | /xbtf/download/XT_003a.jpg |
| 192 | 6 | 0.02% | 1313 | 0.54% | SMPX Statusseite |
| 193 | 6 | 0.02% | 10 | 0.00% | Product: Alpha Particle Accelerator Cannon |
| 194 | 6 | 0.02% | 10 | 0.00% | Product: Best Buys Locator |
| 195 | 6 | 0.02% | 10 | 0.00% | Product: Cargo Lifesupport System |
| 196 | 6 | 0.02% | 10 | 0.00% | Product: Ecliptic Projector |
| 197 | 6 | 0.02% | 10 | 0.00% | Product: Hornet Missile |
| 198 | 6 | 0.02% | 10 | 0.00% | Product: Jumpdrive |
| 199 | 6 | 0.02% | 10 | 0.00% | Product: Lasertower |
| 200 | 6 | 0.02% | 10 | 0.00% | Product: Slaves |
| 201 | 6 | 0.02% | 10 | 0.00% | Product: Trading System Extension |
| 202 | 6 | 0.02% | 7 | 0.00% | Produkt: Alpha Energieplasma-Werfer |
| 203 | 6 | 0.02% | 9 | 0.00% | Schiff: Delphin |
| 204 | 6 | 0.02% | 11 | 0.00% | Schiff: Geier |
| 205 | 6 | 0.02% | 11 | 0.00% | Schiff: M |
| 206 | 6 | 0.02% | 9 | 0.00% | Schiff: Muli |
| 207 | 6 | 0.02% | 7 | 0.00% | Sector: Ceo's Doubt |
| 208 | 6 | 0.02% | 7 | 0.00% | Sector: Danna's Chance |
| 209 | 6 | 0.02% | 7 | 0.00% | Sector: Emperor Mines |
| 210 | 6 | 0.02% | 7 | 0.00% | Sector: Hatikvah's Faith |
| 211 | 6 | 0.02% | 8 | 0.00% | Sector: Light of Heart |
| 212 | 6 | 0.02% | 8 | 0.00% | Sector: Montalaar |
| 213 | 6 | 0.02% | 8 | 0.00% | Sector: Nyana's Hideout |
| 214 | 6 | 0.02% | 7 | 0.00% | Sector: Scale Plate Green |
| 215 | 6 | 0.02% | 7 | 0.00% | Sector: Tharka's Sun |
| 216 | 6 | 0.02% | 11 | 0.00% | Sektor: Chins Feuer |
| 217 | 6 | 0.02% | 11 | 0.00% | Sektor: Chos Niederlage |
| 218 | 6 | 0.02% | 9 | 0.00% | Sektor: Grosser Profit |
| 219 | 6 | 0.02% | 10 | 0.00% | Sektor: Heimat des Lichts |
| 220 | 6 | 0.02% | 8 | 0.00% | Sektor: Herrons Nebel |
| 221 | 6 | 0.02% | 6 | 0.00% | Sektor: Königinhuegel |
| 222 | 6 | 0.02% | 11 | 0.00% | Sektor: Menelaus' Paradies |
| 223 | 6 | 0.02% | 10 | 0.00% | Sektor: Omicron Lyrae |
| 224 | 6 | 0.02% | 7 | 0.00% | Sektor: Priesterringe |
| 225 | 6 | 0.02% | 9 | 0.00% | Sektor: Raumkraut Graben |
| 226 | 6 | 0.02% | 8 | 0.00% | Sektor: Rolks Reich |
| 227 | 6 | 0.02% | 11 | 0.00% | Sektor: Rotes HQ |
| 228 | 6 | 0.02% | 11 | 0.00% | Sektor: Schwarze Sonne |
| 229 | 6 | 0.02% | 11 | 0.00% | Sektor: Strand der Ewigkeit |
| 230 | 6 | 0.02% | 11 | 0.00% | Sektor: Thuruks Stolz |
| 231 | 6 | 0.02% | 11 | 0.00% | Sektor: Wolkenbasis NW |
| 232 | 6 | 0.02% | 10 | 0.00% | Sektor: Wolkenbasis SO |
| 233 | 6 | 0.02% | 10 | 0.00% | Sektor: Wolkenbasis SW |
| 234 | 6 | 0.02% | 11 | 0.00% | Sektor: Zwei Riesen |
| 235 | 6 | 0.02% | 11 | 0.00% | Ship: Hawk |
| 236 | 6 | 0.02% | 11 | 0.00% | Ship: Hercules |
| 237 | 6 | 0.02% | 11 | 0.00% | Ship: Mammoth |
| 238 | 6 | 0.02% | 11 | 0.00% | Ship: Pirate Lifter |
| 239 | 6 | 0.02% | 11 | 0.00% | Ship: Poseidon |
| 240 | 6 | 0.02% | 8 | 0.00% | Station: 25MW Panzerungsfertigung |
| 241 | 6 | 0.02% | 12 | 0.00% | Station: Alpha E.P.W. Schmiede (Teladi) |
| 242 | 6 | 0.02% | 12 | 0.00% | Station: Alpha I.R.E. Laser Forge (Argon) |
| 243 | 6 | 0.02% | 12 | 0.00% | Station: Argon Space Equipment Dock |
| 244 | 6 | 0.02% | 12 | 0.00% | Station: Cahoona Bakery |
| 245 | 6 | 0.02% | 11 | 0.00% | Station: Cattle Ranch |
| 246 | 6 | 0.02% | 12 | 0.00% | Station: Crystal Fab (Argon) |
| 247 | 6 | 0.02% | 12 | 0.00% | Station: Crystal Fab (Split) |
| 248 | 6 | 0.02% | 12 | 0.00% | Station: Free Argon Trading Station |
| 249 | 6 | 0.02% | 8 | 0.00% | Station: Schneckenfarm |
| 250 | 6 | 0.02% | 10 | 0.00% | Station: Sonnenblumenöl Raffinerie |
| 251 | 5 | 0.02% | 78 | 0.03% | /xbtf/de/XPictures5.html |
| 252 | 5 | 0.02% | 889 | 0.36% | /xbtf/download/XT_001a.jpg |
| 253 | 5 | 0.02% | 823 | 0.34% | /xbtf/download/XT_006a.jpg |
| 254 | 5 | 0.02% | 1071 | 0.44% | /xbtf/download/XT_022a.jpg |
| 255 | 5 | 0.02% | 650 | 0.27% | /xbtf/download/XT_026a.jpg |
| 256 | 5 | 0.02% | 416 | 0.17% | /xbtf/download/XT_163a.jpg |
| 257 | 5 | 0.02% | 289 | 0.12% | /xbtf/download/XT_teladi_computer2.jpg |
| 258 | 5 | 0.02% | 57 | 0.02% | /xbtf/en/XPictures9.html |
| 259 | 5 | 0.02% | 8 | 0.00% | Product: Freight Scanner |
| 260 | 5 | 0.02% | 8 | 0.00% | Product: Majaglit |
| 261 | 5 | 0.02% | 8 | 0.00% | Product: Rudder-Optimization |
| 262 | 5 | 0.02% | 8 | 0.00% | Product: S.E.T.A. |
| 263 | 5 | 0.02% | 8 | 0.00% | Product: Transporter Device |
| 264 | 5 | 0.02% | 7 | 0.00% | Produkt: Alpha Partikelbeschleunigerkanone |
| 265 | 5 | 0.02% | 5 | 0.00% | Produkt: Gamma Energieplasma-Werfer |
| 266 | 5 | 0.02% | 8 | 0.00% | Produkt: Geschützturm |
| 267 | 5 | 0.02% | 2 | 0.00% | Produkt: Navigationssatellit |
| 268 | 5 | 0.02% | 8 | 0.00% | Produkt: Polizeilizenz |
| 269 | 5 | 0.02% | 7 | 0.00% | Produkt: Raumsprit |
| 270 | 5 | 0.02% | 8 | 0.00% | Produkt: Sojabohnen |
| 271 | 5 | 0.02% | 7 | 0.00% | Produkt: Sumpfpflanzen |
| 272 | 5 | 0.02% | 9 | 0.00% | Produkt: Teladianium |
| 273 | 5 | 0.02% | 8 | 0.00% | Produkt: Transporter |
| 274 | 5 | 0.02% | 9 | 0.00% | Produkt: Verkaufspreis Finder |
| 275 | 5 | 0.02% | 8 | 0.00% | Produkt: Wespe |
| 276 | 5 | 0.02% | 4 | 0.00% | Sector: Brennan's Triumph |
| 277 | 5 | 0.02% | 5 | 0.00% | Sector: Empires Edge |
| 278 | 5 | 0.02% | 5 | 0.00% | Sector: Menelaus' Paradise |
| 279 | 5 | 0.02% | 5 | 0.00% | Sector: Nopileo's Memorial |
| 280 | 5 | 0.02% | 5 | 0.00% | Sector: Ocean of Fantasy |
| 281 | 5 | 0.02% | 6 | 0.00% | Sector: Omicron Lyrae |
| 282 | 5 | 0.02% | 5 | 0.00% | Sector: Patriarch's Keep |
| 283 | 5 | 0.02% | 9 | 0.00% | Sektor: Blauer Rüssel |
| 284 | 5 | 0.02% | 9 | 0.00% | Sektor: Breiter Graben |
| 285 | 5 | 0.02% | 7 | 0.00% | Sektor: Ceos Geist |
| 286 | 5 | 0.02% | 10 | 0.00% | Sektor: Energielinie |
| 287 | 5 | 0.02% | 6 | 0.00% | Sektor: Erzgürtel |
| 288 | 5 | 0.02% | 7 | 0.00% | Sektor: Familie Whi |
| 289 | 5 | 0.02% | 7 | 0.00% | Sektor: Firmenstolz |
| 290 | 5 | 0.02% | 7 | 0.00% | Sektor: Grüne Schuppe |
| 291 | 5 | 0.02% | 7 | 0.00% | Sektor: Imperators Graben |
| 292 | 5 | 0.02% | 9 | 0.00% | Sektor: Meer der Fantasie |
| 293 | 5 | 0.02% | 5 | 0.00% | Sektor: Priesters Gnade |
| 294 | 5 | 0.02% | 7 | 0.00% | Sektor: Profit-Center Alpha |
| 295 | 5 | 0.02% | 5 | 0.00% | Sektor: Rolks Los |
| 296 | 5 | 0.02% | 10 | 0.00% | Sektor: Schatzkammer |
