Usage Statistics for all X Pages from server klarix.de

Summary Period: December 2002
Generated 10-Jan-2003 14:15 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Countries]

Monthly Statistics for December 2002
Total Hits 446003
Total Files 350131
Total Pages 225023
Total Visits 91696
Total KBytes 4840532
Total Unique Sites 4893
Total Unique URLs 5946
. Avg Max
Hits per Hour 599 9267
Hits per Day 14387 31169
Files per Day 11294 27651
Pages per Day 7258 21328
Visits per Day 2957 7249
KBytes per Day 156146 573134
Hits by Response Code
Code 200 - OK 350131
Code 206 - Partial Content 1665
Code 300 - Multiple Choices 164
Code 301 - Moved Permanently 3040
Code 304 - Not Modified 87176
Code 400 - Bad Request 33
Code 403 - Forbidden 114
Code 404 - Not Found 3680

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 9175 2.06% 7095 2.03% 4749 2.11% 2056 2.24% 225 4.60% 51216 1.06%
2 16995 3.81% 10417 2.98% 9115 4.05% 3268 3.56% 327 6.68% 104938 2.17%
3 17180 3.85% 13353 3.81% 9981 4.44% 4266 4.65% 254 5.19% 214209 4.43%
4 14942 3.35% 12127 3.46% 9952 4.42% 4079 4.45% 252 5.15% 76544 1.58%
5 12783 2.87% 8511 2.43% 6312 2.81% 2273 2.48% 207 4.23% 61039 1.26%
6 15626 3.50% 12461 3.56% 4733 2.10% 2336 2.55% 393 8.03% 304125 6.28%
7 28250 6.33% 20191 5.77% 14777 6.57% 5196 5.67% 210 4.29% 573134 11.84%
8 11230 2.52% 9595 2.74% 5013 2.23% 1965 2.14% 222 4.54% 92991 1.92%
9 15076 3.38% 12330 3.52% 5374 2.39% 2198 2.40% 300 6.13% 197352 4.08%
10 13638 3.06% 11545 3.30% 5461 2.43% 2600 2.84% 256 5.23% 104941 2.17%
11 13514 3.03% 10488 3.00% 5352 2.38% 2397 2.61% 403 8.24% 78611 1.62%
12 12411 2.78% 9933 2.84% 4710 2.09% 1990 2.17% 269 5.50% 160802 3.32%
13 11490 2.58% 9409 2.69% 3917 1.74% 1901 2.07% 314 6.42% 95419 1.97%
14 11113 2.49% 9009 2.57% 4990 2.22% 2723 2.97% 293 5.99% 69298 1.43%
15 10461 2.35% 8272 2.36% 3761 1.67% 2080 2.27% 275 5.62% 108800 2.25%
16 13474 3.02% 11398 3.26% 6155 2.74% 2991 3.26% 313 6.40% 278063 5.74%
17 31169 6.99% 27651 7.90% 21328 9.48% 7249 7.91% 332 6.79% 325129 6.72%
18 13953 3.13% 11017 3.15% 8255 3.67% 4358 4.75% 312 6.38% 111498 2.30%
19 16404 3.68% 13047 3.73% 9306 4.14% 4075 4.44% 315 6.44% 99245 2.05%
20 12468 2.80% 9557 2.73% 5684 2.53% 2145 2.34% 220 4.50% 152632 3.15%
21 7817 1.75% 5724 1.63% 3686 1.64% 1627 1.77% 217 4.43% 130469 2.70%
22 18700 4.19% 14334 4.09% 11101 4.93% 3499 3.82% 316 6.46% 148354 3.06%
23 10724 2.40% 8558 2.44% 4682 2.08% 1986 2.17% 282 5.76% 132614 2.74%
24 13533 3.03% 9310 2.66% 7760 3.45% 3666 4.00% 263 5.38% 133023 2.75%
25 13539 3.04% 8849 2.53% 7537 3.35% 3310 3.61% 317 6.48% 76684 1.58%
26 15013 3.37% 8772 2.51% 9173 4.08% 1834 2.00% 190 3.88% 157803 3.26%
27 18696 4.19% 17037 4.87% 8174 3.63% 3902 4.26% 229 4.68% 332834 6.88%
28 10176 2.28% 8500 2.43% 4628 2.06% 1796 1.96% 240 4.90% 151590 3.13%
29 10956 2.46% 9185 2.62% 4742 2.11% 2072 2.26% 358 7.32% 135036 2.79%
30 16902 3.79% 15556 4.44% 10623 4.72% 4298 4.69% 182 3.72% 120579 2.49%
31 8595 1.93% 6900 1.97% 3992 1.77% 1560 1.70% 200 4.09% 61560 1.27%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 624 19371 4.34% 423 13113 3.75% 357 11078 4.92% 4194 130007 2.69%
1 551 17105 3.84% 437 13559 3.87% 267 8277 3.68% 5895 182746 3.78%
2 438 13584 3.05% 353 10961 3.13% 237 7350 3.27% 2880 89284 1.84%
3 390 12096 2.71% 303 9423 2.69% 260 8066 3.58% 1387 42994 0.89%
4 238 7388 1.66% 171 5302 1.51% 132 4099 1.82% 3591 111330 2.30%
5 180 5590 1.25% 140 4364 1.25% 75 2330 1.04% 2271 70397 1.45%
6 183 5696 1.28% 146 4546 1.30% 76 2364 1.05% 3310 102595 2.12%
7 313 9716 2.18% 271 8406 2.40% 140 4369 1.94% 6078 188422 3.89%
8 208 6472 1.45% 178 5521 1.58% 86 2690 1.20% 2397 74305 1.54%
9 319 9889 2.22% 251 7787 2.22% 149 4638 2.06% 2976 92263 1.91%
10 566 17556 3.94% 480 14901 4.26% 285 8862 3.94% 5089 157768 3.26%
11 573 17791 3.99% 476 14757 4.21% 275 8545 3.80% 5164 160087 3.31%
12 684 21234 4.76% 587 18202 5.20% 271 8426 3.74% 15381 476809 9.85%
13 1091 33837 7.59% 946 29331 8.38% 617 19156 8.51% 14963 463861 9.58%
14 1383 42885 9.62% 717 22253 6.36% 805 24983 11.10% 13381 414800 8.57%
15 872 27037 6.06% 716 22215 6.34% 403 12506 5.56% 6845 212203 4.38%
16 1013 31421 7.05% 855 26527 7.58% 575 17835 7.93% 8097 251016 5.19%
17 735 22799 5.11% 603 18696 5.34% 339 10529 4.68% 11889 368571 7.61%
18 981 30414 6.82% 805 24979 7.13% 520 16142 7.17% 11864 367791 7.60%
19 720 22329 5.01% 569 17639 5.04% 342 10631 4.72% 5705 176855 3.65%
20 655 20330 4.56% 539 16726 4.78% 282 8758 3.89% 4845 150189 3.10%
21 549 17029 3.82% 445 13814 3.95% 266 8254 3.67% 3733 115728 2.39%
22 554 17188 3.85% 440 13652 3.90% 212 6596 2.93% 6255 193895 4.01%
23 556 17246 3.87% 434 13457 3.84% 275 8539 3.79% 7955 246616 5.09%

Top 300 of 5946 Total URLs
# Hits KBytes URL
1 202498 45.40% 1060205 21.90% Images
2 4643 1.04% 26536 0.55% Auswahllisten
3 3917 0.88% 22378 0.46% Select Lists
4 2295 0.51% 6687 0.14% X-Fotoalbum
5 1709 0.38% 3912 0.08% X-Photo Album
6 1199 0.27% 900 0.02% Station: Computer Plant (Teladi)
7 1067 0.24% 1439 0.03% Sektor: Profitbrunnen
8 900 0.20% 1187 0.02% Sector: Seizewell
9 781 0.18% 48527 1.00% Usage Statistics Pages
10 671 0.15% 813 0.02% Station: Computerwerk (Teladi)
11 624 0.14% 252 0.01% /
12 437 0.10% 633 0.01% Schiff: Buster
13 413 0.09% 497 0.01% Product: Crystals
14 386 0.09% 501 0.01% Produkt: Kristalle
15 382 0.09% 9 0.00% Robots
16 340 0.08% 543 0.01% Schiff: Elite
17 333 0.07% 461 0.01% Ship: Buster
18 314 0.07% 2878 0.06% /xbtf/de/XPictures3.html
19 286 0.06% 463 0.01% Schiff: Prometheus
20 245 0.05% 391 0.01% Ship: Elite
21 179 0.04% 284 0.01% Sektor: Achtzehn Milliarden
22 178 0.04% 293 0.01% Ship: Prometheus
23 174 0.04% 1598 0.03% /xbtf/en/XPictures3.html
24 163 0.04% 280 0.01% Schiff: Goner
25 162 0.04% 18448 0.38% SMPX Statusseite
26 152 0.03% 252 0.01% Schiff: Mammut
27 149 0.03% 239 0.00% Sektor: Argon Prime
28 145 0.03% 223 0.00% Sector: Argon Prime
29 141 0.03% 234 0.00% Schiff: Discoverer
30 136 0.03% 232 0.00% Schiff: L
31 133 0.03% 223 0.00% Schiff: Piratenfrachter
32 132 0.03% 216 0.00% Sector: Pontifex' Realm
33 130 0.03% 228 0.00% Schiff: Piraten Transporter
34 129 0.03% 203 0.00% Schiff: Falke
35 128 0.03% 211 0.00% Schiff: N
36 128 0.03% 201 0.00% Sector: Greater Profit
37 126 0.03% 207 0.00% Schiff: Orinoko
38 126 0.03% 204 0.00% Schiff: Transporter
39 124 0.03% 197 0.00% Schiff: Orca
40 124 0.03% 194 0.00% Sektor: Erzgürtel
41 124 0.03% 196 0.00% Sektor: feindlicher Sektor (11-07)
42 123 0.03% 194 0.00% Product: Trading System Extension
43 123 0.03% 202 0.00% Schiff: Aal
44 123 0.03% 203 0.00% Schiff: Mamba
45 121 0.03% 207 0.00% Schiff: M
46 121 0.03% 179 0.00% Sector: Ceo's Buckzoid
47 120 0.03% 190 0.00% Sektor: Grosser Profit
48 119 0.03% 197 0.00% Schiff: Octopus
49 118 0.03% 194 0.00% Schiff: Albatros
50 118 0.03% 179 0.00% Sektor: feindlicher Sektor (17-00)
51 117 0.03% 3418 0.07% /xbtf/download/drohne.jpg
52 117 0.03% 180 0.00% Sektor: Teladi Profit
53 117 0.03% 181 0.00% Sektor: feindlicher Sektor (15-05)
54 116 0.03% 190 0.00% Schiff: Pegasus
55 115 0.03% 192 0.00% Schiff: Herkules
56 114 0.03% 190 0.00% Schiff: Elefant
57 114 0.03% 179 0.00% Schiff: Piranha
58 114 0.03% 154 0.00% Sektor: Profitloch
59 113 0.03% 181 0.00% Sector: Teladi Gain
60 111 0.02% 3424 0.07% /xbtf/download/XT_166.jpg
61 111 0.02% 171 0.00% Sector: Blue Profit
62 111 0.02% 176 0.00% Sektor: feindlicher Sektor (19-00)
63 111 0.02% 174 0.00% Sektor: feindlicher Sektor (19-01)
64 110 0.02% 173 0.00% Sector: Antigone Memorial
65 110 0.02% 151 0.00% Sektor: Getsu Fune
66 109 0.02% 184 0.00% Schiff: Geier
67 109 0.02% 179 0.00% Sector: Cloudbase South West
68 109 0.02% 170 0.00% Ship: Goner
69 108 0.02% 154 0.00% Product: 125 MW Shield
70 108 0.02% 174 0.00% Schiff: Wolf
71 108 0.02% 171 0.00% Sector: Spaceweed Drift
72 107 0.02% 189 0.00% Schiff: Piraten Delphin
73 107 0.02% 188 0.00% Schiff: Piraten Geier
74 107 0.02% 165 0.00% Sector: Profit Share
75 107 0.02% 160 0.00% Ship: Mammoth
76 106 0.02% 1355 0.03% /xbtf/de/XPictures5.html
77 105 0.02% 139 0.00% Product: Docking Computer
78 104 0.02% 166 0.00% Schiff: Delphin
79 103 0.02% 150 0.00% Sector: Aladna Hill
80 103 0.02% 160 0.00% Sektor: Ceos Buckzoid
81 103 0.02% 157 0.00% Sektor: Chins Wolken
82 102 0.02% 164 0.00% Ship: Discoverer
83 101 0.02% 164 0.00% Schiff: Mandalay
84 101 0.02% 154 0.00% Sector: Atreus Clouds
85 101 0.02% 166 0.00% Station: Alpha H.E.P.T. Laser Forge (Argon)
86 100 0.02% 989 0.02% /xbtf/de/XPictures9.html
87 100 0.02% 126 0.00% Product: Gamma High Energy Plasma Thrower
88 100 0.02% 171 0.00% Schiff: Bayamon
89 99 0.02% 156 0.00% Sector: Three Worlds
90 99 0.02% 158 0.00% Sektor: Blauer Profit
91 98 0.02% 160 0.00% Sektor: Aladnas Hügel
92 97 0.02% 140 0.00% Product: 25 MW Shield
93 97 0.02% 171 0.00% Schiff: Piraten Muli
94 97 0.02% 164 0.00% Schiff: Poseidon
95 97 0.02% 150 0.00% Sector: Chins Clouds
96 97 0.02% 161 0.00% Ship: Pirate Lifter
97 96 0.02% 1101 0.02% /xbtf/de/XPictures6.html
98 96 0.02% 135 0.00% Product: Alpha High Energy Plasma Thrower
99 96 0.02% 135 0.00% Product: Beta High Energy Plasma Thrower
100 96 0.02% 170 0.00% Schiff: Piraten Ganymed
101 96 0.02% 153 0.00% Sektor: Antigone Memorial
102 96 0.02% 149 0.00% Sektor: Firmenstolz
103 95 0.02% 140 0.00% Product: Silkworm Missile
104 95 0.02% 157 0.00% Schiff: Fledermaus
105 95 0.02% 155 0.00% Schiff: Ganymed
106 95 0.02% 164 0.00% Schiff: Skorpion
107 94 0.02% 156 0.00% Schiff: Habicht
108 94 0.02% 144 0.00% Sector: Cloudbase North West
109 94 0.02% 151 0.00% Sector: Ore Belt
110 93 0.02% 139 0.00% Sector: Company Pride
111 93 0.02% 142 0.00% Sektor: Drei Welten
112 93 0.02% 145 0.00% Sektor: Wolken der Atreus
113 93 0.02% 157 0.00% Ship: Pirate Freighter
114 92 0.02% 154 0.00% Schiff: Muli
115 92 0.02% 141 0.00% Sector: Herron's Nebula
116 92 0.02% 153 0.00% Sektor: Energielinie
117 92 0.02% 143 0.00% Sektor: Königstal
118 91 0.02% 142 0.00% Sector: Menelaus Frontier
119 91 0.02% 139 0.00% Sektor: Chins Feuer
120 91 0.02% 139 0.00% Sektor: Herrons Nebel
121 91 0.02% 142 0.00% Sektor: Ringo Mond
122 91 0.02% 141 0.00% Ship: Mamba
123 90 0.02% 138 0.00% Produkt: 125 MW Schild
124 90 0.02% 134 0.00% Sector: The Hole
125 90 0.02% 130 0.00% Sektor: Königinhuegel
126 89 0.02% 134 0.00% Sector: Family Whi
127 89 0.02% 141 0.00% Sector: Kingdom End
128 89 0.02% 140 0.00% Sector: Light Home
129 89 0.02% 141 0.00% Sektor: Ceos Geist
130 89 0.02% 139 0.00% Sektor: Wolkenbasis SW
131 88 0.02% 970 0.02% /xbtf/en/XPictures6.html
132 88 0.02% 128 0.00% Product: Beta Particle Accelerator Cannon
133 88 0.02% 118 0.00% Product: Gamma Particle Accelerator Cannon
134 88 0.02% 132 0.00% Sector: Ceo's Sprite
135 88 0.02% 132 0.00% Sector: Emperor Mines
136 88 0.02% 137 0.00% Sector: Ringo Moon
137 88 0.02% 135 0.00% Sektor: Rolks Reich
138 88 0.02% 138 0.00% Sektor: Trantor
139 88 0.02% 141 0.00% Sektor: Wolkenbasis NW
140 88 0.02% 134 0.00% Ship: Elephant
141 88 0.02% 140 0.00% Ship: L
142 87 0.02% 139 0.00% Ship: Pegasus
143 86 0.02% 136 0.00% Sector: Paranid Prime
144 86 0.02% 135 0.00% Sector: Presidents End
145 86 0.02% 132 0.00% Ship: Falcon
146 86 0.02% 110 0.00% Station: Crystal Fab (Argon)
147 85 0.02% 120 0.00% Product: Police License
148 85 0.02% 130 0.00% Sektor: Heimat des Lichts
149 85 0.02% 128 0.00% Sektor: Raumkraut Graben
150 85 0.02% 126 0.00% Ship: Orca
151 84 0.02% 125 0.00% Sector: Family Chin
152 84 0.02% 132 0.00% Sector: The Wall
153 84 0.02% 125 0.00% Sector: Thuruks Beard
154 84 0.02% 135 0.00% Sektor: Energiezirkulum
155 84 0.02% 123 0.00% Sektor: Familie Whi
156 84 0.02% 126 0.00% Sektor: Menelaus' Grenze
157 84 0.02% 131 0.00% Sektor: Rotes HQ
158 84 0.02% 134 0.00% Ship: Hercules
159 84 0.02% 138 0.00% Ship: N
160 83 0.02% 127 0.00% Sector: Emperors Ridge
161 83 0.02% 134 0.00% Sector: Red Light
162 83 0.02% 130 0.00% Sector: Thuruks Pride
163 83 0.02% 118 0.00% Sektor: Menelaus' Paradies
164 83 0.02% 126 0.00% Sektor: Rolks Los
165 83 0.02% 126 0.00% Ship: Lifter
166 83 0.02% 130 0.00% Ship: Mandalay
167 82 0.02% 125 0.00% Sector: Dukes Domain
168 82 0.02% 123 0.00% Sector: Empires Edge
169 81 0.02% 121 0.00% Sector: Chins Fire
170 81 0.02% 125 0.00% Sector: Queens Space
171 81 0.02% 130 0.00% Sektor: Bala Gis Freude
172 81 0.02% 124 0.00% Sektor: Roter Schein
173 81 0.02% 120 0.00% Sektor: Thuruks Bart
174 81 0.02% 118 0.00% Sektor: Thuruks Stolz
175 81 0.02% 137 0.00% Ship: Pirate Dolphin
176 81 0.02% 141 0.00% Station: Alpha E.P.W. Schmiede (Argon)
177 80 0.02% 113 0.00% Product: Ecliptic Projector
178 80 0.02% 122 0.00% Sector: Bala Gi's Joy
179 80 0.02% 123 0.00% Sector: Family Zein
180 80 0.02% 126 0.00% Sektor: Blauer Rüssel
181 80 0.02% 123 0.00% Ship: Albatross
182 80 0.02% 126 0.00% Ship: Piranha
183 80 0.02% 135 0.00% Station: 25MW Shield Armour Production
184 79 0.02% 119 0.00% Sector: Family Pride
185 79 0.02% 125 0.00% Sector: Power Circle
186 79 0.02% 130 0.00% Sektor: Brennans Triumph
187 78 0.02% 128 0.00% Sector: Cloudbase South East
188 78 0.02% 122 0.00% Sektor: Schwarze Sonne
189 78 0.02% 133 0.00% Ship: Eel
190 78 0.02% 132 0.00% Ship: Orinoco
191 78 0.02% 123 0.00% Ship: Vulture
192 77 0.02% 114 0.00% Product: Motion Analysis Relay System
193 77 0.02% 118 0.00% Sector: Priest Pity
194 77 0.02% 114 0.00% Sektor: Familie Zein
195 77 0.02% 116 0.00% Sektor: Familienstolz
196 77 0.02% 122 0.00% Sektor: Wolkenbasis SO
197 77 0.02% 123 0.00% Ship: Octopus
198 77 0.02% 133 0.00% Station: Agrarzentrum
199 77 0.02% 123 0.00% Station: Argon Shipyard
200 76 0.02% 109 0.00% Product: Hornet Missile
201 76 0.02% 108 0.00% Sektor: Imperialer Grenzbezirk
202 76 0.02% 119 0.00% Sektor: Zwei Riesen
203 76 0.02% 128 0.00% Station: Argon Schiffswerft
204 76 0.02% 122 0.00% Station: Pirate Base
205 75 0.02% 110 0.00% Product: Spaceweed
206 75 0.02% 112 0.00% Sektor: Familie Chin
207 75 0.02% 111 0.00% Sektor: Paranid Prime
208 75 0.02% 121 0.00% Ship: Dolphin
209 75 0.02% 120 0.00% Ship: Wolf
210 75 0.02% 127 0.00% Station: Teladi Shipyard
211 74 0.02% 101 0.00% Product: BoGas
212 74 0.02% 101 0.00% Product: Jumpdrive
213 74 0.02% 114 0.00% Sector: Black Hole Sun
214 74 0.02% 122 0.00% Sector: Rolk's Drift
215 74 0.02% 113 0.00% Sektor: Minen des Imperators
216 74 0.02% 122 0.00% Ship: M
217 73 0.02% 1074 0.02% /xbtf/de/XPictures4.html
218 73 0.02% 100 0.00% Product: Alpha Particle Accelerator Cannon
219 73 0.02% 104 0.00% Sektor: Priesters Gnade
220 73 0.02% 120 0.00% Ship: Bat
221 72 0.02% 2045 0.04% Sector Quest Board
222 72 0.02% 105 0.00% Product: Computer Components
223 72 0.02% 110 0.00% Sector: Rolk's Fate
224 72 0.02% 116 0.00% Ship: Mule
225 71 0.02% 99 0.00% Product: Argnu Beef
226 71 0.02% 113 0.00% Sektor: Breiter Graben
227 71 0.02% 120 0.00% Ship: Pirate Ganymede
228 71 0.02% 117 0.00% Station: Alpha H.E.P.T. Laser Forge (Paranid)
229 70 0.02% 99 0.00% Product: Engine Tuning
230 70 0.02% 99 0.00% Product: Microchips
231 70 0.02% 105 0.00% Sector: Priest Rings
232 70 0.02% 107 0.00% Sektor: Zweifel des Ceos
233 70 0.02% 114 0.00% Ship: Ganymede
234 70 0.02% 119 0.00% Station: 25MW Panzerungsfertigung
235 70 0.02% 115 0.00% Station: Alpha H.E.P.T. Laser Forge (Teladi)
236 69 0.02% 96 0.00% Product: Gamma Impulse Ray Emitter
237 69 0.02% 111 0.00% Station: Alpha H.E.P.T. Laser Forge (Boron)
238 69 0.02% 108 0.00% Station: Wheat Farm
239 68 0.02% 101 0.00% Product: Silicon Wafers
240 68 0.02% 102 0.00% Product: Video Enhancement Goggles
241 68 0.02% 105 0.00% Sektor: Thyns Abgrund
242 68 0.02% 118 0.00% Ship: Pirate Mule
243 68 0.02% 115 0.00% Station: Argon Ausrüstungsdock
244 68 0.02% 110 0.00% Station: Argon Space Equipment Dock
245 68 0.02% 107 0.00% Station: Solar Power Plant
246 68 0.02% 109 0.00% Station: Soyfarm
247 67 0.02% 487 0.01% /xbtf/de/XPictures2.html
248 67 0.02% 92 0.00% Product: 5 MW Shield
249 67 0.02% 92 0.00% Product: Alpha Impulse Ray Emitter
250 67 0.02% 102 0.00% Produkt: 25 MW Schild
251 67 0.02% 101 0.00% Sector: Brennan's Triumph
252 67 0.02% 101 0.00% Sektor: Farnhams Legende
253 67 0.02% 116 0.00% Ship: Pirate Vulture
254 66 0.01% 860 0.02% /xbtf/en/XPictures5.html
255 66 0.01% 90 0.00% Product: Beta Impulse Ray Emitter
256 66 0.01% 95 0.00% Product: Nostrop Oil
257 66 0.01% 98 0.00% Produkt: Alpha Energieplasma-Werfer
258 66 0.01% 98 0.00% Produkt: Hornisse
259 66 0.01% 103 0.00% Sektor: Elenas Glück
260 66 0.01% 93 0.00% Sektor: Imperators Graben
261 66 0.01% 107 0.00% Sektor: Nyanas Unterschlupf
262 66 0.01% 106 0.00% Sektor: Olmancketslats Vertrag
263 66 0.01% 94 0.00% Sektor: Priesterringe
264 66 0.01% 108 0.00% Ship: Bayamon
265 66 0.01% 104 0.00% Ship: Poseidon
266 65 0.01% 89 0.00% Product: Energy Cells
267 65 0.01% 96 0.00% Produkt: Ekliptik-Projektor
268 65 0.01% 99 0.00% Produkt: Polizeilizenz
269 65 0.01% 97 0.00% Sector: Elena's Fortune
270 65 0.01% 92 0.00% Sector: Getsu Fune
271 65 0.01% 100 0.00% Sektor: Chos Niederlage
272 65 0.01% 105 0.00% Sektor: Dannas Chance
273 65 0.01% 103 0.00% Sektor: Schatzkammer
274 65 0.01% 90 0.00% Station: Crystal Fab (Paranid)
275 65 0.01% 107 0.00% Station: Split Shipyard
276 64 0.01% 87 0.00% Product: BoFu
277 64 0.01% 85 0.00% Product: Chelts Meat
278 64 0.01% 90 0.00% Product: Delexian Wheat
279 64 0.01% 85 0.00% Product: Lasertower
280 64 0.01% 90 0.00% Product: Meatsteak Cahoonas
281 64 0.01% 94 0.00% Produkt: Wespe
282 64 0.01% 92 0.00% Sector: Bluish Snout
283 64 0.01% 95 0.00% Sektor: Grüne Schuppe
284 64 0.01% 94 0.00% Sektor: Herzogs Reich
285 64 0.01% 93 0.00% Sektor: Meer der Fantasie
286 64 0.01% 104 0.00% Ship: Scorpion
287 63 0.01% 87 0.00% Product: Majaglit
288 63 0.01% 90 0.00% Product: Space Fuel
289 63 0.01% 90 0.00% Product: Sunrise Flowers
290 63 0.01% 91 0.00% Product: Swamp Plant
291 63 0.01% 93 0.00% Produkt: Gamma Energieplasma-Werfer
292 63 0.01% 96 0.00% Sektor: Ghinns Flucht
293 63 0.01% 97 0.00% Sektor: Heim des Patriarchen
294 63 0.01% 89 0.00% Sektor: Ianamus Zura
295 63 0.01% 102 0.00% Ship: Hawk
296 63 0.01% 97 0.00% Station: Beta H.E.P.T. Laser Forge (Argon)
297 63 0.01% 92 0.00% Station: Bio Gas Factory
298 63 0.01% 109 0.00% Station: Teladi Space Equipment Dock
299 62 0.01% 82 0.00% Product: Ore
300 62 0.01% 85 0.00% Product: Quantum Tubes

Top 150 of 5946 Total URLs By KBytes
# Hits KBytes URL
1 202498 45.40% 1060205 21.90% Images
2 50 0.01% 70692 1.46% /xbtf/download/mel_x21.mpeg
3 35 0.01% 60132 1.24% /xbtf/download/mel_x23.mpeg
4 781 0.18% 48527 1.00% Usage Statistics Pages
5 34 0.01% 34390 0.71% /xbtf/download/mel_x28.mpeg
6 45 0.01% 29422 0.61% /xbtf/download/mel_x30.mpeg
7 4643 1.04% 26536 0.55% Auswahllisten
8 3917 0.88% 22378 0.46% Select Lists
9 28 0.01% 19549 0.40% /xbtf/download/X_071.png
10 17 0.00% 19451 0.40% /xbtf/download/mel_x11.mpg
11 162 0.04% 18448 0.38% SMPX Statusseite
12 34 0.01% 15838 0.33% /xbtf/download/mel_x07.mpg
13 33 0.01% 15407 0.32% /xbtf/download/X_048.png
14 24 0.01% 14617 0.30% /xbtf/download/XT_160.png
15 27 0.01% 12932 0.27% /xbtf/download/X_083.png
16 27 0.01% 12401 0.26% /xbtf/download/Xperimental_Perseus_Getsu_Fune.png
17 26 0.01% 12340 0.25% /xbtf/download/mel_x035a.png
18 21 0.00% 11647 0.24% /xbtf/download/mel_x043a.png
19 21 0.00% 10910 0.23% /xbtf/download/XT_169.png
20 25 0.01% 10732 0.22% /xbtf/download/XT_120.png
21 22 0.00% 10391 0.21% /xbtf/download/split_SKW1.png
22 24 0.01% 9454 0.20% /xbtf/download/X_019.png
23 23 0.01% 9378 0.19% /xbtf/download/XT_062.png
24 29 0.01% 9278 0.19% /xbtf/download/X_031.png
25 21 0.00% 9093 0.19% /xbtf/download/XT_101.png
26 20 0.00% 8880 0.18% /xbtf/download/XT_115.png
27 21 0.00% 8779 0.18% /xbtf/download/XTD_13.png
28 32 0.01% 8730 0.18% /xbtf/download/DracipsOrcaII.png
29 22 0.00% 8310 0.17% /xbtf/download/XT_124.png
30 14 0.00% 8090 0.17% /xbtf/download/AK_chelt1.png
31 19 0.00% 7961 0.16% /xbtf/download/teladi_glueckspalast1.png
32 21 0.00% 7851 0.16% /xbtf/download/XT_148a.png
33 45 0.01% 7825 0.16% /xbtf/download/mel_x035b.jpg
34 20 0.00% 7800 0.16% /xbtf/download/boron_chip1.png
35 42 0.01% 7714 0.16% /xbtf/download/XT_022a.jpg
36 47 0.01% 7617 0.16% /xbtf/download/XT_040a.jpg
37 19 0.00% 7596 0.16% /xbtf/download/XTD_04.png
38 36 0.01% 7595 0.16% /xbtf/download/XPLORER01.png
39 49 0.01% 7579 0.16% /xbtf/download/XT_004a.jpg
40 46 0.01% 7575 0.16% /xbtf/download/XT_028a.jpg
41 48 0.01% 7569 0.16% /xbtf/download/XT_001a.jpg
42 21 0.00% 7466 0.15% /xbtf/download/XT_063.png
43 27 0.01% 7367 0.15% /xbtf/download/Monkey01.png
44 24 0.01% 7314 0.15% /xbtf/download/AK_BoGas1.png
45 27 0.01% 7292 0.15% /xbtf/download/X_071a.jpg
46 25 0.01% 7245 0.15% /xbtf/download/piratenbasis1.png
47 19 0.00% 6966 0.14% /xbtf/download/split_rastar1.png
48 17 0.00% 6966 0.14% /xbtf/download/XT_156.png
49 19 0.00% 6799 0.14% /xbtf/download/AK_computer1.png
50 46 0.01% 6713 0.14% /xbtf/download/XT_006a.jpg
51 2295 0.51% 6687 0.14% X-Fotoalbum
52 6 0.00% 6648 0.14% /xbtf/download/smpx_savegame.zip
53 19 0.00% 6567 0.14% /xbtf/download/argon_quantum1.png
54 22 0.00% 6505 0.13% /xbtf/download/XT_173.png
55 28 0.01% 6501 0.13% /xbtf/download/X_059a.jpg
56 19 0.00% 6384 0.13% /xbtf/download/XTD_05.png
57 24 0.01% 6170 0.13% /xbtf/download/M4.png
58 17 0.00% 6060 0.13% /xbtf/download/XT_172.png
59 20 0.00% 6029 0.12% /xbtf/download/all_mine1.png
60 44 0.01% 5883 0.12% /xbtf/download/XT_020a.jpg
61 17 0.00% 5770 0.12% /xbtf/download/split_scruffin1.png
62 18 0.00% 5719 0.12% /xbtf/download/XTD_09.png
63 24 0.01% 5698 0.12% /xbtf/download/XT_130.png
64 26 0.01% 5544 0.11% /xbtf/download/DracipsOrcaI.png
65 29 0.01% 5517 0.11% /xbtf/download/X_062.png
66 18 0.00% 5387 0.11% /xbtf/download/XTD_03.png
67 38 0.01% 5241 0.11% /xbtf/download/XT_016a.jpg
68 19 0.00% 5235 0.11% /xbtf/download/XTD_08.png
69 21 0.00% 5223 0.11% /xbtf/download/split_computer1.png
70 36 0.01% 5174 0.11% /xbtf/download/XT_003a.jpg
71 32 0.01% 5161 0.11% /xbtf/download/XT_116a.jpg
72 18 0.00% 5098 0.11% /xbtf/download/teladi_traumfabrik1.png
73 21 0.00% 5014 0.10% /xbtf/download/mel_x06.png
74 19 0.00% 5007 0.10% /xbtf/download/mel_x01.png
75 20 0.00% 4842 0.10% /xbtf/download/AK_nostrop1.png
76 38 0.01% 4841 0.10% /xbtf/download/XT_002a.jpg
77 35 0.01% 4732 0.10% /xbtf/download/XT_029a.jpg
