[Daily Statistics] [Hourly Statistics] [URLs] [Countries]
Monthly Statistics for October 2002 | ||
---|---|---|
Total Hits | 596773 | |
Total Files | 354471 | |
Total Pages | 364737 | |
Total Visits | 142627 | |
Total KBytes | 4810111 | |
Total Unique Sites | 5013 | |
Total Unique URLs | 5903 | |
. | Avg | Max |
Hits per Hour | 802 | 6337 |
Hits per Day | 19250 | 45496 |
Files per Day | 11434 | 17294 |
Pages per Day | 11765 | 35629 |
Visits per Day | 4600 | 9791 |
KBytes per Day | 155165 | 360340 |
Hits by Response Code | ||
Code 200 - OK | 354471 | |
Code 206 - Partial Content | 5546 | |
Code 300 - Multiple Choices | 164 | |
Code 301 - Moved Permanently | 4003 | |
Code 304 - Not Modified | 229801 | |
Code 400 - Bad Request | 76 | |
Code 403 - Forbidden | 67 | |
Code 404 - Not Found | 2603 | |
Code 416 - Requested Range Not Satisfiable | 42 | |
Daily Statistics for October 2002 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 38947 | 6.53% | 10996 | 3.10% | 23588 | 6.47% | 8654 | 6.07% | 296 | 5.90% | 132210 | 2.75% |
2 | 18875 | 3.16% | 10963 | 3.09% | 11685 | 3.20% | 6015 | 4.22% | 276 | 5.51% | 61181 | 1.27% |
3 | 22176 | 3.72% | 14104 | 3.98% | 13350 | 3.66% | 7071 | 4.96% | 289 | 5.77% | 199291 | 4.14% |
4 | 22717 | 3.81% | 14793 | 4.17% | 12693 | 3.48% | 5361 | 3.76% | 259 | 5.17% | 347422 | 7.22% |
5 | 9593 | 1.61% | 7570 | 2.14% | 3853 | 1.06% | 1900 | 1.33% | 210 | 4.19% | 99080 | 2.06% |
6 | 19365 | 3.24% | 15206 | 4.29% | 11379 | 3.12% | 5383 | 3.77% | 274 | 5.47% | 316457 | 6.58% |
7 | 40505 | 6.79% | 12086 | 3.41% | 28088 | 7.70% | 9444 | 6.62% | 351 | 7.00% | 87927 | 1.83% |
8 | 45496 | 7.62% | 14965 | 4.22% | 35629 | 9.77% | 9791 | 6.86% | 339 | 6.76% | 153357 | 3.19% |
9 | 26780 | 4.49% | 10411 | 2.94% | 19793 | 5.43% | 6184 | 4.34% | 279 | 5.57% | 137354 | 2.86% |
10 | 30868 | 5.17% | 10932 | 3.08% | 22709 | 6.23% | 7514 | 5.27% | 277 | 5.53% | 360340 | 7.49% |
11 | 11539 | 1.93% | 7941 | 2.24% | 5882 | 1.61% | 2789 | 1.96% | 259 | 5.17% | 141792 | 2.95% |
12 | 10685 | 1.79% | 8544 | 2.41% | 5151 | 1.41% | 2331 | 1.63% | 336 | 6.70% | 106098 | 2.21% |
13 | 12683 | 2.13% | 9847 | 2.78% | 6063 | 1.66% | 3355 | 2.35% | 350 | 6.98% | 100570 | 2.09% |
14 | 18107 | 3.03% | 15090 | 4.26% | 9729 | 2.67% | 2960 | 2.08% | 238 | 4.75% | 216674 | 4.50% |
15 | 12740 | 2.13% | 9860 | 2.78% | 5743 | 1.57% | 2488 | 1.74% | 327 | 6.52% | 102488 | 2.13% |
16 | 17392 | 2.91% | 14648 | 4.13% | 9990 | 2.74% | 4855 | 3.40% | 269 | 5.37% | 168464 | 3.50% |
17 | 14686 | 2.46% | 10963 | 3.09% | 8267 | 2.27% | 4700 | 3.30% | 294 | 5.86% | 115566 | 2.40% |
18 | 11820 | 1.98% | 8842 | 2.49% | 5742 | 1.57% | 2652 | 1.86% | 246 | 4.91% | 130598 | 2.72% |
19 | 16085 | 2.70% | 13495 | 3.81% | 8900 | 2.44% | 4400 | 3.08% | 259 | 5.17% | 167191 | 3.48% |
20 | 17801 | 2.98% | 13160 | 3.71% | 8740 | 2.40% | 3685 | 2.58% | 230 | 4.59% | 192635 | 4.00% |
21 | 13518 | 2.27% | 10504 | 2.96% | 6579 | 1.80% | 2712 | 1.90% | 260 | 5.19% | 88295 | 1.84% |
22 | 15405 | 2.58% | 10484 | 2.96% | 7754 | 2.13% | 3080 | 2.16% | 328 | 6.54% | 88379 | 1.84% |
23 | 10526 | 1.76% | 7635 | 2.15% | 5123 | 1.40% | 2207 | 1.55% | 274 | 5.47% | 58539 | 1.22% |
24 | 11222 | 1.88% | 8851 | 2.50% | 5751 | 1.58% | 2656 | 1.86% | 304 | 6.06% | 158963 | 3.30% |
25 | 10562 | 1.77% | 7978 | 2.25% | 4985 | 1.37% | 2274 | 1.59% | 285 | 5.69% | 123119 | 2.56% |
26 | 16004 | 2.68% | 13472 | 3.80% | 9748 | 2.67% | 3955 | 2.77% | 323 | 6.44% | 95847 | 1.99% |
27 | 16041 | 2.69% | 12731 | 3.59% | 8848 | 2.43% | 3432 | 2.41% | 251 | 5.01% | 100938 | 2.10% |
28 | 17021 | 2.85% | 14930 | 4.21% | 9632 | 2.64% | 3260 | 2.29% | 203 | 4.05% | 258361 | 5.37% |
29 | 19130 | 3.21% | 17294 | 4.88% | 12225 | 3.35% | 5386 | 3.78% | 216 | 4.31% | 304845 | 6.34% |
30 | 25949 | 4.35% | 11263 | 3.18% | 18692 | 5.12% | 6564 | 4.60% | 207 | 4.13% | 103937 | 2.16% |
31 | 22535 | 3.78% | 4913 | 1.39% | 18426 | 5.05% | 5569 | 3.90% | 143 | 2.85% | 92193 | 1.92% |
Hourly Statistics for October 2002 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 746 | 23137 | 3.88% | 409 | 12702 | 3.58% | 484 | 15016 | 4.12% | 11228 | 348064 | 7.24% |
1 | 771 | 23905 | 4.01% | 496 | 15391 | 4.34% | 522 | 16204 | 4.44% | 5273 | 163476 | 3.40% |
2 | 434 | 13458 | 2.26% | 303 | 9405 | 2.65% | 287 | 8909 | 2.44% | 2360 | 73152 | 1.52% |
3 | 332 | 10297 | 1.73% | 217 | 6741 | 1.90% | 211 | 6568 | 1.80% | 1941 | 60161 | 1.25% |
4 | 286 | 8883 | 1.49% | 127 | 3938 | 1.11% | 212 | 6592 | 1.81% | 1698 | 52628 | 1.09% |
5 | 297 | 9237 | 1.55% | 127 | 3950 | 1.11% | 219 | 6795 | 1.86% | 3689 | 114369 | 2.38% |
6 | 338 | 10479 | 1.76% | 171 | 5329 | 1.50% | 247 | 7661 | 2.10% | 1819 | 56396 | 1.17% |
7 | 414 | 12847 | 2.15% | 255 | 7918 | 2.23% | 271 | 8417 | 2.31% | 2319 | 71884 | 1.49% |
8 | 473 | 14676 | 2.46% | 234 | 7278 | 2.05% | 293 | 9111 | 2.50% | 3297 | 102195 | 2.12% |
9 | 544 | 16877 | 2.83% | 354 | 10988 | 3.10% | 300 | 9311 | 2.55% | 8632 | 267586 | 5.56% |
10 | 669 | 20753 | 3.48% | 403 | 12516 | 3.53% | 389 | 12075 | 3.31% | 6271 | 194401 | 4.04% |
11 | 1034 | 32059 | 5.37% | 599 | 18595 | 5.25% | 636 | 19727 | 5.41% | 10162 | 315007 | 6.55% |
12 | 1162 | 36031 | 6.04% | 705 | 21883 | 6.17% | 642 | 19917 | 5.46% | 8032 | 248998 | 5.18% |
13 | 1074 | 33304 | 5.58% | 534 | 16581 | 4.68% | 594 | 18430 | 5.05% | 8212 | 254559 | 5.29% |
14 | 1263 | 39181 | 6.57% | 722 | 22401 | 6.32% | 751 | 23310 | 6.39% | 8627 | 267451 | 5.56% |
15 | 1125 | 34893 | 5.85% | 609 | 18894 | 5.33% | 677 | 21012 | 5.76% | 7149 | 221608 | 4.61% |
16 | 1141 | 35372 | 5.93% | 721 | 22369 | 6.31% | 648 | 20105 | 5.51% | 6951 | 215473 | 4.48% |
17 | 1166 | 36171 | 6.06% | 704 | 21840 | 6.16% | 770 | 23878 | 6.55% | 10831 | 335761 | 6.98% |
18 | 947 | 29386 | 4.92% | 562 | 17445 | 4.92% | 531 | 16488 | 4.52% | 6949 | 215420 | 4.48% |
19 | 982 | 30463 | 5.10% | 675 | 20952 | 5.91% | 568 | 17635 | 4.83% | 11000 | 340998 | 7.09% |
20 | 1165 | 36141 | 6.06% | 694 | 21517 | 6.07% | 777 | 24104 | 6.61% | 5885 | 182443 | 3.79% |
21 | 955 | 29619 | 4.96% | 583 | 18084 | 5.10% | 582 | 18072 | 4.95% | 6730 | 208642 | 4.34% |
22 | 1050 | 32573 | 5.46% | 695 | 21554 | 6.08% | 629 | 19511 | 5.35% | 9526 | 295304 | 6.14% |
23 | 871 | 27031 | 4.53% | 522 | 16200 | 4.57% | 512 | 15889 | 4.36% | 6585 | 204135 | 4.24% |
Top 300 of 5903 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 209486 | 35.10% | 857941 | 17.84% | Images |
2 | 5696 | 0.95% | 28358 | 0.59% | Auswahllisten |
3 | 4381 | 0.73% | 21917 | 0.46% | Select Lists |
4 | 4198 | 0.70% | 4005 | 0.08% | X-Fotoalbum |
5 | 2647 | 0.44% | 58372 | 1.21% | Usage Statistics Pages |
6 | 2364 | 0.40% | 1051 | 0.02% | X-Photo Album |
7 | 1391 | 0.23% | 1507 | 0.03% | Sektor: Profitbrunnen |
8 | 1240 | 0.21% | 394 | 0.01% | / |
9 | 1211 | 0.20% | 814 | 0.02% | Station: Computer Plant (Teladi) |
10 | 1118 | 0.19% | 1236 | 0.03% | Sector: Seizewell |
11 | 1084 | 0.18% | 24 | 0.00% | Robots |
12 | 672 | 0.11% | 839 | 0.02% | Station: Computerwerk (Teladi) |
13 | 536 | 0.09% | 566 | 0.01% | Produkt: Kristalle |
14 | 531 | 0.09% | 652 | 0.01% | Schiff: Buster |
15 | 488 | 0.08% | 462 | 0.01% | Product: Crystals |
16 | 410 | 0.07% | 2665 | 0.06% | /xbtf/de/XPictures3.html |
17 | 406 | 0.07% | 624 | 0.01% | Schiff: Elite |
18 | 402 | 0.07% | 487 | 0.01% | Ship: Buster |
19 | 361 | 0.06% | 537 | 0.01% | Schiff: Prometheus |
20 | 342 | 0.06% | 400 | 0.01% | Ship: Elite |
21 | 321 | 0.05% | 19104 | 0.40% | SMPX Statusseite |
22 | 318 | 0.05% | 7788 | 0.16% | /xbtf/download/welcher_sektor_60.jpg |
23 | 309 | 0.05% | 7553 | 0.16% | Sector Quest Board |
24 | 297 | 0.05% | 291 | 0.01% | Ship: Prometheus |
25 | 281 | 0.05% | 344 | 0.01% | Sektor: Achtzehn Milliarden |
26 | 274 | 0.05% | 1660 | 0.03% | /xbtf/en/XPictures3.html |
27 | 254 | 0.04% | 314 | 0.01% | Sektor: Argon Prime |
28 | 238 | 0.04% | 209 | 0.00% | Sector: Greater Profit |
29 | 235 | 0.04% | 257 | 0.01% | Sektor: feindlicher Sektor (11-07) |
30 | 229 | 0.04% | 194 | 0.00% | Sector: Argon Prime |
31 | 229 | 0.04% | 189 | 0.00% | Sector: Teladi Gain |
32 | 228 | 0.04% | 248 | 0.01% | Sektor: feindlicher Sektor (17-00) |
33 | 224 | 0.04% | 260 | 0.01% | Sektor: Erzgürtel |
34 | 224 | 0.04% | 228 | 0.00% | Sektor: Getsu Fune |
35 | 222 | 0.04% | 166 | 0.00% | Sector: Ceo's Buckzoid |
36 | 218 | 0.04% | 250 | 0.01% | Sektor: feindlicher Sektor (15-05) |
37 | 216 | 0.04% | 160 | 0.00% | Sector: Chins Clouds |
38 | 215 | 0.04% | 163 | 0.00% | Sector: Profit Share |
39 | 212 | 0.04% | 1556 | 0.03% | /xbtf/de/XPictures5.html |
40 | 212 | 0.04% | 162 | 0.00% | Sector: Blue Profit |
41 | 212 | 0.04% | 226 | 0.00% | Sektor: feindlicher Sektor (19-01) |
42 | 209 | 0.04% | 221 | 0.00% | Sektor: Grosser Profit |
43 | 207 | 0.03% | 239 | 0.00% | Sektor: Antigone Memorial |
44 | 205 | 0.03% | 221 | 0.00% | Sektor: Blauer Profit |
45 | 205 | 0.03% | 222 | 0.00% | Sektor: feindlicher Sektor (19-00) |
46 | 202 | 0.03% | 143 | 0.00% | Sector: Ceo's Sprite |
47 | 202 | 0.03% | 212 | 0.00% | Sektor: Chins Wolken |
48 | 201 | 0.03% | 223 | 0.00% | Sektor: Ceos Buckzoid |
49 | 201 | 0.03% | 220 | 0.00% | Sektor: Drei Welten |
50 | 200 | 0.03% | 210 | 0.00% | Sektor: Teladi Profit |
51 | 198 | 0.03% | 180683 | 3.76% | /xbtf/download/mel_x23.mpeg |
52 | 198 | 0.03% | 215 | 0.00% | Sektor: Firmenstolz |
53 | 198 | 0.03% | 219 | 0.00% | Sektor: Königstal |
54 | 197 | 0.03% | 152 | 0.00% | Sector: Antigone Memorial |
55 | 196 | 0.03% | 142 | 0.00% | Sector: Atreus Clouds |
56 | 195 | 0.03% | 141 | 0.00% | Sector: Company Pride |
57 | 194 | 0.03% | 217 | 0.00% | Sektor: Wolkenbasis SW |
58 | 192 | 0.03% | 125 | 0.00% | Sector: Spaceweed Drift |
59 | 192 | 0.03% | 199 | 0.00% | Sektor: Ceos Geist |
60 | 189 | 0.03% | 312 | 0.01% | Schiff: Goner |
61 | 189 | 0.03% | 211 | 0.00% | Sektor: Aladnas Hügel |
62 | 189 | 0.03% | 199 | 0.00% | Sektor: Heimat des Lichts |
63 | 188 | 0.03% | 200 | 0.00% | Sektor: Blauer Rüssel |
64 | 186 | 0.03% | 192 | 0.00% | Sektor: Chins Feuer |
65 | 186 | 0.03% | 216 | 0.00% | Sektor: Energielinie |
66 | 186 | 0.03% | 202 | 0.00% | Sektor: Energiezirkulum |
67 | 185 | 0.03% | 120 | 0.00% | Sector: Menelaus Frontier |
68 | 185 | 0.03% | 209 | 0.00% | Sektor: Herrons Nebel |
69 | 184 | 0.03% | 192 | 0.00% | Sektor: Familie Whi |
70 | 183 | 0.03% | 110 | 0.00% | Sector: Family Whi |
71 | 183 | 0.03% | 198 | 0.00% | Sektor: Menelaus' Grenze |
72 | 183 | 0.03% | 191 | 0.00% | Sektor: Wolken der Atreus |
73 | 182 | 0.03% | 174 | 0.00% | Sektor: Königinhuegel |
74 | 182 | 0.03% | 202 | 0.00% | Sektor: Profitloch |
75 | 181 | 0.03% | 122 | 0.00% | Sector: Herron's Nebula |
76 | 181 | 0.03% | 191 | 0.00% | Sektor: Minen des Imperators |
77 | 180 | 0.03% | 1056 | 0.02% | /xbtf/download/welcher_sektor_60b.jpg |
78 | 180 | 0.03% | 126 | 0.00% | Sector: Cloudbase South West |
79 | 180 | 0.03% | 121 | 0.00% | Sector: Thuruks Beard |
80 | 180 | 0.03% | 181 | 0.00% | Sektor: Paranid Prime |
81 | 179 | 0.03% | 110 | 0.00% | Sector: Chins Fire |
82 | 179 | 0.03% | 132 | 0.00% | Sector: Ore Belt |
83 | 179 | 0.03% | 123 | 0.00% | Sector: The Wall |
84 | 179 | 0.03% | 199 | 0.00% | Sektor: Ringo Mond |
85 | 178 | 0.03% | 120 | 0.00% | Sector: Kingdom End |
86 | 178 | 0.03% | 171 | 0.00% | Sektor: Menelaus' Paradies |
87 | 178 | 0.03% | 184 | 0.00% | Sektor: Trantor |
88 | 177 | 0.03% | 121 | 0.00% | Sector: The Hole |
89 | 177 | 0.03% | 187 | 0.00% | Sektor: Familie Chin |
90 | 176 | 0.03% | 189 | 0.00% | Sektor: Bala Gis Freude |
91 | 176 | 0.03% | 180 | 0.00% | Sektor: Rotes HQ |
92 | 175 | 0.03% | 183 | 0.00% | Sektor: Familie Zein |
93 | 175 | 0.03% | 169 | 0.00% | Sektor: Imperialer Grenzbezirk |
94 | 175 | 0.03% | 194 | 0.00% | Sektor: Wolkenbasis NW |
95 | 174 | 0.03% | 115 | 0.00% | Sector: Cloudbase North West |
96 | 174 | 0.03% | 94 | 0.00% | Sector: Family Chin |
97 | 174 | 0.03% | 110 | 0.00% | Sector: Power Circle |
98 | 174 | 0.03% | 101 | 0.00% | Sector: Ringo Moon |
99 | 174 | 0.03% | 175 | 0.00% | Sektor: Breiter Graben |
100 | 173 | 0.03% | 105 | 0.00% | Sector: Queens Space |
101 | 173 | 0.03% | 88 | 0.00% | Sector: Rolk's Fate |
102 | 173 | 0.03% | 113 | 0.00% | Sector: Three Worlds |
103 | 173 | 0.03% | 173 | 0.00% | Sektor: Thuruks Stolz |
104 | 172 | 0.03% | 818 | 0.02% | /xbtf/de/XPictures9.html |
105 | 172 | 0.03% | 98 | 0.00% | Sector: Empires Edge |
106 | 171 | 0.03% | 105 | 0.00% | Sector: Cloudbase South East |
107 | 171 | 0.03% | 96 | 0.00% | Sector: Priest Pity |
108 | 170 | 0.03% | 269 | 0.01% | Schiff: L |
109 | 170 | 0.03% | 276 | 0.01% | Schiff: Piratenfrachter |
110 | 170 | 0.03% | 96 | 0.00% | Sector: Emperor Mines |
111 | 170 | 0.03% | 106 | 0.00% | Sector: Light Home |
112 | 170 | 0.03% | 164 | 0.00% | Sektor: Priesters Gnade |
113 | 170 | 0.03% | 161 | 0.00% | Sektor: Zweifel des Ceos |
114 | 169 | 0.03% | 98 | 0.00% | Sector: Red Light |
115 | 169 | 0.03% | 167 | 0.00% | Sektor: Roter Schein |
116 | 168 | 0.03% | 180 | 0.00% | Sector: Aladna Hill |
117 | 168 | 0.03% | 101 | 0.00% | Sector: Family Pride |
118 | 168 | 0.03% | 105 | 0.00% | Sector: Family Zein |
119 | 168 | 0.03% | 182 | 0.00% | Sektor: Brennans Triumph |
120 | 168 | 0.03% | 176 | 0.00% | Sektor: Farnhams Legende |
121 | 168 | 0.03% | 171 | 0.00% | Sektor: Rolks Reich |
122 | 168 | 0.03% | 159 | 0.00% | Ship: Falcon |
123 | 167 | 0.03% | 99 | 0.00% | Sector: Thuruks Pride |
124 | 167 | 0.03% | 167 | 0.00% | Sektor: Familienstolz |
125 | 167 | 0.03% | 173 | 0.00% | Sektor: Herzogs Reich |
126 | 167 | 0.03% | 156 | 0.00% | Sektor: Raumkraut Graben |
127 | 167 | 0.03% | 171 | 0.00% | Sektor: Schwarze Sonne |
128 | 167 | 0.03% | 172 | 0.00% | Sektor: Wolkenbasis SO |
129 | 164 | 0.03% | 264 | 0.01% | Schiff: Piraten Transporter |
130 | 164 | 0.03% | 158 | 0.00% | Sektor: Imperators Graben |
131 | 163 | 0.03% | 106 | 0.00% | Sector: Presidents End |
132 | 163 | 0.03% | 154 | 0.00% | Sektor: Ghinns Flucht |
133 | 163 | 0.03% | 144 | 0.00% | Sektor: Glücksplaneten |
134 | 163 | 0.03% | 160 | 0.00% | Sektor: Meer der Fantasie |
135 | 163 | 0.03% | 158 | 0.00% | Sektor: Olmancketslats Vertrag |
136 | 162 | 0.03% | 1003 | 0.02% | /xbtf/en/XPictures6.html |
137 | 162 | 0.03% | 239 | 0.00% | Schiff: Falke |
138 | 162 | 0.03% | 83 | 0.00% | Sector: Dukes Domain |
139 | 162 | 0.03% | 156 | 0.00% | Sektor: Grüne Schuppe |
140 | 161 | 0.03% | 252 | 0.01% | Schiff: Mammut |
141 | 161 | 0.03% | 96 | 0.00% | Sector: Emperors Ridge |
142 | 161 | 0.03% | 150 | 0.00% | Sektor: Rolks Los |
143 | 160 | 0.03% | 1043 | 0.02% | /xbtf/en/XPictures5.html |
144 | 160 | 0.03% | 92 | 0.00% | Sector: Paranid Prime |
145 | 160 | 0.03% | 154 | 0.00% | Sektor: Elenas Glück |
146 | 160 | 0.03% | 152 | 0.00% | Sektor: Hatikvahs Glaube |
147 | 160 | 0.03% | 148 | 0.00% | Sektor: Hilas Freude |
148 | 160 | 0.03% | 164 | 0.00% | Ship: L |
149 | 156 | 0.03% | 145 | 0.00% | Sektor: Omicron Lyrae |
150 | 156 | 0.03% | 147 | 0.00% | Sektor: Thyns Abgrund |
151 | 155 | 0.03% | 90 | 0.00% | Sector: Rolk's Drift |
152 | 155 | 0.03% | 164 | 0.00% | Ship: Goner |
153 | 154 | 0.03% | 66427 | 1.38% | /xbtf/download/mel_x30.mpeg |
154 | 154 | 0.03% | 76 | 0.00% | Sector: Priest Rings |
155 | 154 | 0.03% | 152 | 0.00% | Sektor: Dannas Chance |
156 | 154 | 0.03% | 153 | 0.00% | Sektor: Familie Njy |
157 | 154 | 0.03% | 139 | 0.00% | Sektor: Ianamus Zura |
158 | 154 | 0.03% | 153 | 0.00% | Sektor: Nyanas Unterschlupf |
159 | 154 | 0.03% | 152 | 0.00% | Sektor: Thuruks Bart |
160 | 154 | 0.03% | 162 | 0.00% | Ship: Discoverer |
161 | 153 | 0.03% | 246 | 0.01% | Schiff: Orinoko |
162 | 153 | 0.03% | 149 | 0.00% | Sektor: Priesterringe |
163 | 153 | 0.03% | 143 | 0.00% | Sektor: Zwei Riesen |
164 | 152 | 0.03% | 147 | 0.00% | Sektor: Chos Niederlage |
165 | 151 | 0.03% | 1085 | 0.02% | /xbtf/de/XPictures6.html |
166 | 151 | 0.03% | 227 | 0.00% | Schiff: Mamba |
167 | 151 | 0.03% | 129 | 0.00% | Sektor: Dreieinigkeit |
168 | 151 | 0.03% | 121 | 0.00% | Station: Alpha H.E.P.T. Laser Forge (Argon) |
169 | 150 | 0.03% | 234 | 0.00% | Schiff: Discoverer |
170 | 149 | 0.02% | 239 | 0.00% | Schiff: N |
171 | 148 | 0.02% | 131 | 0.00% | Sektor: Neuer Verdienst |
172 | 147 | 0.02% | 226 | 0.00% | Schiff: Albatros |
173 | 147 | 0.02% | 129 | 0.00% | Sektor: Nopileos' Memorial |
174 | 147 | 0.02% | 143 | 0.00% | Sektor: Schatzkammer |
175 | 147 | 0.02% | 150 | 0.00% | Ship: Mammoth |
176 | 147 | 0.02% | 172 | 0.00% | Ship: Pirate Freighter |
177 | 146 | 0.02% | 129 | 0.00% | Product: 125 MW Shield |
178 | 146 | 0.02% | 121 | 0.00% | Sektor: Rolks Vermächtnis |
179 | 146 | 0.02% | 153 | 0.00% | Station: Soyfarm |
180 | 145 | 0.02% | 1057 | 0.02% | /xbtf/de/XPictures4.html |
181 | 145 | 0.02% | 113353 | 2.36% | /xbtf/download/mel_x21.mpeg |
182 | 145 | 0.02% | 232 | 0.00% | Schiff: M |
183 | 145 | 0.02% | 137 | 0.00% | Sektor: Profit-Center Alpha |
184 | 144 | 0.02% | 223 | 0.00% | Schiff: Orca |
185 | 144 | 0.02% | 131 | 0.00% | Sektor: Split Feuer |
186 | 144 | 0.02% | 144 | 0.00% | Ship: Mamba |
187 | 143 | 0.02% | 124 | 0.00% | Product: Alpha High Energy Plasma Thrower |
188 | 143 | 0.02% | 219 | 0.00% | Schiff: Aal |
189 | 142 | 0.02% | 128 | 0.00% | Sektor: Heim des Patriarchen |
190 | 142 | 0.02% | 127 | 0.00% | Sektor: PTNI Hauptquartier |
191 | 141 | 0.02% | 213 | 0.00% | Schiff: Elefant |
192 | 140 | 0.02% | 117 | 0.00% | Product: Alpha Particle Accelerator Cannon |
193 | 140 | 0.02% | 135 | 0.00% | Sektor: Herzenslicht |
194 | 140 | 0.02% | 113 | 0.00% | Sektor: Strand der Ewigkeit |
195 | 139 | 0.02% | 221 | 0.00% | Schiff: Herkules |
196 | 138 | 0.02% | 109 | 0.00% | Product: Gamma High Energy Plasma Thrower |
197 | 136 | 0.02% | 106 | 0.00% | Product: 25 MW Shield |
198 | 136 | 0.02% | 125 | 0.00% | Sektor: Montalaar |
199 | 135 | 0.02% | 110 | 0.00% | Sektor: Predigers Zuflucht |
200 | 135 | 0.02% | 140 | 0.00% | Ship: N |
201 | 134 | 0.02% | 203 | 0.00% | Schiff: Piranha |
202 | 134 | 0.02% | 107 | 0.00% | Sektor: Tharkas Stern |
203 | 132 | 0.02% | 196 | 0.00% | Schiff: Octopus |
204 | 132 | 0.02% | 127 | 0.00% | Sector: Black Hole Sun |
205 | 132 | 0.02% | 144 | 0.00% | Ship: Pirate Lifter |
206 | 131 | 0.02% | 106 | 0.00% | Sektor: Reich des Pontifex |
207 | 131 | 0.02% | 123 | 0.00% | Ship: M |
208 | 131 | 0.02% | 117 | 0.00% | Ship: Mandalay |
209 | 131 | 0.02% | 133 | 0.00% | Station: Teladi Shipyard |
210 | 130 | 0.02% | 196 | 0.00% | Schiff: Mandalay |
211 | 130 | 0.02% | 126 | 0.00% | Ship: Eel |
212 | 129 | 0.02% | 208 | 0.00% | Schiff: Piraten Delphin |
213 | 129 | 0.02% | 211 | 0.00% | Schiff: Piraten Geier |
214 | 129 | 0.02% | 128 | 0.00% | Ship: Albatross |
215 | 129 | 0.02% | 124 | 0.00% | Ship: Lifter |
216 | 129 | 0.02% | 135 | 0.00% | Ship: Pirate Vulture |
217 | 128 | 0.02% | 58 | 0.00% | /xbtf/ |
218 | 128 | 0.02% | 206 | 0.00% | Schiff: Transporter |
219 | 127 | 0.02% | 200 | 0.00% | Schiff: Bayamon |
220 | 127 | 0.02% | 116 | 0.00% | Sector: Bala Gi's Joy |
221 | 126 | 0.02% | 106 | 0.00% | Product: Docking Computer |
222 | 126 | 0.02% | 118 | 0.00% | Ship: Orca |
223 | 126 | 0.02% | 123 | 0.00% | Ship: Orinoco |
224 | 125 | 0.02% | 98 | 0.00% | Product: Gamma Particle Accelerator Cannon |
225 | 125 | 0.02% | 107 | 0.00% | Product: Police License |
226 | 125 | 0.02% | 186 | 0.00% | Schiff: Habicht |
227 | 125 | 0.02% | 200 | 0.00% | Schiff: Piraten Muli |
228 | 124 | 0.02% | 105 | 0.00% | Ship: Wolf |
229 | 122 | 0.02% | 181 | 0.00% | Schiff: Pegasus |
230 | 122 | 0.02% | 105 | 0.00% | Sector: Brennan's Triumph |
231 | 121 | 0.02% | 94 | 0.00% | Sector: Bluish Snout |
232 | 121 | 0.02% | 122 | 0.00% | Ship: Pirate Dolphin |
233 | 121 | 0.02% | 212 | 0.00% | Station: Agrarzentrum |
234 | 120 | 0.02% | 93 | 0.00% | Product: Ecliptic Projector |
235 | 120 | 0.02% | 107 | 0.00% | Product: Silkworm Missile |
236 | 120 | 0.02% | 93 | 0.00% | Sector: Eighteen Billion |
237 | 119 | 0.02% | 191 | 0.00% | Produkt: 125 MW Schild |
238 | 119 | 0.02% | 103 | 0.00% | Sector: Two Grand |
239 | 119 | 0.02% | 121 | 0.00% | Ship: Elephant |
240 | 119 | 0.02% | 121 | 0.00% | Ship: Vulture |
241 | 119 | 0.02% | 198 | 0.00% | Station: Alpha E.P.W. Schmiede (Argon) |
242 | 119 | 0.02% | 81 | 0.00% | Station: Alpha H.E.P.T. Laser Forge (Boron) |
243 | 119 | 0.02% | 116 | 0.00% | Station: Pirate Base |
244 | 118 | 0.02% | 191 | 0.00% | Schiff: Piraten Ganymed |
245 | 118 | 0.02% | 179 | 0.00% | Schiff: Poseidon |
246 | 118 | 0.02% | 183 | 0.00% | Schiff: Skorpion |
247 | 118 | 0.02% | 96 | 0.00% | Sector: Getsu Fune |
248 | 118 | 0.02% | 117 | 0.00% | Ship: Hercules |
249 | 118 | 0.02% | 106 | 0.00% | Ship: Piranha |
250 | 118 | 0.02% | 95 | 0.00% | Station: Alpha H.E.P.T. Laser Forge (Teladi) |
251 | 118 | 0.02% | 113 | 0.00% | Station: Argon Shipyard |
252 | 117 | 0.02% | 94 | 0.00% | Product: Beta High Energy Plasma Thrower |
253 | 117 | 0.02% | 178 | 0.00% | Schiff: Wolf |
254 | 117 | 0.02% | 108 | 0.00% | Ship: Dolphin |
255 | 117 | 0.02% | 112 | 0.00% | Ship: Pegasus |
256 | 117 | 0.02% | 100 | 0.00% | Ship: Poseidon |
257 | 116 | 0.02% | 96 | 0.00% | Product: Video Enhancement Goggles |
258 | 116 | 0.02% | 178 | 0.00% | Schiff: Fledermaus |
259 | 116 | 0.02% | 89 | 0.00% | Sector: Ceo's Doubt |
