[Daily Statistics] [Hourly Statistics] [URLs] [Countries]
| Monthly Statistics for September 2002 | ||
|---|---|---|
| Total Hits | 539478 | |
| Total Files | 395812 | |
| Total Pages | 301951 | |
| Total Visits | 133456 | |
| Total KBytes | 5086043 | |
| Total Unique Sites | 5340 | |
| Total Unique URLs | 5891 | |
| . | Avg | Max |
| Hits per Hour | 749 | 6693 |
| Hits per Day | 17982 | 30368 |
| Files per Day | 13193 | 23550 |
| Pages per Day | 10065 | 19326 |
| Visits per Day | 4448 | 9269 |
| KBytes per Day | 169535 | 330372 |
| Hits by Response Code | ||
| Code 200 - OK | 395812 | |
| Code 206 - Partial Content | 6536 | |
| Code 300 - Multiple Choices | 39 | |
| Code 301 - Moved Permanently | 3862 | |
| Code 304 - Not Modified | 130598 | |
| Code 400 - Bad Request | 62 | |
| Code 403 - Forbidden | 29 | |
| Code 404 - Not Found | 2539 | |
| Code 405 - Method Not Allowed | 1 | |
| Daily Statistics for September 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 19435 | 3.60% | 13918 | 3.52% | 10168 | 3.37% | 3525 | 2.64% | 242 | 4.53% | 143743 | 2.83% |
| 2 | 30368 | 5.63% | 23550 | 5.95% | 19326 | 6.40% | 9269 | 6.95% | 346 | 6.48% | 229210 | 4.51% |
| 3 | 14287 | 2.65% | 11117 | 2.81% | 6855 | 2.27% | 2994 | 2.24% | 289 | 5.41% | 227012 | 4.46% |
| 4 | 16686 | 3.09% | 13537 | 3.42% | 8960 | 2.97% | 3218 | 2.41% | 281 | 5.26% | 198263 | 3.90% |
| 5 | 15799 | 2.93% | 11432 | 2.89% | 8858 | 2.93% | 3742 | 2.80% | 301 | 5.64% | 124402 | 2.45% |
| 6 | 20718 | 3.84% | 15691 | 3.96% | 12876 | 4.26% | 5080 | 3.81% | 217 | 4.06% | 204183 | 4.01% |
| 7 | 14934 | 2.77% | 11552 | 2.92% | 8665 | 2.87% | 3841 | 2.88% | 231 | 4.33% | 97289 | 1.91% |
| 8 | 18059 | 3.35% | 13638 | 3.45% | 10227 | 3.39% | 4223 | 3.16% | 226 | 4.23% | 71040 | 1.40% |
| 9 | 12967 | 2.40% | 9915 | 2.50% | 6811 | 2.26% | 2821 | 2.11% | 273 | 5.11% | 84245 | 1.66% |
| 10 | 23161 | 4.29% | 19824 | 5.01% | 14377 | 4.76% | 7304 | 5.47% | 302 | 5.66% | 125843 | 2.47% |
| 11 | 13998 | 2.59% | 10542 | 2.66% | 6789 | 2.25% | 3406 | 2.55% | 350 | 6.55% | 177745 | 3.49% |
| 12 | 14528 | 2.69% | 11097 | 2.80% | 7917 | 2.62% | 3744 | 2.81% | 247 | 4.63% | 159421 | 3.13% |
| 13 | 14536 | 2.69% | 10704 | 2.70% | 8492 | 2.81% | 3814 | 2.86% | 274 | 5.13% | 174132 | 3.42% |
| 14 | 16163 | 3.00% | 12492 | 3.16% | 9469 | 3.14% | 5157 | 3.86% | 239 | 4.48% | 84834 | 1.67% |
| 15 | 16102 | 2.98% | 12579 | 3.18% | 8787 | 2.91% | 3802 | 2.85% | 332 | 6.22% | 219039 | 4.31% |
| 16 | 12154 | 2.25% | 8984 | 2.27% | 6549 | 2.17% | 3141 | 2.35% | 288 | 5.39% | 73128 | 1.44% |
| 17 | 21862 | 4.05% | 16818 | 4.25% | 13732 | 4.55% | 8116 | 6.08% | 232 | 4.34% | 126320 | 2.48% |
| 18 | 22826 | 4.23% | 16951 | 4.28% | 13731 | 4.55% | 5234 | 3.92% | 291 | 5.45% | 330372 | 6.50% |
| 19 | 19755 | 3.66% | 12233 | 3.09% | 10391 | 3.44% | 4648 | 3.48% | 357 | 6.69% | 137065 | 2.69% |
| 20 | 12028 | 2.23% | 10057 | 2.54% | 5217 | 1.73% | 2687 | 2.01% | 313 | 5.86% | 202507 | 3.98% |
| 21 | 15755 | 2.92% | 13034 | 3.29% | 8648 | 2.86% | 3499 | 2.62% | 252 | 4.72% | 130920 | 2.57% |
| 22 | 18016 | 3.34% | 15191 | 3.84% | 9697 | 3.21% | 4628 | 3.47% | 271 | 5.07% | 175997 | 3.46% |
| 23 | 25750 | 4.77% | 23114 | 5.84% | 15498 | 5.13% | 6672 | 5.00% | 418 | 7.83% | 149502 | 2.94% |
| 24 | 13706 | 2.54% | 10601 | 2.68% | 7347 | 2.43% | 3742 | 2.80% | 306 | 5.73% | 122649 | 2.41% |
| 25 | 27039 | 5.01% | 17676 | 4.47% | 15074 | 4.99% | 5462 | 4.09% | 292 | 5.47% | 282710 | 5.56% |
| 26 | 22675 | 4.20% | 12242 | 3.09% | 12992 | 4.30% | 5671 | 4.25% | 212 | 3.97% | 290228 | 5.71% |
| 27 | 21050 | 3.90% | 9359 | 2.36% | 12004 | 3.98% | 4284 | 3.21% | 233 | 4.36% | 239901 | 4.72% |
| 28 | 13320 | 2.47% | 10687 | 2.70% | 7263 | 2.41% | 3011 | 2.26% | 258 | 4.83% | 220922 | 4.34% |
| 29 | 11553 | 2.14% | 8680 | 2.19% | 5258 | 1.74% | 2317 | 1.74% | 272 | 5.09% | 65518 | 1.29% |
| 30 | 20248 | 3.75% | 8597 | 2.17% | 9973 | 3.30% | 4404 | 3.30% | 489 | 9.16% | 217902 | 4.28% |
| Hourly Statistics for September 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 858 | 25767 | 4.78% | 719 | 21585 | 5.45% | 512 | 15383 | 5.09% | 5656 | 169684 | 3.34% |
| 1 | 563 | 16919 | 3.14% | 445 | 13363 | 3.38% | 328 | 9865 | 3.27% | 3497 | 104901 | 2.06% |
| 2 | 279 | 8391 | 1.56% | 218 | 6541 | 1.65% | 153 | 4599 | 1.52% | 1999 | 59983 | 1.18% |
| 3 | 298 | 8965 | 1.66% | 226 | 6793 | 1.72% | 171 | 5133 | 1.70% | 4065 | 121950 | 2.40% |
| 4 | 271 | 8147 | 1.51% | 233 | 6990 | 1.77% | 161 | 4848 | 1.61% | 3721 | 111643 | 2.20% |
| 5 | 327 | 9821 | 1.82% | 285 | 8559 | 2.16% | 210 | 6309 | 2.09% | 2714 | 81422 | 1.60% |
| 6 | 233 | 6991 | 1.30% | 196 | 5894 | 1.49% | 127 | 3834 | 1.27% | 2291 | 68736 | 1.35% |
| 7 | 476 | 14290 | 2.65% | 411 | 12351 | 3.12% | 309 | 9280 | 3.07% | 7466 | 223984 | 4.40% |
| 8 | 496 | 14883 | 2.76% | 376 | 11297 | 2.85% | 325 | 9765 | 3.23% | 6095 | 182849 | 3.60% |
| 9 | 549 | 16484 | 3.06% | 362 | 10872 | 2.75% | 341 | 10248 | 3.39% | 9328 | 279839 | 5.50% |
| 10 | 1090 | 32726 | 6.07% | 532 | 15983 | 4.04% | 644 | 19335 | 6.40% | 16822 | 504663 | 9.92% |
| 11 | 1291 | 38757 | 7.18% | 964 | 28934 | 7.31% | 784 | 23526 | 7.79% | 9911 | 297331 | 5.85% |
| 12 | 1003 | 30103 | 5.58% | 615 | 18450 | 4.66% | 566 | 16995 | 5.63% | 5069 | 152068 | 2.99% |
| 13 | 1017 | 30530 | 5.66% | 557 | 16732 | 4.23% | 539 | 16192 | 5.36% | 13668 | 410054 | 8.06% |
| 14 | 1149 | 34499 | 6.39% | 894 | 26825 | 6.78% | 604 | 18148 | 6.01% | 9875 | 296249 | 5.82% |
| 15 | 847 | 25431 | 4.71% | 670 | 20127 | 5.08% | 416 | 12491 | 4.14% | 11339 | 340167 | 6.69% |
| 16 | 1116 | 33483 | 6.21% | 873 | 26196 | 6.62% | 612 | 18360 | 6.08% | 9311 | 279340 | 5.49% |
| 17 | 1100 | 33016 | 6.12% | 792 | 23767 | 6.00% | 626 | 18791 | 6.22% | 9678 | 290352 | 5.71% |
| 18 | 866 | 26003 | 4.82% | 668 | 20057 | 5.07% | 396 | 11903 | 3.94% | 4763 | 142891 | 2.81% |
| 19 | 1018 | 30559 | 5.66% | 736 | 22107 | 5.59% | 542 | 16276 | 5.39% | 9415 | 282461 | 5.55% |
| 20 | 851 | 25540 | 4.73% | 627 | 18811 | 4.75% | 475 | 14255 | 4.72% | 5967 | 179004 | 3.52% |
| 21 | 861 | 25845 | 4.79% | 646 | 19392 | 4.90% | 422 | 12660 | 4.19% | 4931 | 147922 | 2.91% |
| 22 | 612 | 18387 | 3.41% | 492 | 14776 | 3.73% | 299 | 8991 | 2.98% | 8033 | 240980 | 4.74% |
| 23 | 798 | 23941 | 4.44% | 647 | 19410 | 4.90% | 492 | 14764 | 4.89% | 3919 | 117573 | 2.31% |
| Top 300 of 5891 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 216215 | 40.08% | 933682 | 18.36% | Images |
| 2 | 5648 | 1.05% | 29665 | 0.58% | Auswahllisten |
| 3 | 4898 | 0.91% | 25450 | 0.50% | Select Lists |
| 4 | 2386 | 0.44% | 4920 | 0.10% | X-Fotoalbum |
| 5 | 1868 | 0.35% | 54621 | 1.07% | Usage Statistics Pages |
| 6 | 1571 | 0.29% | 2036 | 0.04% | X-Photo Album |
| 7 | 1345 | 0.25% | 1557 | 0.03% | Sektor: Profitbrunnen |
| 8 | 1332 | 0.25% | 946 | 0.02% | Station: Computer Plant (Teladi) |
| 9 | 1158 | 0.21% | 490 | 0.01% | / |
| 10 | 1082 | 0.20% | 1291 | 0.03% | Sector: Seizewell |
| 11 | 657 | 0.12% | 853 | 0.02% | Station: Computerwerk (Teladi) |
| 12 | 644 | 0.12% | 15 | 0.00% | Robots |
| 13 | 562 | 0.10% | 767 | 0.02% | Schiff: Buster |
| 14 | 512 | 0.09% | 593 | 0.01% | Product: Crystals |
| 15 | 509 | 0.09% | 609 | 0.01% | Produkt: Kristalle |
| 16 | 471 | 0.09% | 589 | 0.01% | Ship: Buster |
| 17 | 422 | 0.08% | 11474 | 0.23% | Sector Quest Board |
| 18 | 408 | 0.08% | 663 | 0.01% | Schiff: Elite |
| 19 | 373 | 0.07% | 572 | 0.01% | Ship: Elite |
| 20 | 364 | 0.07% | 557 | 0.01% | Schiff: Prometheus |
| 21 | 316 | 0.06% | 457 | 0.01% | Ship: Prometheus |
| 22 | 306 | 0.06% | 2378 | 0.05% | /xbtf/de/XPictures3.html |
| 23 | 262 | 0.05% | 1990 | 0.04% | /xbtf/en/XPictures3.html |
| 24 | 234 | 0.04% | 346 | 0.01% | Sektor: Achtzehn Milliarden |
| 25 | 213 | 0.04% | 16774 | 0.33% | SMPX Statusseite |
| 26 | 212 | 0.04% | 301 | 0.01% | Sector: Argon Prime |
| 27 | 206 | 0.04% | 302 | 0.01% | Sektor: Argon Prime |
| 28 | 192 | 0.04% | 6026 | 0.12% | /xbtf/download/welcher_sektor_56.jpg |
| 29 | 191 | 0.04% | 4211 | 0.08% | /xbtf/download/welcher_sektor_59.jpg |
| 30 | 190 | 0.04% | 259 | 0.01% | Sector: Greater Profit |
| 31 | 181 | 0.03% | 249 | 0.00% | Sector: Teladi Gain |
| 32 | 177 | 0.03% | 310 | 0.01% | Schiff: Goner |
| 33 | 175 | 0.03% | 3436 | 0.07% | /xbtf/download/welcher_sektor_58.jpg |
| 34 | 174 | 0.03% | 239 | 0.00% | Sector: Ceo's Buckzoid |
| 35 | 172 | 0.03% | 214 | 0.00% | Sector: Chins Clouds |
| 36 | 171 | 0.03% | 246 | 0.00% | Sector: Antigone Memorial |
| 37 | 170 | 0.03% | 2692 | 0.05% | /xbtf/download/welcher_sektor_57.jpg |
| 38 | 170 | 0.03% | 233 | 0.00% | Sector: Blue Profit |
| 39 | 164 | 0.03% | 226 | 0.00% | Sector: Profit Share |
| 40 | 162 | 0.03% | 254 | 0.00% | Schiff: Orinoko |
| 41 | 161 | 0.03% | 1480 | 0.03% | /xbtf/en/XPictures6.html |
| 42 | 161 | 0.03% | 245 | 0.00% | Sektor: feindlicher Sektor (15-05) |
| 43 | 158 | 0.03% | 214 | 0.00% | Sector: Atreus Clouds |
| 44 | 158 | 0.03% | 236 | 0.00% | Sektor: Erzgürtel |
| 45 | 156 | 0.03% | 270 | 0.01% | Schiff: Piraten Transporter |
| 46 | 156 | 0.03% | 233 | 0.00% | Sector: Aladna Hill |
| 47 | 156 | 0.03% | 219 | 0.00% | Sector: Company Pride |
| 48 | 154 | 0.03% | 211 | 0.00% | Sector: Family Whi |
| 49 | 153 | 0.03% | 255 | 0.01% | Schiff: Discoverer |
| 50 | 153 | 0.03% | 233 | 0.00% | Schiff: Piranha |
| 51 | 153 | 0.03% | 228 | 0.00% | Sektor: feindlicher Sektor (11-07) |
| 52 | 153 | 0.03% | 230 | 0.00% | Ship: L |
| 53 | 152 | 0.03% | 252 | 0.00% | Schiff: L |
| 54 | 152 | 0.03% | 255 | 0.01% | Schiff: Piratenfrachter |
| 55 | 151 | 0.03% | 220 | 0.00% | Sector: Cloudbase South West |
| 56 | 151 | 0.03% | 202 | 0.00% | Sector: Spaceweed Drift |
| 57 | 150 | 0.03% | 215 | 0.00% | Sector: Kingdom End |
| 58 | 150 | 0.03% | 202 | 0.00% | Sector: Ore Belt |
| 59 | 150 | 0.03% | 200 | 0.00% | Sector: The Wall |
| 60 | 150 | 0.03% | 203 | 0.00% | Sector: Thuruks Beard |
| 61 | 150 | 0.03% | 238 | 0.00% | Ship: Pirate Lifter |
| 62 | 149 | 0.03% | 61 | 0.00% | /xbtf/ |
| 63 | 149 | 0.03% | 244 | 0.00% | Schiff: Mamba |
| 64 | 149 | 0.03% | 222 | 0.00% | Ship: Mamba |
| 65 | 148 | 0.03% | 229 | 0.00% | Schiff: Falke |
| 66 | 148 | 0.03% | 254 | 0.00% | Schiff: Mammut |
| 67 | 148 | 0.03% | 210 | 0.00% | Sektor: Ceos Buckzoid |
| 68 | 147 | 0.03% | 205 | 0.00% | Sector: Ceo's Sprite |
| 69 | 147 | 0.03% | 214 | 0.00% | Sektor: Teladi Profit |
| 70 | 146 | 0.03% | 197 | 0.00% | Sector: Chins Fire |
| 71 | 144 | 0.03% | 194 | 0.00% | Sector: Cloudbase North West |
| 72 | 144 | 0.03% | 206 | 0.00% | Ship: Falcon |
| 73 | 143 | 0.03% | 203 | 0.00% | Product: 125 MW Shield |
| 74 | 143 | 0.03% | 249 | 0.00% | Schiff: N |
| 75 | 143 | 0.03% | 201 | 0.00% | Sektor: Chins Wolken |
| 76 | 142 | 0.03% | 206 | 0.00% | Sektor: Antigone Memorial |
| 77 | 141 | 0.03% | 188 | 0.00% | Sector: Paranid Prime |
| 78 | 141 | 0.03% | 190 | 0.00% | Sector: Priest Pity |
| 79 | 141 | 0.03% | 199 | 0.00% | Sektor: Getsu Fune |
| 80 | 141 | 0.03% | 217 | 0.00% | Sektor: Grosser Profit |
| 81 | 141 | 0.03% | 218 | 0.00% | Ship: Discoverer |
| 82 | 141 | 0.03% | 216 | 0.00% | Ship: Pirate Freighter |
| 83 | 140 | 0.03% | 193 | 0.00% | Sector: Menelaus Frontier |
| 84 | 140 | 0.03% | 200 | 0.00% | Sector: Three Worlds |
| 85 | 140 | 0.03% | 208 | 0.00% | Ship: Mammoth |
| 86 | 139 | 0.03% | 221 | 0.00% | Schiff: Aal |
| 87 | 139 | 0.03% | 182 | 0.00% | Sector: Light Home |
| 88 | 139 | 0.03% | 208 | 0.00% | Sektor: feindlicher Sektor (17-00) |
| 89 | 138 | 0.03% | 192 | 0.00% | Sector: Presidents End |
| 90 | 138 | 0.03% | 187 | 0.00% | Sector: The Hole |
| 91 | 138 | 0.03% | 216 | 0.00% | Ship: Eel |
| 92 | 138 | 0.03% | 206 | 0.00% | Ship: Orinoco |
| 93 | 137 | 0.03% | 199 | 0.00% | Sector: Cloudbase South East |
| 94 | 137 | 0.03% | 211 | 0.00% | Sektor: Wolkenbasis SW |
| 95 | 136 | 0.03% | 182 | 0.00% | Sector: Family Zein |
| 96 | 136 | 0.03% | 189 | 0.00% | Sector: Rolk's Drift |
| 97 | 135 | 0.03% | 236 | 0.00% | Schiff: M |
| 98 | 134 | 0.02% | 223 | 0.00% | Schiff: Orca |
| 99 | 134 | 0.02% | 176 | 0.00% | Sector: Queens Space |
| 100 | 134 | 0.02% | 177 | 0.00% | Sector: Rolk's Fate |
| 101 | 134 | 0.02% | 181 | 0.00% | Sector: Thuruks Pride |
| 102 | 134 | 0.02% | 196 | 0.00% | Sektor: feindlicher Sektor (19-01) |
| 103 | 133 | 0.02% | 174 | 0.00% | Sector: Dukes Domain |
| 104 | 133 | 0.02% | 185 | 0.00% | Sector: Emperor Mines |
| 105 | 133 | 0.02% | 179 | 0.00% | Sector: Family Chin |
| 106 | 133 | 0.02% | 192 | 0.00% | Sektor: Blauer Profit |
| 107 | 132 | 0.02% | 179 | 0.00% | Sector: Ringo Moon |
| 108 | 131 | 0.02% | 171 | 0.00% | Sector: Emperors Ridge |
| 109 | 131 | 0.02% | 173 | 0.00% | Sector: Herron's Nebula |
| 110 | 131 | 0.02% | 184 | 0.00% | Sector: Power Circle |
| 111 | 131 | 0.02% | 188 | 0.00% | Sektor: Profitloch |
| 112 | 131 | 0.02% | 199 | 0.00% | Ship: N |
| 113 | 129 | 0.02% | 199 | 0.00% | Ship: Goner |
| 114 | 129 | 0.02% | 178 | 0.00% | Ship: Piranha |
| 115 | 128 | 0.02% | 221 | 0.00% | Schiff: Piraten Delphin |
| 116 | 128 | 0.02% | 174 | 0.00% | Sector: Family Pride |
| 117 | 128 | 0.02% | 170 | 0.00% | Sector: Priest Rings |
| 118 | 128 | 0.02% | 189 | 0.00% | Sektor: Energiezirkulum |
| 119 | 128 | 0.02% | 187 | 0.00% | Sektor: feindlicher Sektor (19-00) |
| 120 | 127 | 0.02% | 191 | 0.00% | Produkt: 125 MW Schild |
| 121 | 127 | 0.02% | 170 | 0.00% | Sector: Red Light |
| 122 | 126 | 0.02% | 222 | 0.00% | Schiff: Elefant |
| 123 | 126 | 0.02% | 219 | 0.00% | Schiff: Herkules |
| 124 | 126 | 0.02% | 179 | 0.00% | Sektor: Roter Schein |
| 125 | 125 | 0.02% | 202 | 0.00% | Schiff: Transporter |
| 126 | 125 | 0.02% | 189 | 0.00% | Sektor: Heimat des Lichts |
| 127 | 125 | 0.02% | 186 | 0.00% | Ship: Pegasus |
| 128 | 124 | 0.02% | 185 | 0.00% | Sektor: Königstal |
| 129 | 124 | 0.02% | 181 | 0.00% | Sektor: Wolkenbasis NW |
| 130 | 124 | 0.02% | 179 | 0.00% | Ship: Orca |
| 131 | 123 | 0.02% | 182 | 0.00% | Product: Gamma High Energy Plasma Thrower |
| 132 | 123 | 0.02% | 211 | 0.00% | Schiff: Albatros |
| 133 | 123 | 0.02% | 203 | 0.00% | Schiff: Bayamon |
| 134 | 123 | 0.02% | 199 | 0.00% | Schiff: Octopus |
| 135 | 123 | 0.02% | 207 | 0.00% | Schiff: Pegasus |
| 136 | 123 | 0.02% | 165 | 0.00% | Sector: Empires Edge |
| 137 | 123 | 0.02% | 187 | 0.00% | Sektor: Aladnas Hügel |
| 138 | 123 | 0.02% | 175 | 0.00% | Sektor: Drei Welten |
| 139 | 123 | 0.02% | 197 | 0.00% | Ship: Octopus |
| 140 | 122 | 0.02% | 209 | 0.00% | Schiff: Mandalay |
| 141 | 122 | 0.02% | 169 | 0.00% | Sektor: Herrons Nebel |
| 142 | 122 | 0.02% | 180 | 0.00% | Sektor: Ringo Mond |
| 143 | 121 | 0.02% | 183 | 0.00% | Sektor: Energielinie |
| 144 | 121 | 0.02% | 180 | 0.00% | Ship: Albatross |
| 145 | 121 | 0.02% | 174 | 0.00% | Ship: Lifter |
| 146 | 121 | 0.02% | 177 | 0.00% | Ship: M |
| 147 | 120 | 0.02% | 166 | 0.00% | Sektor: Chins Feuer |
| 148 | 119 | 0.02% | 1134 | 0.02% | /xbtf/de/XPictures6.html |
| 149 | 118 | 0.02% | 172 | 0.00% | Sektor: Bala Gis Freude |
| 150 | 118 | 0.02% | 166 | 0.00% | Sektor: Minen des Imperators |
| 151 | 118 | 0.02% | 165 | 0.00% | Sektor: Wolken der Atreus |
| 152 | 117 | 0.02% | 1353 | 0.03% | /xbtf/de/XPictures5.html |
| 153 | 117 | 0.02% | 196 | 0.00% | Schiff: Fledermaus |
| 154 | 117 | 0.02% | 209 | 0.00% | Schiff: Piraten Geier |
| 155 | 117 | 0.02% | 172 | 0.00% | Sektor: Firmenstolz |
| 156 | 117 | 0.02% | 168 | 0.00% | Sektor: Rotes HQ |
| 157 | 117 | 0.02% | 178 | 0.00% | Sektor: Trantor |
| 158 | 117 | 0.02% | 167 | 0.00% | Ship: Bayamon |
| 159 | 116 | 0.02% | 172 | 0.00% | Sektor: Ceos Geist |
| 160 | 116 | 0.02% | 163 | 0.00% | Sektor: Familie Chin |
| 161 | 116 | 0.02% | 161 | 0.00% | Sektor: Familienstolz |
| 162 | 116 | 0.02% | 175 | 0.00% | Ship: Hercules |
| 163 | 116 | 0.02% | 186 | 0.00% | Ship: Pirate Vulture |
| 164 | 116 | 0.02% | 176 | 0.00% | Ship: Vulture |
| 165 | 115 | 0.02% | 149 | 0.00% | Sector: Getsu Fune |
| 166 | 115 | 0.02% | 171 | 0.00% | Ship: Mandalay |
| 167 | 114 | 0.02% | 192 | 0.00% | Schiff: Poseidon |
| 168 | 114 | 0.02% | 158 | 0.00% | Sektor: Königinhuegel |
| 169 | 114 | 0.02% | 166 | 0.00% | Ship: Poseidon |
| 170 | 113 | 0.02% | 160 | 0.00% | Sektor: Blauer Rüssel |
| 171 | 113 | 0.02% | 168 | 0.00% | Sektor: Brennans Triumph |
| 172 | 112 | 0.02% | 162 | 0.00% | Sector: Black Hole Sun |
| 173 | 111 | 0.02% | 1102 | 0.02% | /xbtf/en/XPictures5.html |
| 174 | 111 | 0.02% | 196 | 0.00% | Schiff: Piraten Ganymed |
| 175 | 111 | 0.02% | 186 | 0.00% | Schiff: Wolf |
| 176 | 111 | 0.02% | 148 | 0.00% | Sektor: Familie Whi |
| 177 | 111 | 0.02% | 161 | 0.00% | Sektor: Rolks Reich |
| 178 | 111 | 0.02% | 154 | 0.00% | Sektor: Thuruks Bart |
| 179 | 110 | 0.02% | 149 | 0.00% | Sektor: Menelaus' Grenze |
| 180 | 109 | 0.02% | 153 | 0.00% | Product: Alpha High Energy Plasma Thrower |
| 181 | 109 | 0.02% | 154 | 0.00% | Sector: Brennan's Triumph |
| 182 | 109 | 0.02% | 149 | 0.00% | Sektor: Paranid Prime |
| 183 | 109 | 0.02% | 156 | 0.00% | Ship: Ganymede |
| 184 | 108 | 0.02% | 182 | 0.00% | Schiff: Geier |
| 185 | 108 | 0.02% | 160 | 0.00% | Sector: Bala Gi's Joy |
| 186 | 108 | 0.02% | 166 | 0.00% | Sektor: Wolkenbasis SO |
| 187 | 108 | 0.02% | 159 | 0.00% | Ship: Dolphin |
| 188 | 108 | 0.02% | 169 | 0.00% | Ship: Pirate Dolphin |
| 189 | 108 | 0.02% | 158 | 0.00% | Ship: Scorpion |
| 190 | 108 | 0.02% | 161 | 0.00% | Ship: Wolf |
| 191 | 107 | 0.02% | 151 | 0.00% | Product: Motion Analysis Relay System |
| 192 | 107 | 0.02% | 181 | 0.00% | Schiff: Delphin |
| 193 | 107 | 0.02% | 152 | 0.00% | Sector: Treasure Chest |
| 194 | 107 | 0.02% | 151 | 0.00% | Sektor: Menelaus' Paradies |
| 195 | 107 | 0.02% | 160 | 0.00% | Ship: Elephant |
| 196 | 106 | 0.02% | 152 | 0.00% | Produkt: Gamma Energieplasma-Werfer |
| 197 | 106 | 0.02% | 138 | 0.00% | Sector: Shore of Infinity |
| 198 | 106 | 0.02% | 145 | 0.00% | Sektor: Familie Zein |
| 199 | 106 | 0.02% | 148 | 0.00% | Sektor: Imperialer Grenzbezirk |
| 200 | 106 | 0.02% | 144 | 0.00% | Sektor: Priesters Gnade |
| 201 | 106 | 0.02% | 154 | 0.00% | Sektor: Raumkraut Graben |
| 202 | 106 | 0.02% | 164 | 0.00% | Sektor: Schwarze Sonne |
| 203 | 106 | 0.02% | 145 | 0.00% | Sektor: Thuruks Stolz |
| 204 | 106 | 0.02% | 155 | 0.00% | Ship: Bat |
| 205 | 106 | 0.02% | 188 | 0.00% | Station: Argon Schiffswerft |
| 206 | 105 | 0.02% | 181 | 0.00% | Schiff: Habicht |
| 207 | 105 | 0.02% | 130 | 0.00% | Sector: Pontifex' Realm |
| 208 | 105 | 0.02% | 149 | 0.00% | Sektor: Zweifel des Ceos |
| 209 | 104 | 0.02% | 154 | 0.00% | Product: Gamma Particle Accelerator Cannon |
| 210 | 104 | 0.02% | 134 | 0.00% | Sector: Trinity Sanctum |
| 211 | 103 | 0.02% | 144 | 0.00% | Product: 25 MW Shield |
| 212 | 103 | 0.02% | 136 | 0.00% | Product: Docking Computer |
| 213 | 103 | 0.02% | 175 | 0.00% | Schiff: Skorpion |
| 214 | 103 | 0.02% | 135 | 0.00% | Sector: Bluish Snout |
| 215 | 103 | 0.02% | 138 | 0.00% | Sector: Two Grand |
| 216 | 103 | 0.02% | 174 | 0.00% | Station: Agrarzentrum |
| 217 | 102 | 0.02% | 177 | 0.00% | Schiff: Ganymed |
| 218 | 102 | 0.02% | 141 | 0.00% | Sector: Eighteen Billion |
| 219 | 102 | 0.02% | 134 | 0.00% | Sector: Hatikvah's Faith |
| 220 | 102 | 0.02% | 139 | 0.00% | Sektor: Rolks Los |
| 221 | 102 | 0.02% | 148 | 0.00% | Sektor: Zwei Riesen |
| 222 | 102 | 0.02% | 152 | 0.00% | Ship: Mule |
| 223 | 101 | 0.02% | 146 | 0.00% | Product: Engine Tuning |
| 224 | 101 | 0.02% | 179 | 0.00% | Schiff: Piraten Muli |
| 225 | 101 | 0.02% | 134 | 0.00% | Sector: Rolk's Legacy |
| 226 | 101 | 0.02% | 153 | 0.00% | Sektor: Farnhams Legende |
| 227 | 101 | 0.02% | 144 | 0.00% | Ship: Hawk |
| 228 | 101 | 0.02% | 158 | 0.00% | Ship: Pirate Ganymede |
| 229 | 101 | 0.02% | 151 | 0.00% | Station: Soyfarm |
| 230 | 100 | 0.02% | 141 | 0.00% | Sector: Farnham's Legend |
| 231 | 100 | 0.02% | 132 | 0.00% | Sector: Menelaus' Paradise |
| 232 | 100 | 0.02% | 137 | 0.00% | Sektor: Imperators Graben |
| 233 | 100 | 0.02% | 144 | 0.00% | Sektor: PTNI Hauptquartier |
| 234 | 99 | 0.02% | 130 | 0.00% | Sector: Ianamus Zura |
| 235 | 99 | 0.02% | 147 | 0.00% | Sektor: Dannas Chance |
| 236 | 98 | 0.02% | 132 | 0.00% | Sector: Lucky Planets |
| 237 | 98 | 0.02% | 136 | 0.00% | Sector: Scale Plate Green |
| 238 | 98 | 0.02% | 142 | 0.00% | Sector: Split Fire |
| 239 | 98 | 0.02% | 128 | 0.00% | Sector: Thyn's Abyss |
| 240 | 98 | 0.02% | 139 | 0.00% | Sektor: Breiter Graben |
| 241 | 98 | 0.02% | 136 | 0.00% | Sektor: Priesterringe |
| 242 | 98 | 0.02% | 155 | 0.00% | Ship: Pirate Mule |
| 243 | 98 | 0.02% | 153 | 0.00% | Station: Alpha H.E.P.T. Laser Forge (Argon) |
| 244 | 97 | 0.02% | 140 | 0.00% | Product: Ecliptic Projector |
| 245 | 97 | 0.02% | 126 | 0.00% | Sector: Ceo's Doubt |
| 246 | 97 | 0.02% | 133 | 0.00% | Sector: Elena's Fortune |
| 247 | 97 | 0.02% | 127 | 0.00% | Sektor: Dreieinigkeit |
| 248 | 97 | 0.02% | 132 | 0.00% | Sektor: Herzogs Reich |
