[Daily Statistics] [Hourly Statistics] [URLs] [Countries]
Monthly Statistics for August 2002 | ||
---|---|---|
Total Hits | 589814 | |
Total Files | 426256 | |
Total Pages | 332513 | |
Total Visits | 152193 | |
Total KBytes | 4017210 | |
Total Unique Sites | 5348 | |
Total Unique URLs | 5892 | |
. | Avg | Max |
Hits per Hour | 792 | 6098 |
Hits per Day | 19026 | 28575 |
Files per Day | 13750 | 22819 |
Pages per Day | 10726 | 18708 |
Visits per Day | 4909 | 10835 |
KBytes per Day | 129587 | 339000 |
Hits by Response Code | ||
Code 200 - OK | 426256 | |
Code 206 - Partial Content | 6459 | |
Code 300 - Multiple Choices | 659 | |
Code 301 - Moved Permanently | 3719 | |
Code 304 - Not Modified | 148344 | |
Code 400 - Bad Request | 49 | |
Code 403 - Forbidden | 13 | |
Code 404 - Not Found | 4315 | |
Daily Statistics for August 2002 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 20523 | 3.48% | 16735 | 3.93% | 11877 | 3.57% | 5934 | 3.90% | 311 | 5.82% | 144318 | 3.59% |
2 | 16117 | 2.73% | 8545 | 2.00% | 9269 | 2.79% | 2876 | 1.89% | 311 | 5.82% | 44163 | 1.10% |
3 | 16634 | 2.82% | 13266 | 3.11% | 9669 | 2.91% | 3664 | 2.41% | 255 | 4.77% | 146107 | 3.64% |
4 | 9315 | 1.58% | 7577 | 1.78% | 3939 | 1.18% | 1764 | 1.16% | 262 | 4.90% | 105963 | 2.64% |
5 | 17082 | 2.90% | 13007 | 3.05% | 9445 | 2.84% | 3686 | 2.42% | 287 | 5.37% | 179428 | 4.47% |
6 | 11670 | 1.98% | 8790 | 2.06% | 6173 | 1.86% | 3071 | 2.02% | 298 | 5.57% | 45585 | 1.13% |
7 | 12240 | 2.08% | 8819 | 2.07% | 5991 | 1.80% | 2937 | 1.93% | 269 | 5.03% | 142114 | 3.54% |
8 | 23470 | 3.98% | 13596 | 3.19% | 14481 | 4.36% | 8370 | 5.50% | 302 | 5.65% | 185387 | 4.61% |
9 | 15301 | 2.59% | 12877 | 3.02% | 6942 | 2.09% | 4544 | 2.99% | 276 | 5.16% | 153062 | 3.81% |
10 | 21587 | 3.66% | 16958 | 3.98% | 11169 | 3.36% | 5633 | 3.70% | 325 | 6.08% | 119094 | 2.96% |
11 | 28575 | 4.84% | 17185 | 4.03% | 15601 | 4.69% | 7140 | 4.69% | 354 | 6.62% | 165593 | 4.12% |
12 | 28473 | 4.83% | 14744 | 3.46% | 15967 | 4.80% | 5789 | 3.80% | 257 | 4.81% | 194050 | 4.83% |
13 | 23913 | 4.05% | 20940 | 4.91% | 15209 | 4.57% | 10835 | 7.12% | 328 | 6.13% | 160166 | 3.99% |
14 | 18706 | 3.17% | 12318 | 2.89% | 9174 | 2.76% | 3745 | 2.46% | 260 | 4.86% | 175827 | 4.38% |
15 | 25620 | 4.34% | 20966 | 4.92% | 16220 | 4.88% | 8067 | 5.30% | 256 | 4.79% | 191387 | 4.76% |
16 | 22386 | 3.80% | 16756 | 3.93% | 14435 | 4.34% | 8872 | 5.83% | 257 | 4.81% | 111373 | 2.77% |
17 | 26696 | 4.53% | 10444 | 2.45% | 18708 | 5.63% | 6083 | 4.00% | 244 | 4.56% | 62827 | 1.56% |
18 | 12686 | 2.15% | 11261 | 2.64% | 6356 | 1.91% | 2787 | 1.83% | 206 | 3.85% | 56755 | 1.41% |
19 | 19622 | 3.33% | 15985 | 3.75% | 10611 | 3.19% | 4718 | 3.10% | 309 | 5.78% | 92954 | 2.31% |
20 | 28446 | 4.82% | 22819 | 5.35% | 17692 | 5.32% | 6648 | 4.37% | 318 | 5.95% | 228922 | 5.70% |
21 | 17283 | 2.93% | 14182 | 3.33% | 10297 | 3.10% | 3803 | 2.50% | 259 | 4.84% | 101926 | 2.54% |
22 | 18181 | 3.08% | 11871 | 2.78% | 9661 | 2.91% | 3940 | 2.59% | 253 | 4.73% | 99621 | 2.48% |
23 | 17183 | 2.91% | 14417 | 3.38% | 9174 | 2.76% | 3821 | 2.51% | 242 | 4.53% | 113920 | 2.84% |
24 | 13268 | 2.25% | 10207 | 2.39% | 6730 | 2.02% | 2918 | 1.92% | 235 | 4.39% | 60760 | 1.51% |
25 | 14839 | 2.52% | 11156 | 2.62% | 7672 | 2.31% | 3154 | 2.07% | 235 | 4.39% | 58127 | 1.45% |
26 | 21097 | 3.58% | 12900 | 3.03% | 9890 | 2.97% | 4670 | 3.07% | 238 | 4.45% | 99956 | 2.49% |
27 | 15128 | 2.56% | 12712 | 2.98% | 8448 | 2.54% | 4276 | 2.81% | 277 | 5.18% | 339000 | 8.44% |
28 | 15103 | 2.56% | 11818 | 2.77% | 7971 | 2.40% | 3187 | 2.09% | 261 | 4.88% | 127034 | 3.16% |
29 | 23322 | 3.95% | 14969 | 3.51% | 14444 | 4.34% | 5378 | 3.53% | 256 | 4.79% | 124453 | 3.10% |
30 | 19692 | 3.34% | 15918 | 3.73% | 11661 | 3.51% | 6681 | 4.39% | 218 | 4.08% | 113173 | 2.82% |
31 | 15656 | 2.65% | 12518 | 2.94% | 7637 | 2.30% | 3202 | 2.10% | 267 | 4.99% | 74162 | 1.85% |
Hourly Statistics for August 2002 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 592 | 18364 | 3.11% | 469 | 14567 | 3.42% | 334 | 10373 | 3.12% | 3614 | 112026 | 2.79% |
1 | 510 | 15829 | 2.68% | 429 | 13306 | 3.12% | 287 | 8920 | 2.68% | 3208 | 99443 | 2.48% |
2 | 610 | 18940 | 3.21% | 414 | 12858 | 3.02% | 353 | 10948 | 3.29% | 3021 | 93643 | 2.33% |
3 | 303 | 9406 | 1.59% | 270 | 8384 | 1.97% | 169 | 5240 | 1.58% | 1797 | 55701 | 1.39% |
4 | 372 | 11537 | 1.96% | 300 | 9317 | 2.19% | 227 | 7045 | 2.12% | 2996 | 92884 | 2.31% |
5 | 230 | 7137 | 1.21% | 188 | 5831 | 1.37% | 131 | 4061 | 1.22% | 1252 | 38811 | 0.97% |
6 | 155 | 4818 | 0.82% | 115 | 3574 | 0.84% | 99 | 3075 | 0.92% | 1021 | 31646 | 0.79% |
7 | 289 | 8983 | 1.52% | 238 | 7397 | 1.74% | 194 | 6024 | 1.81% | 1110 | 34418 | 0.86% |
8 | 622 | 19283 | 3.27% | 494 | 15331 | 3.60% | 382 | 11849 | 3.56% | 3848 | 119303 | 2.97% |
9 | 669 | 20742 | 3.52% | 410 | 12722 | 2.98% | 415 | 12883 | 3.87% | 7489 | 232154 | 5.78% |
10 | 962 | 29832 | 5.06% | 633 | 19650 | 4.61% | 659 | 20440 | 6.15% | 4513 | 139888 | 3.48% |
11 | 939 | 29127 | 4.94% | 734 | 22775 | 5.34% | 549 | 17024 | 5.12% | 7275 | 225517 | 5.61% |
12 | 1212 | 37598 | 6.37% | 1045 | 32411 | 7.60% | 725 | 22499 | 6.77% | 6499 | 201480 | 5.02% |
13 | 1214 | 37651 | 6.38% | 988 | 30646 | 7.19% | 689 | 21388 | 6.43% | 8183 | 253668 | 6.31% |
14 | 1047 | 32459 | 5.50% | 773 | 23976 | 5.62% | 556 | 17241 | 5.19% | 8623 | 267308 | 6.65% |
15 | 1245 | 38600 | 6.54% | 774 | 24017 | 5.63% | 724 | 22464 | 6.76% | 6529 | 202400 | 5.04% |
16 | 791 | 24551 | 4.16% | 551 | 17110 | 4.01% | 397 | 12312 | 3.70% | 3598 | 111548 | 2.78% |
17 | 949 | 29448 | 4.99% | 671 | 20827 | 4.89% | 498 | 15457 | 4.65% | 9786 | 303378 | 7.55% |
18 | 987 | 30621 | 5.19% | 609 | 18893 | 4.43% | 527 | 16348 | 4.92% | 7083 | 219564 | 5.47% |
19 | 1087 | 33710 | 5.72% | 789 | 24467 | 5.74% | 517 | 16041 | 4.82% | 5694 | 176506 | 4.39% |
20 | 1615 | 50074 | 8.49% | 1007 | 31230 | 7.33% | 897 | 27809 | 8.36% | 14211 | 440556 | 10.97% |
21 | 1087 | 33718 | 5.72% | 691 | 21426 | 5.03% | 606 | 18811 | 5.66% | 8253 | 255854 | 6.37% |
22 | 886 | 27481 | 4.66% | 632 | 19602 | 4.60% | 477 | 14793 | 4.45% | 5889 | 182557 | 4.54% |
23 | 642 | 19905 | 3.37% | 514 | 15939 | 3.74% | 305 | 9468 | 2.85% | 4095 | 126956 | 3.16% |
Top 300 of 5892 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 237614 | 40.29% | 1079504 | 26.87% | Images |
2 | 5555 | 0.94% | 28008 | 0.70% | Select Lists |
3 | 5303 | 0.90% | 29326 | 0.73% | Auswahllisten |
4 | 3035 | 0.51% | 6013 | 0.15% | X-Fotoalbum |
5 | 1953 | 0.33% | 3374 | 0.08% | X-Photo Album |
6 | 1376 | 0.23% | 993 | 0.02% | Station: Computer Plant (Teladi) |
7 | 1261 | 0.21% | 1502 | 0.04% | Sector: Seizewell |
8 | 1243 | 0.21% | 1504 | 0.04% | Sektor: Profitbrunnen |
9 | 1227 | 0.21% | 564 | 0.01% | / |
10 | 1117 | 0.19% | 35401 | 0.88% | Usage Statistics Pages |
11 | 852 | 0.14% | 20 | 0.00% | Robots |
12 | 627 | 0.11% | 876 | 0.02% | Station: Computerwerk (Teladi) |
13 | 552 | 0.09% | 752 | 0.02% | Schiff: Buster |
14 | 551 | 0.09% | 612 | 0.02% | Product: Crystals |
15 | 548 | 0.09% | 692 | 0.02% | Ship: Buster |
16 | 478 | 0.08% | 729 | 0.02% | Schiff: Elite |
17 | 465 | 0.08% | 577 | 0.01% | Produkt: Kristalle |
18 | 449 | 0.08% | 618 | 0.02% | Ship: Elite |
19 | 415 | 0.07% | 615 | 0.02% | Schiff: Prometheus |
20 | 373 | 0.06% | 2336 | 0.06% | /xbtf/de/XPictures3.html |
21 | 360 | 0.06% | 495 | 0.01% | Ship: Prometheus |
22 | 306 | 0.05% | 2536 | 0.06% | /xbtf/en/XPictures3.html |
23 | 228 | 0.04% | 352 | 0.01% | Sektor: Achtzehn Milliarden |
24 | 213 | 0.04% | 307 | 0.01% | Sector: Argon Prime |
25 | 208 | 0.04% | 349 | 0.01% | Schiff: Goner |
26 | 204 | 0.03% | 16403 | 0.41% | SMPX Statusseite |
27 | 203 | 0.03% | 324 | 0.01% | Schiff: L |
28 | 201 | 0.03% | 300 | 0.01% | Sektor: Argon Prime |
29 | 198 | 0.03% | 337 | 0.01% | Schiff: Piratenfrachter |
30 | 190 | 0.03% | 4536 | 0.11% | /xbtf/download/welcher_sektor_54.jpg |
31 | 189 | 0.03% | 290 | 0.01% | Schiff: Mamba |
32 | 189 | 0.03% | 292 | 0.01% | Schiff: N |
33 | 186 | 0.03% | 296 | 0.01% | Schiff: Falke |
34 | 185 | 0.03% | 285 | 0.01% | Schiff: Orinoko |
35 | 184 | 0.03% | 275 | 0.01% | Schiff: Mammut |
36 | 184 | 0.03% | 250 | 0.01% | Sector: Greater Profit |
37 | 183 | 0.03% | 322 | 0.01% | Schiff: Piraten Transporter |
38 | 181 | 0.03% | 4868 | 0.12% | Sector Quest Board |
39 | 181 | 0.03% | 244 | 0.01% | Sector: Ceo's Buckzoid |
40 | 180 | 0.03% | 4039 | 0.10% | /xbtf/download/welcher_sektor_53.jpg |
41 | 180 | 0.03% | 278 | 0.01% | Schiff: Discoverer |
42 | 180 | 0.03% | 236 | 0.01% | Sector: Teladi Gain |
43 | 178 | 0.03% | 285 | 0.01% | Schiff: M |
44 | 176 | 0.03% | 4603 | 0.11% | /xbtf/download/welcher_sektor_55.jpg |
45 | 176 | 0.03% | 237 | 0.01% | Sector: Profit Share |
46 | 175 | 0.03% | 268 | 0.01% | Schiff: Aal |
47 | 173 | 0.03% | 271 | 0.01% | Schiff: Octopus |
48 | 173 | 0.03% | 240 | 0.01% | Ship: Mammoth |
49 | 172 | 0.03% | 243 | 0.01% | Ship: Eel |
50 | 171 | 0.03% | 228 | 0.01% | Sector: Chins Clouds |
51 | 171 | 0.03% | 207 | 0.01% | Sector: Ore Belt |
52 | 171 | 0.03% | 238 | 0.01% | Ship: Falcon |
53 | 171 | 0.03% | 236 | 0.01% | Ship: Mamba |
54 | 169 | 0.03% | 257 | 0.01% | Ship: Goner |
55 | 168 | 0.03% | 224 | 0.01% | Sector: Atreus Clouds |
56 | 165 | 0.03% | 254 | 0.01% | Schiff: Bayamon |
57 | 165 | 0.03% | 266 | 0.01% | Schiff: Mandalay |
58 | 165 | 0.03% | 250 | 0.01% | Schiff: Transporter |
59 | 165 | 0.03% | 229 | 0.01% | Ship: Orinoco |
60 | 164 | 0.03% | 285 | 0.01% | Schiff: Piraten Delphin |
61 | 164 | 0.03% | 236 | 0.01% | Sektor: Erzgürtel |
62 | 164 | 0.03% | 240 | 0.01% | Sektor: feindlicher Sektor (15-05) |
63 | 164 | 0.03% | 237 | 0.01% | Ship: Discoverer |
64 | 163 | 0.03% | 257 | 0.01% | Schiff: Wolf |
65 | 163 | 0.03% | 242 | 0.01% | Sektor: feindlicher Sektor (17-00) |
66 | 163 | 0.03% | 244 | 0.01% | Ship: L |
67 | 161 | 0.03% | 251 | 0.01% | Schiff: Piranha |
68 | 160 | 0.03% | 249 | 0.01% | Schiff: Poseidon |
69 | 160 | 0.03% | 219 | 0.01% | Sector: Antigone Memorial |
70 | 159 | 0.03% | 1594 | 0.04% | /xbtf/en/XPictures5.html |
71 | 158 | 0.03% | 278 | 0.01% | Schiff: Piraten Geier |
72 | 158 | 0.03% | 237 | 0.01% | Ship: Pirate Freighter |
73 | 157 | 0.03% | 248 | 0.01% | Schiff: Herkules |
74 | 157 | 0.03% | 202 | 0.01% | Sektor: Grosser Profit |
75 | 156 | 0.03% | 246 | 0.01% | Schiff: Albatros |
76 | 156 | 0.03% | 209 | 0.01% | Sector: The Hole |
77 | 156 | 0.03% | 238 | 0.01% | Ship: Pirate Lifter |
78 | 155 | 0.03% | 1773 | 0.04% | /xbtf/de/XPictures5.html |
79 | 155 | 0.03% | 244 | 0.01% | Schiff: Pegasus |
80 | 155 | 0.03% | 243 | 0.01% | Schiff: Skorpion |
81 | 155 | 0.03% | 208 | 0.01% | Sector: Spaceweed Drift |
82 | 154 | 0.03% | 230 | 0.01% | Schiff: Delphin |
83 | 154 | 0.03% | 209 | 0.01% | Sector: Cloudbase North West |
84 | 154 | 0.03% | 206 | 0.01% | Sector: Company Pride |
85 | 154 | 0.03% | 201 | 0.01% | Sektor: Ceos Buckzoid |
86 | 153 | 0.03% | 244 | 0.01% | Schiff: Fledermaus |
87 | 153 | 0.03% | 235 | 0.01% | Schiff: Orca |
88 | 153 | 0.03% | 205 | 0.01% | Sektor: Getsu Fune |
89 | 153 | 0.03% | 224 | 0.01% | Sektor: feindlicher Sektor (11-07) |
90 | 152 | 0.03% | 260 | 0.01% | Schiff: Piraten Ganymed |
91 | 152 | 0.03% | 202 | 0.01% | Sector: Blue Profit |
92 | 152 | 0.03% | 196 | 0.00% | Sector: The Wall |
93 | 152 | 0.03% | 211 | 0.01% | Sektor: Drei Welten |
94 | 152 | 0.03% | 219 | 0.01% | Sektor: feindlicher Sektor (19-01) |
95 | 151 | 0.03% | 199 | 0.00% | Sector: Ceo's Sprite |
96 | 151 | 0.03% | 195 | 0.00% | Sektor: Chins Wolken |
97 | 151 | 0.03% | 192 | 0.00% | Sektor: Teladi Profit |
98 | 150 | 0.03% | 239 | 0.01% | Schiff: Elefant |
99 | 150 | 0.03% | 204 | 0.01% | Sector: Cloudbase South West |
100 | 150 | 0.03% | 190 | 0.00% | Sektor: Profitloch |
101 | 150 | 0.03% | 197 | 0.00% | Ship: Lifter |
102 | 149 | 0.03% | 230 | 0.01% | Schiff: Habicht |
103 | 149 | 0.03% | 194 | 0.00% | Sektor: Blauer Profit |
104 | 149 | 0.03% | 208 | 0.01% | Ship: Orca |
105 | 148 | 0.03% | 255 | 0.01% | Schiff: Piraten Muli |
106 | 148 | 0.03% | 210 | 0.01% | Sektor: Antigone Memorial |
107 | 147 | 0.02% | 189 | 0.00% | Sector: Menelaus Frontier |
108 | 145 | 0.02% | 194 | 0.00% | Sector: Herron's Nebula |
109 | 145 | 0.02% | 193 | 0.00% | Sector: Power Circle |
110 | 145 | 0.02% | 222 | 0.01% | Ship: Albatross |
111 | 144 | 0.02% | 199 | 0.00% | Sector: Cloudbase South East |
112 | 144 | 0.02% | 218 | 0.01% | Ship: N |
113 | 143 | 0.02% | 1334 | 0.03% | /xbtf/en/XPictures6.html |
114 | 143 | 0.02% | 216 | 0.01% | Sector: Aladna Hill |
115 | 143 | 0.02% | 196 | 0.00% | Sector: Kingdom End |
116 | 143 | 0.02% | 182 | 0.00% | Sector: Queens Space |
117 | 142 | 0.02% | 196 | 0.00% | Sector: Three Worlds |
118 | 142 | 0.02% | 200 | 0.00% | Sektor: Energielinie |
119 | 142 | 0.02% | 206 | 0.01% | Sektor: feindlicher Sektor (19-00) |
120 | 141 | 0.02% | 215 | 0.01% | Schiff: Ganymed |
121 | 141 | 0.02% | 188 | 0.00% | Sector: Light Home |
122 | 140 | 0.02% | 177 | 0.00% | Sektor: Chins Feuer |
123 | 139 | 0.02% | 177 | 0.00% | Sector: Family Whi |
124 | 139 | 0.02% | 213 | 0.01% | Ship: Elephant |
125 | 138 | 0.02% | 215 | 0.01% | Schiff: Geier |
126 | 138 | 0.02% | 176 | 0.00% | Sector: Paranid Prime |
127 | 137 | 0.02% | 194 | 0.00% | Product: 125 MW Shield |
128 | 137 | 0.02% | 177 | 0.00% | Sektor: Ceos Geist |
129 | 137 | 0.02% | 171 | 0.00% | Sektor: Familienstolz |
130 | 137 | 0.02% | 205 | 0.01% | Ship: Pegasus |
131 | 136 | 0.02% | 205 | 0.01% | Schiff: Muli |
132 | 136 | 0.02% | 167 | 0.00% | Sector: Emperor Mines |
133 | 135 | 0.02% | 171 | 0.00% | Sector: Family Zein |
134 | 135 | 0.02% | 181 | 0.00% | Sector: Ringo Moon |
135 | 135 | 0.02% | 176 | 0.00% | Sector: Thuruks Beard |
136 | 135 | 0.02% | 193 | 0.00% | Sektor: Aladnas Hügel |
137 | 135 | 0.02% | 207 | 0.01% | Ship: Hercules |
138 | 135 | 0.02% | 197 | 0.00% | Ship: Octopus |
139 | 134 | 0.02% | 172 | 0.00% | Sektor: Firmenstolz |
140 | 133 | 0.02% | 169 | 0.00% | Sector: Dukes Domain |
141 | 133 | 0.02% | 181 | 0.00% | Sector: Rolk's Drift |
142 | 133 | 0.02% | 179 | 0.00% | Sektor: Königstal |
143 | 133 | 0.02% | 173 | 0.00% | Sektor: Wolkenbasis SW |
144 | 133 | 0.02% | 193 | 0.00% | Ship: Piranha |
145 | 132 | 0.02% | 179 | 0.00% | Sektor: Energiezirkulum |
146 | 132 | 0.02% | 201 | 0.01% | Ship: M |
147 | 131 | 0.02% | 172 | 0.00% | Sector: Red Light |
148 | 131 | 0.02% | 180 | 0.00% | Sektor: Heimat des Lichts |
149 | 131 | 0.02% | 201 | 0.01% | Ship: Mandalay |
150 | 131 | 0.02% | 179 | 0.00% | Ship: Vulture |
151 | 130 | 0.02% | 165 | 0.00% | Sector: Chins Fire |
152 | 130 | 0.02% | 169 | 0.00% | Sector: Thuruks Pride |
153 | 130 | 0.02% | 179 | 0.00% | Sektor: Herrons Nebel |
154 | 130 | 0.02% | 179 | 0.00% | Ship: Dolphin |
155 | 129 | 0.02% | 165 | 0.00% | Sector: Rolk's Fate |
156 | 129 | 0.02% | 165 | 0.00% | Sektor: Familie Whi |
157 | 129 | 0.02% | 169 | 0.00% | Sektor: Rolks Reich |
158 | 128 | 0.02% | 1184 | 0.03% | /xbtf/de/XPictures6.html |
159 | 128 | 0.02% | 154 | 0.00% | Sector: Emperors Ridge |
160 | 128 | 0.02% | 160 | 0.00% | Sector: Family Chin |
161 | 128 | 0.02% | 163 | 0.00% | Sektor: Königinhuegel |
162 | 128 | 0.02% | 160 | 0.00% | Sektor: Menelaus' Grenze |
163 | 128 | 0.02% | 176 | 0.00% | Sektor: Trantor |
164 | 127 | 0.02% | 194 | 0.00% | Ship: Pirate Dolphin |
165 | 127 | 0.02% | 180 | 0.00% | Ship: Pirate Ganymede |
166 | 126 | 0.02% | 158 | 0.00% | Sector: Family Pride |
167 | 126 | 0.02% | 158 | 0.00% | Sector: Priest Pity |
168 | 126 | 0.02% | 159 | 0.00% | Sektor: Familie Zein |
169 | 126 | 0.02% | 147 | 0.00% | Sektor: Paranid Prime |
170 | 125 | 0.02% | 161 | 0.00% | Sector: Presidents End |
171 | 125 | 0.02% | 160 | 0.00% | Sektor: Wolken der Atreus |
172 | 125 | 0.02% | 166 | 0.00% | Sektor: Wolkenbasis SO |
173 | 124 | 0.02% | 152 | 0.00% | Sector: Empires Edge |
174 | 124 | 0.02% | 158 | 0.00% | Sektor: Raumkraut Graben |
175 | 124 | 0.02% | 167 | 0.00% | Sektor: Ringo Mond |
176 | 123 | 0.02% | 164 | 0.00% | Product: Docking Computer |
177 | 123 | 0.02% | 165 | 0.00% | Sektor: Rotes HQ |
178 | 122 | 0.02% | 174 | 0.00% | Produkt: 125 MW Schild |
179 | 122 | 0.02% | 152 | 0.00% | Sektor: Familie Chin |
180 | 122 | 0.02% | 153 | 0.00% | Sektor: Thuruks Stolz |
181 | 122 | 0.02% | 158 | 0.00% | Sektor: Wolkenbasis NW |
182 | 122 | 0.02% | 192 | 0.00% | Ship: Pirate Vulture |
183 | 122 | 0.02% | 187 | 0.00% | Ship: Wolf |
184 | 121 | 0.02% | 175 | 0.00% | Product: Gamma High Energy Plasma Thrower |
185 | 121 | 0.02% | 150 | 0.00% | Sector: Priest Rings |
186 | 121 | 0.02% | 155 | 0.00% | Sektor: Minen des Imperators |
187 | 121 | 0.02% | 180 | 0.00% | Ship: Bat |
188 | 120 | 0.02% | 154 | 0.00% | Sektor: Roter Schein |
189 | 119 | 0.02% | 150 | 0.00% | Sektor: Imperators Graben |
190 | 119 | 0.02% | 182 | 0.00% | Ship: Hawk |
191 | 119 | 0.02% | 197 | 0.00% | Station: Alpha H.E.P.T. Laser Forge (Argon) |
192 | 118 | 0.02% | 163 | 0.00% | Product: Alpha High Energy Plasma Thrower |
193 | 118 | 0.02% | 168 | 0.00% | Sektor: Brennans Triumph |
194 | 117 | 0.02% | 158 | 0.00% | Sector: Brennan's Triumph |
195 | 117 | 0.02% | 166 | 0.00% | Ship: Ganymede |
196 | 116 | 0.02% | 167 | 0.00% | Sector: Black Hole Sun |
197 | 116 | 0.02% | 175 | 0.00% | Sektor: Bala Gis Freude |
198 | 116 | 0.02% | 158 | 0.00% | Sektor: Blauer Rüssel |
199 | 116 | 0.02% | 142 | 0.00% | Sektor: Priesters Gnade |
200 | 116 | 0.02% | 143 | 0.00% | Sektor: Thuruks Bart |
201 | 115 | 0.02% | 161 | 0.00% | Sector: Bala Gi's Joy |
202 | 115 | 0.02% | 145 | 0.00% | Sektor: Rolks Los |
203 | 115 | 0.02% | 173 | 0.00% | Ship: Bayamon |
204 | 114 | 0.02% | 141 | 0.00% | Sektor: Imperialer Grenzbezirk |
205 | 113 | 0.02% | 153 | 0.00% | Sector: Two Grand |
206 | 113 | 0.02% | 171 | 0.00% | Station: Wheat Farm |
207 | 112 | 0.02% | 58 | 0.00% | /xbtf/ |
208 | 111 | 0.02% | 156 | 0.00% | Sektor: Elenas Glück |
209 | 111 | 0.02% | 136 | 0.00% | Sektor: Herzogs Reich |
210 | 111 | 0.02% | 150 | 0.00% | Sektor: Zweifel des Ceos |
211 | 110 | 0.02% | 145 | 0.00% | Product: 25 MW Shield |
212 | 110 | 0.02% | 144 | 0.00% | Sektor: Glücksplaneten |
213 | 110 | 0.02% | 142 | 0.00% | Sektor: Menelaus' Paradies |
214 | 110 | 0.02% | 171 | 0.00% | Ship: Pirate Mule |
215 | 110 | 0.02% | 164 | 0.00% | Ship: Scorpion |
216 | 110 | 0.02% | 164 | 0.00% | Station: Soyfarm |
217 | 109 | 0.02% | 152 | 0.00% | Sektor: Schwarze Sonne |
218 | 109 | 0.02% | 159 | 0.00% | Ship: Poseidon |
219 | 108 | 0.02% | 802 | 0.02% | /xbtf/en/XPictures9.html |
220 | 108 | 0.02% | 144 | 0.00% | Product: Motion Analysis Relay System |
221 | 108 | 0.02% | 143 | 0.00% | Sector: Elena's Fortune |
222 | 108 | 0.02% | 127 | 0.00% | Sektor: Priesterringe |
223 | 108 | 0.02% | 149 | 0.00% | Ship: Mule |
224 | 107 | 0.02% | 139 | 0.00% | Sector: Eighteen Billion |
225 | 107 | 0.02% | 170 | 0.00% | Station: Agrarzentrum |
226 | 106 | 0.02% | 144 | 0.00% | Product: Police License |
227 | 106 | 0.02% | 142 | 0.00% | Sector: Bluish Snout |
228 | 106 | 0.02% | 130 | 0.00% | Sector: Danna's Chance |
229 | 106 | 0.02% | 142 | 0.00% | Sektor: Grüne Schuppe |
230 | 105 | 0.02% | 143 | 0.00% | Product: Ecliptic Projector |
231 | 105 | 0.02% | 144 | 0.00% | Product: Hornet Missile |
232 | 105 | 0.02% | 146 | 0.00% | Product: Jumpdrive |
233 | 105 | 0.02% | 133 | 0.00% | Sector: Getsu Fune |
234 | 105 | 0.02% | 134 | 0.00% | Sector: Menelaus' Paradise |
235 | 105 | 0.02% | 135 | 0.00% | Sektor: PTNI Hauptquartier |
236 | 105 | 0.02% | 169 | 0.00% | Station: Argon Shipyard |
237 | 104 | 0.02% | 142 | 0.00% | Product: Gamma Particle Accelerator Cannon |
238 | 104 | 0.02% | 125 | 0.00% | Sector: PTNI Headquarters |
239 | 104 | 0.02% | 134 | 0.00% | Sektor: Familie Njy |
240 | 103 | 0.02% | 145 | 0.00% | Sektor: Farnhams Legende |
241 | 102 | 0.02% | 127 | 0.00% | Sector: Hatikvah's Faith |
242 | 102 | 0.02% | 140 | 0.00% | Sector: Split Fire |
243 | 102 | 0.02% | 146 | 0.00% | Sector: Treasure Chest |
244 | 102 | 0.02% | 146 | 0.00% | Sektor: Olmancketslats Vertrag |
245 | 101 | 0.02% | 139 | 0.00% | Product: Alpha Particle Accelerator Cannon |
246 | 101 | 0.02% | 130 | 0.00% | Sector: Ceo's Doubt |
247 | 101 | 0.02% | 124 | 0.00% | Sector: Cho's Defeat |
248 | 101 | 0.02% | 132 | 0.00% | Sektor: Zwei Riesen |
249 | 100 | 0.02% | 135 | 0.00% | Sektor: Dannas Chance |
250 | 100 | 0.02% | 169 | 0.00% | Station: Argon Ausrüstungsdock |
251 | 100 | 0.02% | 156 | 0.00% | Station: Free Argon Trading Station |
252 | 99 | 0.02% | 732 | 0.02% | /xbtf/de/XPictures9.html |
253 | 99 | 0.02% | 122 | 0.00% | Product: Argnu Beef |
254 | 99 | 0.02% | 133 | 0.00% | Product: Beta High Energy Plasma Thrower |
255 | 99 | 0.02% | 142 | 0.00% | Product: Computer Components |
256 | 99 | 0.02% | 132 | 0.00% | Product: Energy Cells |
257 | 99 | 0.02% | 145 | 0.00% | Produkt: Alpha Energieplasma-Werfer |
258 | 99 | 0.02% | 129 | 0.00% | Sektor: Dreieinigkeit |
259 | 99 | 0.02% | 128 | 0.00% | Sektor: Ghinns Flucht |
260 | 98 | 0.02% | 131 | 0.00% | Product: Beta Particle Accelerator Cannon |
261 | 98 | 0.02% | 143 | 0.00% | Produkt: Polizeilizenz |
262 | 98 | 0.02% | 125 | 0.00% | Sector: Nopileo's Memorial |
263 | 98 | 0.02% | 134 | 0.00% | Sector: Olmancketslat's Treaty |
