[Daily Statistics] [Hourly Statistics] [URLs] [Countries]
| Monthly Statistics for July 2002 | ||
|---|---|---|
| Total Hits | 493323 | |
| Total Files | 371361 | |
| Total Pages | 283623 | |
| Total Visits | 127987 | |
| Total KBytes | 3865539 | |
| Total Unique Sites | 4944 | |
| Total Unique URLs | 5845 | |
| . | Avg | Max |
| Hits per Hour | 663 | 6249 |
| Hits per Day | 15913 | 26033 |
| Files per Day | 11979 | 19832 |
| Pages per Day | 9149 | 17483 |
| Visits per Day | 4128 | 7526 |
| KBytes per Day | 124695 | 353613 |
| Hits by Response Code | ||
| Code 200 - OK | 371361 | |
| Code 206 - Partial Content | 862 | |
| Code 300 - Multiple Choices | 91 | |
| Code 301 - Moved Permanently | 3498 | |
| Code 304 - Not Modified | 116140 | |
| Code 400 - Bad Request | 42 | |
| Code 403 - Forbidden | 39 | |
| Code 404 - Not Found | 1287 | |
| Code 405 - Method Not Allowed | 3 | |
| Daily Statistics for July 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 12771 | 2.59% | 9341 | 2.52% | 5753 | 2.03% | 2862 | 2.24% | 263 | 5.32% | 161509 | 4.18% |
| 2 | 14362 | 2.91% | 11042 | 2.97% | 7692 | 2.71% | 4397 | 3.44% | 283 | 5.72% | 120462 | 3.12% |
| 3 | 21901 | 4.44% | 13754 | 3.70% | 14927 | 5.26% | 4345 | 3.39% | 341 | 6.90% | 182542 | 4.72% |
| 4 | 22777 | 4.62% | 17721 | 4.77% | 13888 | 4.90% | 6525 | 5.10% | 350 | 7.08% | 165806 | 4.29% |
| 5 | 13149 | 2.67% | 11343 | 3.05% | 7468 | 2.63% | 3143 | 2.46% | 260 | 5.26% | 106910 | 2.77% |
| 6 | 15788 | 3.20% | 13706 | 3.69% | 12029 | 4.24% | 6441 | 5.03% | 187 | 3.78% | 43039 | 1.11% |
| 7 | 16257 | 3.30% | 14533 | 3.91% | 11233 | 3.96% | 5839 | 4.56% | 227 | 4.59% | 69203 | 1.79% |
| 8 | 12296 | 2.49% | 8427 | 2.27% | 5745 | 2.03% | 2671 | 2.09% | 233 | 4.71% | 155079 | 4.01% |
| 9 | 9908 | 2.01% | 7671 | 2.07% | 4764 | 1.68% | 2284 | 1.78% | 274 | 5.54% | 112405 | 2.91% |
| 10 | 18188 | 3.69% | 12871 | 3.47% | 9322 | 3.29% | 5150 | 4.02% | 261 | 5.28% | 353613 | 9.15% |
| 11 | 14888 | 3.02% | 12747 | 3.43% | 8009 | 2.82% | 3598 | 2.81% | 294 | 5.95% | 170993 | 4.42% |
| 12 | 11483 | 2.33% | 8606 | 2.32% | 6141 | 2.17% | 2563 | 2.00% | 277 | 5.60% | 63225 | 1.64% |
| 13 | 12453 | 2.52% | 10458 | 2.82% | 6140 | 2.16% | 2775 | 2.17% | 302 | 6.11% | 87827 | 2.27% |
| 14 | 11755 | 2.38% | 9364 | 2.52% | 6292 | 2.22% | 3145 | 2.46% | 215 | 4.35% | 130553 | 3.38% |
| 15 | 15285 | 3.10% | 8843 | 2.38% | 7830 | 2.76% | 3354 | 2.62% | 275 | 5.56% | 110380 | 2.86% |
| 16 | 15265 | 3.09% | 13499 | 3.64% | 8052 | 2.84% | 2957 | 2.31% | 335 | 6.78% | 115837 | 3.00% |
| 17 | 19253 | 3.90% | 17067 | 4.60% | 11979 | 4.22% | 7526 | 5.88% | 298 | 6.03% | 108485 | 2.81% |
| 18 | 26033 | 5.28% | 15717 | 4.23% | 16297 | 5.75% | 6820 | 5.33% | 278 | 5.62% | 96065 | 2.49% |
| 19 | 14009 | 2.84% | 11178 | 3.01% | 7074 | 2.49% | 3489 | 2.73% | 281 | 5.68% | 107046 | 2.77% |
| 20 | 12581 | 2.55% | 10013 | 2.70% | 5977 | 2.11% | 2718 | 2.12% | 244 | 4.94% | 117492 | 3.04% |
| 21 | 14909 | 3.02% | 12485 | 3.36% | 8222 | 2.90% | 3119 | 2.44% | 260 | 5.26% | 102363 | 2.65% |
| 22 | 20286 | 4.11% | 17061 | 4.59% | 11427 | 4.03% | 4755 | 3.72% | 389 | 7.87% | 127924 | 3.31% |
| 23 | 18313 | 3.71% | 10162 | 2.74% | 9812 | 3.46% | 3731 | 2.92% | 321 | 6.49% | 62431 | 1.62% |
| 24 | 19115 | 3.87% | 12122 | 3.26% | 11592 | 4.09% | 6367 | 4.97% | 261 | 5.28% | 148351 | 3.84% |
| 25 | 25765 | 5.22% | 19832 | 5.34% | 17483 | 6.16% | 6624 | 5.18% | 251 | 5.08% | 147082 | 3.80% |
| 26 | 19047 | 3.86% | 16081 | 4.33% | 11178 | 3.94% | 3743 | 2.92% | 249 | 5.04% | 152303 | 3.94% |
| 27 | 12197 | 2.47% | 9744 | 2.62% | 6669 | 2.35% | 4006 | 3.13% | 204 | 4.13% | 97501 | 2.52% |
| 28 | 9264 | 1.88% | 6502 | 1.75% | 4026 | 1.42% | 1773 | 1.39% | 210 | 4.25% | 59477 | 1.54% |
| 29 | 17487 | 3.54% | 13219 | 3.56% | 11525 | 4.06% | 5496 | 4.29% | 292 | 5.91% | 89140 | 2.31% |
| 30 | 12655 | 2.57% | 8153 | 2.20% | 7062 | 2.49% | 2671 | 2.09% | 297 | 6.01% | 183157 | 4.74% |
| 31 | 13883 | 2.81% | 8099 | 2.18% | 8015 | 2.83% | 3100 | 2.42% | 259 | 5.24% | 117338 | 3.04% |
| Hourly Statistics for July 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 668 | 20721 | 4.20% | 533 | 16540 | 4.45% | 412 | 12772 | 4.50% | 4576 | 141860 | 3.67% |
| 1 | 572 | 17749 | 3.60% | 477 | 14814 | 3.99% | 375 | 11651 | 4.11% | 3676 | 113958 | 2.95% |
| 2 | 279 | 8652 | 1.75% | 196 | 6086 | 1.64% | 154 | 4802 | 1.69% | 4542 | 140801 | 3.64% |
| 3 | 205 | 6362 | 1.29% | 155 | 4818 | 1.30% | 107 | 3344 | 1.18% | 835 | 25886 | 0.67% |
| 4 | 142 | 4417 | 0.90% | 107 | 3328 | 0.90% | 78 | 2439 | 0.86% | 2135 | 66180 | 1.71% |
| 5 | 221 | 6851 | 1.39% | 166 | 5174 | 1.39% | 119 | 3698 | 1.30% | 1559 | 48329 | 1.25% |
| 6 | 247 | 7660 | 1.55% | 196 | 6101 | 1.64% | 127 | 3948 | 1.39% | 1460 | 45255 | 1.17% |
| 7 | 277 | 8594 | 1.74% | 224 | 6950 | 1.87% | 137 | 4247 | 1.50% | 3942 | 122202 | 3.16% |
| 8 | 436 | 13528 | 2.74% | 364 | 11300 | 3.04% | 276 | 8585 | 3.03% | 2610 | 80905 | 2.09% |
| 9 | 1066 | 33076 | 6.70% | 501 | 15538 | 4.18% | 706 | 21900 | 7.72% | 7458 | 231190 | 5.98% |
| 10 | 1060 | 32860 | 6.66% | 749 | 23235 | 6.26% | 661 | 20504 | 7.23% | 7258 | 224987 | 5.82% |
| 11 | 1209 | 37496 | 7.60% | 724 | 22447 | 6.04% | 750 | 23273 | 8.21% | 7643 | 236940 | 6.13% |
| 12 | 928 | 28798 | 5.84% | 747 | 23162 | 6.24% | 525 | 16294 | 5.74% | 9870 | 305967 | 7.92% |
| 13 | 976 | 30271 | 6.14% | 751 | 23305 | 6.28% | 561 | 17412 | 6.14% | 8241 | 255483 | 6.61% |
| 14 | 932 | 28920 | 5.86% | 781 | 24227 | 6.52% | 554 | 17200 | 6.06% | 7656 | 237326 | 6.14% |
| 15 | 861 | 26702 | 5.41% | 683 | 21181 | 5.70% | 472 | 14633 | 5.16% | 4858 | 150601 | 3.90% |
| 16 | 867 | 26901 | 5.45% | 743 | 23055 | 6.21% | 477 | 14789 | 5.21% | 5248 | 162703 | 4.21% |
| 17 | 811 | 25158 | 5.10% | 622 | 19304 | 5.20% | 421 | 13053 | 4.60% | 9886 | 306463 | 7.93% |
| 18 | 702 | 21786 | 4.42% | 541 | 16785 | 4.52% | 340 | 10568 | 3.73% | 5554 | 172176 | 4.45% |
| 19 | 618 | 19187 | 3.89% | 481 | 14929 | 4.02% | 321 | 9968 | 3.51% | 3973 | 123168 | 3.19% |
| 20 | 756 | 23458 | 4.76% | 534 | 16572 | 4.46% | 388 | 12028 | 4.24% | 6175 | 191411 | 4.95% |
| 21 | 653 | 20265 | 4.11% | 535 | 16603 | 4.47% | 336 | 10436 | 3.68% | 4002 | 124071 | 3.21% |
| 22 | 892 | 27661 | 5.61% | 725 | 22503 | 6.06% | 546 | 16952 | 5.98% | 8068 | 250093 | 6.47% |
| 23 | 524 | 16250 | 3.29% | 432 | 13404 | 3.61% | 294 | 9127 | 3.22% | 3470 | 107585 | 2.78% |
| Top 300 of 5845 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 191735 | 38.87% | 835079 | 21.60% | Images |
| 2 | 5316 | 1.08% | 26572 | 0.69% | Select Lists |
| 3 | 4803 | 0.97% | 26195 | 0.68% | Auswahllisten |
| 4 | 2251 | 0.46% | 4715 | 0.12% | X-Fotoalbum |
| 5 | 1362 | 0.28% | 913 | 0.02% | Station: Computer Plant (Teladi) |
| 6 | 1246 | 0.25% | 1463 | 0.04% | Sector: Seizewell |
| 7 | 1118 | 0.23% | 1397 | 0.04% | Sektor: Profitbrunnen |
| 8 | 700 | 0.14% | 787 | 0.02% | X-Photo Album |
| 9 | 653 | 0.13% | 283 | 0.01% | / |
| 10 | 632 | 0.13% | 15 | 0.00% | Robots |
| 11 | 550 | 0.11% | 770 | 0.02% | Station: Computerwerk (Teladi) |
| 12 | 510 | 0.10% | 659 | 0.02% | Schiff: Buster |
| 13 | 498 | 0.10% | 568 | 0.01% | Product: Crystals |
| 14 | 498 | 0.10% | 658 | 0.02% | Ship: Buster |
| 15 | 428 | 0.09% | 552 | 0.01% | Produkt: Kristalle |
| 16 | 406 | 0.08% | 645 | 0.02% | Schiff: Elite |
| 17 | 367 | 0.07% | 563 | 0.01% | Schiff: Prometheus |
| 18 | 357 | 0.07% | 38733 | 1.00% | Usage Statistics Pages |
| 19 | 347 | 0.07% | 495 | 0.01% | Ship: Elite |
| 20 | 325 | 0.07% | 2071 | 0.05% | /xbtf/de/XPictures3.html |
| 21 | 258 | 0.05% | 6164 | 0.16% | /xbtf/download/welcher_sektor_50.jpg |
| 22 | 254 | 0.05% | 348 | 0.01% | Ship: Prometheus |
| 23 | 229 | 0.05% | 1949 | 0.05% | /xbtf/en/XPictures3.html |
| 24 | 224 | 0.05% | 332 | 0.01% | Sektor: Achtzehn Milliarden |
| 25 | 203 | 0.04% | 309 | 0.01% | Sector: Argon Prime |
| 26 | 189 | 0.04% | 242 | 0.01% | Sector: Greater Profit |
| 27 | 185 | 0.04% | 247 | 0.01% | Sector: Ceo's Buckzoid |
| 28 | 183 | 0.04% | 14215 | 0.37% | SMPX Statusseite |
| 29 | 176 | 0.04% | 4587 | 0.12% | /xbtf/download/welcher_sektor_51.jpg |
| 30 | 175 | 0.04% | 1796 | 0.05% | /xbtf/en/XPictures6.html |
| 31 | 174 | 0.04% | 241 | 0.01% | Sector: Teladi Gain |
| 32 | 172 | 0.03% | 2755 | 0.07% | /xbtf/download/welcher_sektor_48.jpg |
| 33 | 172 | 0.03% | 2543 | 0.07% | /xbtf/download/welcher_sektor_49.jpg |
| 34 | 166 | 0.03% | 240 | 0.01% | Sector: Ore Belt |
| 35 | 164 | 0.03% | 243 | 0.01% | Sector: Aladna Hill |
| 36 | 162 | 0.03% | 268 | 0.01% | Schiff: Goner |
| 37 | 162 | 0.03% | 262 | 0.01% | Sektor: Argon Prime |
| 38 | 161 | 0.03% | 217 | 0.01% | Sector: Cloudbase North West |
| 39 | 159 | 0.03% | 267 | 0.01% | Schiff: L |
| 40 | 159 | 0.03% | 234 | 0.01% | Sector: Antigone Memorial |
| 41 | 158 | 0.03% | 241 | 0.01% | Schiff: Orinoko |
| 42 | 158 | 0.03% | 261 | 0.01% | Schiff: Piratenfrachter |
| 43 | 158 | 0.03% | 211 | 0.01% | Sector: Chins Clouds |
| 44 | 155 | 0.03% | 204 | 0.01% | Sector: Profit Share |
| 45 | 154 | 0.03% | 235 | 0.01% | Schiff: Mamba |
| 46 | 153 | 0.03% | 229 | 0.01% | Sektor: Chins Wolken |
| 47 | 152 | 0.03% | 229 | 0.01% | Schiff: Discoverer |
| 48 | 151 | 0.03% | 193 | 0.00% | Sector: Atreus Clouds |
| 49 | 149 | 0.03% | 243 | 0.01% | Schiff: Piraten Transporter |
| 50 | 149 | 0.03% | 200 | 0.01% | Sector: Blue Profit |
| 51 | 148 | 0.03% | 227 | 0.01% | Schiff: Falke |
| 52 | 148 | 0.03% | 223 | 0.01% | Sektor: Teladi Profit |
| 53 | 147 | 0.03% | 236 | 0.01% | Schiff: Aal |
| 54 | 145 | 0.03% | 225 | 0.01% | Ship: Goner |
| 55 | 142 | 0.03% | 202 | 0.01% | Sector: Cloudbase South West |
| 56 | 142 | 0.03% | 202 | 0.01% | Sector: Kingdom End |
| 57 | 142 | 0.03% | 210 | 0.01% | Sektor: Ceos Buckzoid |
| 58 | 140 | 0.03% | 185 | 0.00% | Sector: Company Pride |
| 59 | 140 | 0.03% | 196 | 0.01% | Sector: Menelaus Frontier |
| 60 | 140 | 0.03% | 215 | 0.01% | Sektor: feindlicher Sektor (11-07) |
| 61 | 140 | 0.03% | 197 | 0.01% | Ship: Mammoth |
| 62 | 139 | 0.03% | 207 | 0.01% | Ship: Pirate Lifter |
| 63 | 138 | 0.03% | 220 | 0.01% | Schiff: Mammut |
| 64 | 138 | 0.03% | 224 | 0.01% | Schiff: N |
| 65 | 138 | 0.03% | 190 | 0.00% | Sector: Ringo Moon |
| 66 | 138 | 0.03% | 209 | 0.01% | Ship: Pirate Freighter |
| 67 | 137 | 0.03% | 2845 | 0.07% | Sector Quest Board |
| 68 | 137 | 0.03% | 190 | 0.00% | Sector: Herron's Nebula |
| 69 | 137 | 0.03% | 189 | 0.00% | Sector: Three Worlds |
| 70 | 137 | 0.03% | 187 | 0.00% | Sektor: Getsu Fune |
| 71 | 137 | 0.03% | 208 | 0.01% | Sektor: feindlicher Sektor (15-05) |
| 72 | 136 | 0.03% | 213 | 0.01% | Sektor: Erzgürtel |
| 73 | 136 | 0.03% | 204 | 0.01% | Sektor: Profitloch |
| 74 | 135 | 0.03% | 184 | 0.00% | Sector: Chins Fire |
| 75 | 135 | 0.03% | 178 | 0.00% | Sector: Family Whi |
| 76 | 135 | 0.03% | 199 | 0.01% | Sektor: feindlicher Sektor (19-00) |
| 77 | 135 | 0.03% | 201 | 0.01% | Sektor: feindlicher Sektor (19-01) |
| 78 | 134 | 0.03% | 184 | 0.00% | Sector: Red Light |
| 79 | 134 | 0.03% | 204 | 0.01% | Sektor: Grosser Profit |
| 80 | 134 | 0.03% | 199 | 0.01% | Ship: L |
| 81 | 133 | 0.03% | 171 | 0.00% | Sector: Ceo's Sprite |
| 82 | 133 | 0.03% | 169 | 0.00% | Sector: Family Zein |
| 83 | 133 | 0.03% | 193 | 0.01% | Sector: Light Home |
| 84 | 132 | 0.03% | 221 | 0.01% | Schiff: M |
| 85 | 132 | 0.03% | 189 | 0.00% | Sector: Cloudbase South East |
| 86 | 132 | 0.03% | 178 | 0.00% | Sector: Queens Space |
| 87 | 132 | 0.03% | 178 | 0.00% | Sector: The Wall |
| 88 | 131 | 0.03% | 175 | 0.00% | Sector: Emperor Mines |
| 89 | 131 | 0.03% | 169 | 0.00% | Sector: Family Pride |
| 90 | 131 | 0.03% | 192 | 0.00% | Sektor: feindlicher Sektor (17-00) |
| 91 | 130 | 0.03% | 212 | 0.01% | Schiff: Orca |
| 92 | 130 | 0.03% | 168 | 0.00% | Ship: Discoverer |
| 93 | 129 | 0.03% | 177 | 0.00% | Sector: Spaceweed Drift |
| 94 | 129 | 0.03% | 187 | 0.00% | Ship: Falcon |
| 95 | 128 | 0.03% | 215 | 0.01% | Schiff: Albatros |
| 96 | 128 | 0.03% | 191 | 0.00% | Schiff: Transporter |
| 97 | 128 | 0.03% | 186 | 0.00% | Sector: Presidents End |
| 98 | 128 | 0.03% | 185 | 0.00% | Sector: Rolk's Drift |
| 99 | 128 | 0.03% | 204 | 0.01% | Sektor: Antigone Memorial |
| 100 | 127 | 0.03% | 168 | 0.00% | Sector: Family Chin |
| 101 | 127 | 0.03% | 200 | 0.01% | Sektor: Wolkenbasis SW |
| 102 | 127 | 0.03% | 181 | 0.00% | Ship: Mamba |
| 103 | 125 | 0.03% | 169 | 0.00% | Sector: Power Circle |
| 104 | 125 | 0.03% | 165 | 0.00% | Sector: Thuruks Beard |
| 105 | 125 | 0.03% | 179 | 0.00% | Ship: Albatross |
| 106 | 124 | 0.03% | 192 | 0.00% | Schiff: Elefant |
| 107 | 124 | 0.03% | 212 | 0.01% | Schiff: Piraten Delphin |
| 108 | 124 | 0.03% | 215 | 0.01% | Schiff: Piraten Geier |
| 109 | 123 | 0.02% | 171 | 0.00% | Schiff: Bayamon |
| 110 | 123 | 0.02% | 166 | 0.00% | Sector: The Hole |
| 111 | 123 | 0.02% | 167 | 0.00% | Sector: Two Grand |
| 112 | 123 | 0.02% | 195 | 0.01% | Sektor: Energielinie |
| 113 | 123 | 0.02% | 182 | 0.00% | Sektor: Trantor |
| 114 | 122 | 0.02% | 182 | 0.00% | Schiff: Octopus |
| 115 | 122 | 0.02% | 187 | 0.00% | Schiff: Pegasus |
| 116 | 122 | 0.02% | 165 | 0.00% | Sector: Getsu Fune |
| 117 | 122 | 0.02% | 192 | 0.00% | Sektor: Drei Welten |
| 118 | 122 | 0.02% | 177 | 0.00% | Sektor: Familie Chin |
| 119 | 122 | 0.02% | 181 | 0.00% | Sektor: Firmenstolz |
| 120 | 121 | 0.02% | 181 | 0.00% | Sector: Black Hole Sun |
| 121 | 121 | 0.02% | 162 | 0.00% | Sector: Thuruks Pride |
| 122 | 121 | 0.02% | 172 | 0.00% | Sektor: Chins Feuer |
| 123 | 121 | 0.02% | 175 | 0.00% | Ship: Orinoco |
| 124 | 120 | 0.02% | 169 | 0.00% | Product: 125 MW Shield |
| 125 | 120 | 0.02% | 184 | 0.00% | Sektor: Familie Whi |
| 126 | 120 | 0.02% | 180 | 0.00% | Sektor: Menelaus' Grenze |
| 127 | 120 | 0.02% | 159 | 0.00% | Ship: Eel |
| 128 | 120 | 0.02% | 182 | 0.00% | Ship: Pirate Vulture |
| 129 | 119 | 0.02% | 194 | 0.01% | Schiff: Herkules |
| 130 | 119 | 0.02% | 156 | 0.00% | Sector: Emperors Ridge |
| 131 | 119 | 0.02% | 183 | 0.00% | Sektor: Familie Zein |
| 132 | 119 | 0.02% | 172 | 0.00% | Sektor: Königinhuegel |
| 133 | 119 | 0.02% | 201 | 0.01% | Station: Agrarzentrum |
| 134 | 118 | 0.02% | 181 | 0.00% | Schiff: Piranha |
| 135 | 118 | 0.02% | 198 | 0.01% | Schiff: Piraten Ganymed |
| 136 | 118 | 0.02% | 183 | 0.00% | Sektor: Energiezirkulum |
| 137 | 118 | 0.02% | 172 | 0.00% | Sektor: Familienstolz |
| 138 | 118 | 0.02% | 179 | 0.00% | Sektor: Königstal |
| 139 | 117 | 0.02% | 172 | 0.00% | Sektor: Blauer Profit |
| 140 | 117 | 0.02% | 183 | 0.00% | Sektor: Herrons Nebel |
| 141 | 117 | 0.02% | 166 | 0.00% | Sektor: Imperators Graben |
| 142 | 117 | 0.02% | 163 | 0.00% | Ship: Lifter |
| 143 | 117 | 0.02% | 167 | 0.00% | Ship: Pirate Dolphin |
| 144 | 116 | 0.02% | 59 | 0.00% | /xbtf/ |
| 145 | 116 | 0.02% | 173 | 0.00% | Sektor: Aladnas Hügel |
| 146 | 116 | 0.02% | 171 | 0.00% | Sektor: Ceos Geist |
| 147 | 116 | 0.02% | 172 | 0.00% | Sektor: Minen des Imperators |
| 148 | 116 | 0.02% | 185 | 0.00% | Sektor: Wolkenbasis NW |
| 149 | 115 | 0.02% | 1256 | 0.03% | /xbtf/en/XPictures5.html |
| 150 | 115 | 0.02% | 177 | 0.00% | Schiff: Mandalay |
| 151 | 115 | 0.02% | 155 | 0.00% | Sector: Paranid Prime |
| 152 | 115 | 0.02% | 150 | 0.00% | Sector: Priest Pity |
| 153 | 115 | 0.02% | 166 | 0.00% | Sektor: Priesters Gnade |
| 154 | 115 | 0.02% | 165 | 0.00% | Ship: Orca |
| 155 | 114 | 0.02% | 154 | 0.00% | Product: 25 MW Shield |
| 156 | 114 | 0.02% | 169 | 0.00% | Sektor: Menelaus' Paradies |
| 157 | 114 | 0.02% | 178 | 0.00% | Sektor: Ringo Mond |
| 158 | 114 | 0.02% | 171 | 0.00% | Sektor: Wolken der Atreus |
| 159 | 114 | 0.02% | 171 | 0.00% | Ship: N |
| 160 | 113 | 0.02% | 192 | 0.00% | Schiff: Piraten Muli |
| 161 | 113 | 0.02% | 160 | 0.00% | Sector: Bala Gi's Joy |
| 162 | 113 | 0.02% | 150 | 0.00% | Sector: Rolk's Fate |
| 163 | 113 | 0.02% | 149 | 0.00% | Sektor: Grüne Schuppe |
| 164 | 113 | 0.02% | 154 | 0.00% | Ship: Elephant |
| 165 | 112 | 0.02% | 167 | 0.00% | Sektor: Paranid Prime |
| 166 | 112 | 0.02% | 162 | 0.00% | Sektor: Raumkraut Graben |
| 167 | 112 | 0.02% | 165 | 0.00% | Sektor: Thuruks Bart |
| 168 | 112 | 0.02% | 173 | 0.00% | Ship: M |
| 169 | 112 | 0.02% | 162 | 0.00% | Ship: Octopus |
| 170 | 112 | 0.02% | 166 | 0.00% | Ship: Pirate Mule |
| 171 | 111 | 0.02% | 163 | 0.00% | Schiff: Geier |
| 172 | 111 | 0.02% | 144 | 0.00% | Sector: Dukes Domain |
| 173 | 111 | 0.02% | 172 | 0.00% | Sektor: Farnhams Legende |
| 174 | 111 | 0.02% | 176 | 0.00% | Sektor: Heimat des Lichts |
| 175 | 111 | 0.02% | 170 | 0.00% | Sektor: Rotes HQ |
| 176 | 111 | 0.02% | 165 | 0.00% | Sektor: Thuruks Stolz |
| 177 | 111 | 0.02% | 153 | 0.00% | Ship: Hercules |
| 178 | 111 | 0.02% | 167 | 0.00% | Ship: Pirate Ganymede |
| 179 | 110 | 0.02% | 172 | 0.00% | Schiff: Fledermaus |
| 180 | 110 | 0.02% | 170 | 0.00% | Schiff: Poseidon |
| 181 | 110 | 0.02% | 158 | 0.00% | Sektor: Imperialer Grenzbezirk |
| 182 | 110 | 0.02% | 169 | 0.00% | Sektor: Rolks Reich |
| 183 | 109 | 0.02% | 174 | 0.00% | Produkt: 125 MW Schild |
| 184 | 109 | 0.02% | 143 | 0.00% | Sector: Eighteen Billion |
| 185 | 109 | 0.02% | 138 | 0.00% | Sector: Empires Edge |
| 186 | 108 | 0.02% | 154 | 0.00% | Sector: PTNI Headquarters |
| 187 | 108 | 0.02% | 167 | 0.00% | Sektor: Olmancketslats Vertrag |
| 188 | 108 | 0.02% | 160 | 0.00% | Sektor: Priesterringe |
| 189 | 108 | 0.02% | 169 | 0.00% | Sektor: Wolkenbasis SO |
| 190 | 107 | 0.02% | 154 | 0.00% | Schiff: Delphin |
| 191 | 107 | 0.02% | 162 | 0.00% | Sektor: Bala Gis Freude |
| 192 | 107 | 0.02% | 160 | 0.00% | Sektor: Brennans Triumph |
| 193 | 107 | 0.02% | 140 | 0.00% | Sektor: Hatikvahs Glaube |
| 194 | 107 | 0.02% | 156 | 0.00% | Sektor: Herzogs Reich |
| 195 | 106 | 0.02% | 167 | 0.00% | Station: Alpha H.E.P.T. Laser Forge (Argon) |
| 196 | 105 | 0.02% | 1119 | 0.03% | /xbtf/de/XPictures6.html |
| 197 | 105 | 0.02% | 154 | 0.00% | Product: Alpha High Energy Plasma Thrower |
| 198 | 105 | 0.02% | 156 | 0.00% | Schiff: Ganymed |
| 199 | 105 | 0.02% | 157 | 0.00% | Sektor: Rolks Los |
| 200 | 105 | 0.02% | 162 | 0.00% | Sektor: Schwarze Sonne |
| 201 | 105 | 0.02% | 152 | 0.00% | Sektor: Zweifel des Ceos |
| 202 | 105 | 0.02% | 154 | 0.00% | Ship: Mandalay |
| 203 | 105 | 0.02% | 147 | 0.00% | Ship: Piranha |
| 204 | 104 | 0.02% | 165 | 0.00% | Schiff: Wolf |
| 205 | 104 | 0.02% | 139 | 0.00% | Sector: Priest Rings |
| 206 | 104 | 0.02% | 158 | 0.00% | Sektor: Elenas Glück |
| 207 | 104 | 0.02% | 162 | 0.00% | Sektor: Omicron Lyrae |
| 208 | 104 | 0.02% | 163 | 0.00% | Sektor: Roter Schein |
| 209 | 104 | 0.02% | 154 | 0.00% | Ship: Bayamon |
| 210 | 103 | 0.02% | 153 | 0.00% | Sektor: Nyanas Unterschlupf |
| 211 | 102 | 0.02% | 147 | 0.00% | Sector: Brennan's Triumph |
| 212 | 102 | 0.02% | 152 | 0.00% | Sektor: Blauer Rüssel |
| 213 | 101 | 0.02% | 44517 | 1.15% | /xbtf/download/mel_x30.mpeg |
| 214 | 101 | 0.02% | 153 | 0.00% | Schiff: Skorpion |
| 215 | 101 | 0.02% | 140 | 0.00% | Sector: Bluish Snout |
| 216 | 101 | 0.02% | 138 | 0.00% | Sektor: Nopileos' Memorial |
| 217 | 100 | 0.02% | 131 | 0.00% | Sektor: Heim des Patriarchen |
| 218 | 99 | 0.02% | 129 | 0.00% | Sector: Hatikvah's Faith |
| 219 | 99 | 0.02% | 141 | 0.00% | Sektor: Breiter Graben |
| 220 | 99 | 0.02% | 142 | 0.00% | Sektor: Meer der Fantasie |
| 221 | 99 | 0.02% | 151 | 0.00% | Ship: Pegasus |
| 222 | 99 | 0.02% | 132 | 0.00% | Ship: Vulture |
| 223 | 98 | 0.02% | 154 | 0.00% | Schiff: Muli |
| 224 | 98 | 0.02% | 141 | 0.00% | Sector: Elena's Fortune |
| 225 | 98 | 0.02% | 147 | 0.00% | Sector: Farnham's Legend |
| 226 | 98 | 0.02% | 134 | 0.00% | Sector: Menelaus' Paradise |
| 227 | 98 | 0.02% | 128 | 0.00% | Sektor: Ianamus Zura |
| 228 | 97 | 0.02% | 156 | 0.00% | Schiff: Habicht |
| 229 | 97 | 0.02% | 141 | 0.00% | Sektor: Dreieinigkeit |
| 230 | 97 | 0.02% | 136 | 0.00% | Sektor: PTNI Hauptquartier |
| 231 | 97 | 0.02% | 137 | 0.00% | Sektor: Zwei Riesen |
| 232 | 97 | 0.02% | 130 | 0.00% | Ship: Dolphin |
| 233 | 97 | 0.02% | 146 | 0.00% | Ship: Wolf |
| 234 | 96 | 0.02% | 135 | 0.00% | Product: Police License |
| 235 | 96 | 0.02% | 128 | 0.00% | Sector: Ceo's Doubt |
| 236 | 96 | 0.02% | 136 | 0.00% | Sektor: Chos Niederlage |
| 237 | 96 | 0.02% | 148 | 0.00% | Sektor: Schatzkammer |
| 238 | 95 | 0.02% | 132 | 0.00% | Sektor: Hilas Freude |
| 239 | 95 | 0.02% | 130 | 0.00% | Sektor: Tharkas Stern |
| 240 | 95 | 0.02% | 135 | 0.00% | Ship: Hawk |
| 241 | 95 | 0.02% | 140 | 0.00% | Ship: Poseidon |
| 242 | 95 | 0.02% | 136 | 0.00% | Ship: Scorpion |
| 243 | 94 | 0.02% | 128 | 0.00% | Sector: Danna's Chance |
| 244 | 94 | 0.02% | 134 | 0.00% | Sector: Profit Center Alpha |
| 245 | 94 | 0.02% | 145 | 0.00% | Sector: Treasure Chest |
| 246 | 94 | 0.02% | 141 | 0.00% | Sektor: Dannas Chance |
