[Daily Statistics] [Hourly Statistics] [URLs] [Countries]
| Monthly Statistics for May 2002 | ||
|---|---|---|
| Total Hits | 532024 | |
| Total Files | 406823 | |
| Total Pages | 298965 | |
| Total Visits | 138543 | |
| Total KBytes | 3865125 | |
| Total Unique Sites | 5378 | |
| Total Unique URLs | 5853 | |
| . | Avg | Max |
| Hits per Hour | 715 | 5208 |
| Hits per Day | 17162 | 30060 |
| Files per Day | 13123 | 23448 |
| Pages per Day | 9644 | 19968 |
| Visits per Day | 4469 | 9058 |
| KBytes per Day | 124681 | 400407 |
| Hits by Response Code | ||
| Code 200 - OK | 406823 | |
| Code 206 - Partial Content | 1464 | |
| Code 300 - Multiple Choices | 50 | |
| Code 301 - Moved Permanently | 4293 | |
| Code 304 - Not Modified | 115388 | |
| Code 400 - Bad Request | 496 | |
| Code 403 - Forbidden | 39 | |
| Code 404 - Not Found | 3471 | |
| Daily Statistics for May 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 9720 | 1.83% | 8558 | 2.10% | 4207 | 1.41% | 1820 | 1.31% | 273 | 5.08% | 41196 | 1.07% |
| 2 | 17502 | 3.29% | 12170 | 2.99% | 10008 | 3.35% | 3901 | 2.82% | 249 | 4.63% | 147394 | 3.81% |
| 3 | 18049 | 3.39% | 15837 | 3.89% | 11009 | 3.68% | 7444 | 5.37% | 264 | 4.91% | 240765 | 6.23% |
| 4 | 18682 | 3.51% | 9497 | 2.33% | 11030 | 3.69% | 7694 | 5.55% | 244 | 4.54% | 45180 | 1.17% |
| 5 | 14905 | 2.80% | 7788 | 1.91% | 9661 | 3.23% | 6286 | 4.54% | 297 | 5.52% | 88608 | 2.29% |
| 6 | 22616 | 4.25% | 19400 | 4.77% | 11231 | 3.76% | 4099 | 2.96% | 283 | 5.26% | 187135 | 4.84% |
| 7 | 14320 | 2.69% | 10676 | 2.62% | 7777 | 2.60% | 2688 | 1.94% | 248 | 4.61% | 78588 | 2.03% |
| 8 | 30060 | 5.65% | 23448 | 5.76% | 19968 | 6.68% | 8008 | 5.78% | 237 | 4.41% | 179337 | 4.64% |
| 9 | 21578 | 4.06% | 16624 | 4.09% | 15162 | 5.07% | 9058 | 6.54% | 325 | 6.04% | 67314 | 1.74% |
| 10 | 21097 | 3.97% | 13459 | 3.31% | 13403 | 4.48% | 4588 | 3.31% | 181 | 3.37% | 103541 | 2.68% |
| 11 | 19257 | 3.62% | 15297 | 3.76% | 9941 | 3.33% | 3927 | 2.83% | 284 | 5.28% | 400407 | 10.36% |
| 12 | 14334 | 2.69% | 10439 | 2.57% | 7328 | 2.45% | 2983 | 2.15% | 236 | 4.39% | 212652 | 5.50% |
| 13 | 17099 | 3.21% | 13809 | 3.39% | 9821 | 3.28% | 5550 | 4.01% | 279 | 5.19% | 90167 | 2.33% |
| 14 | 17181 | 3.23% | 11887 | 2.92% | 9421 | 3.15% | 3858 | 2.78% | 308 | 5.73% | 93801 | 2.43% |
| 15 | 11717 | 2.20% | 9477 | 2.33% | 6044 | 2.02% | 2471 | 1.78% | 177 | 3.29% | 50265 | 1.30% |
| 16 | 8414 | 1.58% | 6592 | 1.62% | 3877 | 1.30% | 1403 | 1.01% | 206 | 3.83% | 35606 | 0.92% |
| 17 | 14162 | 2.66% | 12182 | 2.99% | 6997 | 2.34% | 2719 | 1.96% | 219 | 4.07% | 80814 | 2.09% |
| 18 | 14558 | 2.74% | 12558 | 3.09% | 7435 | 2.49% | 4085 | 2.95% | 295 | 5.49% | 77950 | 2.02% |
| 19 | 20113 | 3.78% | 14225 | 3.50% | 10895 | 3.64% | 4670 | 3.37% | 334 | 6.21% | 110645 | 2.86% |
| 20 | 22758 | 4.28% | 18504 | 4.55% | 10678 | 3.57% | 5001 | 3.61% | 389 | 7.23% | 238047 | 6.16% |
| 21 | 16041 | 3.02% | 12190 | 3.00% | 7754 | 2.59% | 3147 | 2.27% | 349 | 6.49% | 61036 | 1.58% |
| 22 | 15806 | 2.97% | 12677 | 3.12% | 8554 | 2.86% | 3171 | 2.29% | 264 | 4.91% | 94964 | 2.46% |
| 23 | 15516 | 2.92% | 12196 | 3.00% | 9361 | 3.13% | 3480 | 2.51% | 322 | 5.99% | 55432 | 1.43% |
| 24 | 18884 | 3.55% | 14051 | 3.45% | 10308 | 3.45% | 4827 | 3.48% | 337 | 6.27% | 75059 | 1.94% |
| 25 | 13512 | 2.54% | 9877 | 2.43% | 7022 | 2.35% | 2553 | 1.84% | 300 | 5.58% | 139891 | 3.62% |
| 26 | 15564 | 2.93% | 11599 | 2.85% | 9538 | 3.19% | 4266 | 3.08% | 272 | 5.06% | 72058 | 1.86% |
| 27 | 13660 | 2.57% | 10389 | 2.55% | 6296 | 2.11% | 2838 | 2.05% | 264 | 4.91% | 114960 | 2.97% |
| 28 | 15267 | 2.87% | 12552 | 3.09% | 7977 | 2.67% | 3372 | 2.43% | 367 | 6.82% | 140469 | 3.63% |
| 29 | 20906 | 3.93% | 17581 | 4.32% | 12730 | 4.26% | 7620 | 5.50% | 335 | 6.23% | 209995 | 5.43% |
| 30 | 16267 | 3.06% | 13963 | 3.43% | 9644 | 3.23% | 3809 | 2.75% | 266 | 4.95% | 100773 | 2.61% |
| 31 | 22479 | 4.23% | 17321 | 4.26% | 13888 | 4.65% | 7207 | 5.20% | 239 | 4.44% | 231076 | 5.98% |
| Hourly Statistics for May 2002 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 722 | 22405 | 4.21% | 580 | 17990 | 4.42% | 425 | 13183 | 4.41% | 3372 | 104528 | 2.70% |
| 1 | 756 | 23464 | 4.41% | 636 | 19723 | 4.85% | 480 | 14906 | 4.99% | 2823 | 87519 | 2.26% |
| 2 | 515 | 15995 | 3.01% | 411 | 12767 | 3.14% | 344 | 10680 | 3.57% | 7719 | 239299 | 6.19% |
| 3 | 399 | 12374 | 2.33% | 322 | 9989 | 2.46% | 264 | 8202 | 2.74% | 2880 | 89270 | 2.31% |
| 4 | 489 | 15184 | 2.85% | 265 | 8229 | 2.02% | 203 | 6301 | 2.11% | 3863 | 119742 | 3.10% |
| 5 | 287 | 8922 | 1.68% | 185 | 5760 | 1.42% | 172 | 5337 | 1.79% | 1168 | 36198 | 0.94% |
| 6 | 311 | 9644 | 1.81% | 232 | 7214 | 1.77% | 216 | 6713 | 2.25% | 1054 | 32680 | 0.85% |
| 7 | 281 | 8740 | 1.64% | 231 | 7188 | 1.77% | 136 | 4229 | 1.41% | 3246 | 100634 | 2.60% |
| 8 | 367 | 11383 | 2.14% | 266 | 8276 | 2.03% | 185 | 5758 | 1.93% | 1962 | 60820 | 1.57% |
| 9 | 855 | 26514 | 4.98% | 554 | 17190 | 4.23% | 508 | 15772 | 5.28% | 4489 | 139174 | 3.60% |
| 10 | 745 | 23102 | 4.34% | 530 | 16449 | 4.04% | 430 | 13342 | 4.46% | 3547 | 109949 | 2.84% |
| 11 | 861 | 26697 | 5.02% | 671 | 20818 | 5.12% | 525 | 16284 | 5.45% | 4446 | 137823 | 3.57% |
| 12 | 1021 | 31663 | 5.95% | 865 | 26816 | 6.59% | 583 | 18099 | 6.05% | 11133 | 345108 | 8.93% |
| 13 | 842 | 26108 | 4.91% | 661 | 20512 | 5.04% | 464 | 14384 | 4.81% | 4566 | 141560 | 3.66% |
| 14 | 879 | 27263 | 5.12% | 674 | 20905 | 5.14% | 488 | 15152 | 5.07% | 8536 | 264619 | 6.85% |
| 15 | 1025 | 31804 | 5.98% | 804 | 24927 | 6.13% | 574 | 17821 | 5.96% | 9265 | 287202 | 7.43% |
| 16 | 902 | 27966 | 5.26% | 757 | 23494 | 5.77% | 527 | 16362 | 5.47% | 8436 | 261527 | 6.77% |
| 17 | 1081 | 33512 | 6.30% | 760 | 23562 | 5.79% | 600 | 18617 | 6.23% | 7473 | 231659 | 5.99% |
| 18 | 861 | 26693 | 5.02% | 665 | 20642 | 5.07% | 457 | 14188 | 4.75% | 3832 | 118793 | 3.07% |
| 19 | 823 | 25534 | 4.80% | 650 | 20175 | 4.96% | 435 | 13509 | 4.52% | 5298 | 164225 | 4.25% |
| 20 | 828 | 25675 | 4.83% | 648 | 20097 | 4.94% | 402 | 12489 | 4.18% | 5514 | 170947 | 4.42% |
| 21 | 769 | 23865 | 4.49% | 560 | 17360 | 4.27% | 403 | 12498 | 4.18% | 7787 | 241390 | 6.25% |
| 22 | 814 | 25258 | 4.75% | 634 | 19667 | 4.83% | 433 | 13424 | 4.49% | 6295 | 195134 | 5.05% |
| 23 | 718 | 22259 | 4.18% | 550 | 17073 | 4.20% | 377 | 11715 | 3.92% | 5978 | 185326 | 4.79% |
| Top 300 of 5853 Total URLs | |||||
|---|---|---|---|---|---|
| # | Hits | KBytes | URL | ||
| 1 | 213128 | 40.06% | 946478 | 24.49% | Images |
| 2 | 5873 | 1.10% | 32532 | 0.84% | Select Lists |
| 3 | 5680 | 1.07% | 30193 | 0.78% | Auswahllisten |
| 4 | 1990 | 0.37% | 4835 | 0.13% | X-Fotoalbum |
| 5 | 1590 | 0.30% | 1119 | 0.03% | Station: Computer Plant (Teladi) |
| 6 | 1529 | 0.29% | 7164 | 0.19% | /xbtf/download/XTD_12.jpg |
| 7 | 1469 | 0.28% | 1892 | 0.05% | Sector: Seizewell |
| 8 | 1373 | 0.26% | 33 | 0.00% | Robots |
| 9 | 1311 | 0.25% | 1666 | 0.04% | Sektor: Profitbrunnen |
| 10 | 767 | 0.14% | 337 | 0.01% | / |
| 11 | 698 | 0.13% | 907 | 0.02% | Station: Computerwerk (Teladi) |
| 12 | 592 | 0.11% | 766 | 0.02% | X-Photo Album |
| 13 | 560 | 0.11% | 672 | 0.02% | Product: Crystals |
| 14 | 557 | 0.10% | 7964 | 0.21% | /xbtf/download/welcher_sektor_41.jpg |
| 15 | 541 | 0.10% | 658 | 0.02% | Schiff: Buster |
| 16 | 491 | 0.09% | 705 | 0.02% | Ship: Buster |
| 17 | 478 | 0.09% | 535 | 0.01% | Produkt: Kristalle |
| 18 | 415 | 0.08% | 634 | 0.02% | Ship: Elite |
| 19 | 396 | 0.07% | 648 | 0.02% | Schiff: Elite |
| 20 | 386 | 0.07% | 4829 | 0.12% | /xbtf/download/welcher_sektor_42.jpg |
| 21 | 365 | 0.07% | 540 | 0.01% | Ship: Prometheus |
| 22 | 351 | 0.07% | 505 | 0.01% | Schiff: Prometheus |
| 23 | 348 | 0.07% | 2432 | 0.06% | /xbtf/de/XPictures3.html |
| 24 | 275 | 0.05% | 32686 | 0.85% | Usage Statistics Pages |
| 25 | 274 | 0.05% | 4718 | 0.12% | /xbtf/download/welcher_sektor_43.jpg |
| 26 | 269 | 0.05% | 3502 | 0.09% | /xbtf/download/welcher_sektor_40.jpg |
| 27 | 262 | 0.05% | 404 | 0.01% | Sector: Argon Prime |
| 28 | 240 | 0.05% | 321 | 0.01% | Sector: Ceo's Buckzoid |
| 29 | 232 | 0.04% | 366 | 0.01% | Sektor: Achtzehn Milliarden |
| 30 | 224 | 0.04% | 16949 | 0.44% | SMPX Statusseite |
| 31 | 223 | 0.04% | 1897 | 0.05% | /xbtf/en/XPictures3.html |
| 32 | 211 | 0.04% | 311 | 0.01% | Sektor: Argon Prime |
| 33 | 202 | 0.04% | 271 | 0.01% | Sector: Chins Clouds |
| 34 | 202 | 0.04% | 278 | 0.01% | Sector: Teladi Gain |
| 35 | 198 | 0.04% | 277 | 0.01% | Sector: Blue Profit |
| 36 | 194 | 0.04% | 264 | 0.01% | Sector: Atreus Clouds |
| 37 | 193 | 0.04% | 259 | 0.01% | Sector: Ceo's Sprite |
| 38 | 185 | 0.03% | 251 | 0.01% | Sector: Greater Profit |
| 39 | 184 | 0.03% | 286 | 0.01% | Ship: L |
| 40 | 183 | 0.03% | 278 | 0.01% | Sector: Antigone Memorial |
| 41 | 180 | 0.03% | 297 | 0.01% | Ship: Goner |
| 42 | 176 | 0.03% | 289 | 0.01% | Schiff: Goner |
| 43 | 176 | 0.03% | 271 | 0.01% | Schiff: L |
| 44 | 174 | 0.03% | 302 | 0.01% | Schiff: Piraten Transporter |
| 45 | 171 | 0.03% | 276 | 0.01% | Sector: Ore Belt |
| 46 | 171 | 0.03% | 253 | 0.01% | Sector: Profit Share |
| 47 | 171 | 0.03% | 266 | 0.01% | Ship: Eel |
| 48 | 170 | 0.03% | 260 | 0.01% | Ship: Orinoco |
| 49 | 166 | 0.03% | 254 | 0.01% | Sector: Aladna Hill |
| 50 | 165 | 0.03% | 238 | 0.01% | Sector: Company Pride |
| 51 | 165 | 0.03% | 250 | 0.01% | Ship: Mamba |
| 52 | 164 | 0.03% | 256 | 0.01% | Schiff: Orinoko |
| 53 | 161 | 0.03% | 280 | 0.01% | Schiff: Piratenfrachter |
| 54 | 161 | 0.03% | 247 | 0.01% | Ship: Falcon |
| 55 | 161 | 0.03% | 261 | 0.01% | Ship: Pirate Freighter |
| 56 | 160 | 0.03% | 258 | 0.01% | Schiff: Elefant |
| 57 | 160 | 0.03% | 238 | 0.01% | Schiff: Mamba |
| 58 | 160 | 0.03% | 252 | 0.01% | Schiff: Mammut |
| 59 | 160 | 0.03% | 260 | 0.01% | Sektor: Antigone Memorial |
| 60 | 160 | 0.03% | 250 | 0.01% | Ship: Mammoth |
| 61 | 158 | 0.03% | 268 | 0.01% | Schiff: Albatros |
| 62 | 157 | 0.03% | 215 | 0.01% | Sector: Menelaus Frontier |
| 63 | 154 | 0.03% | 251 | 0.01% | Sektor: Erzgürtel |
| 64 | 153 | 0.03% | 199 | 0.01% | Sector: Family Whi |
| 65 | 152 | 0.03% | 197 | 0.01% | Sector: Thuruks Beard |
| 66 | 150 | 0.03% | 240 | 0.01% | Schiff: Orca |
| 67 | 150 | 0.03% | 225 | 0.01% | Ship: Albatross |
| 68 | 149 | 0.03% | 236 | 0.01% | Schiff: Aal |
| 69 | 149 | 0.03% | 227 | 0.01% | Schiff: Falke |
| 70 | 149 | 0.03% | 227 | 0.01% | Sector: Cloudbase North West |
| 71 | 148 | 0.03% | 223 | 0.01% | Ship: Discoverer |
| 72 | 147 | 0.03% | 224 | 0.01% | Ship: Lifter |
| 73 | 146 | 0.03% | 213 | 0.01% | Sektor: Ceos Buckzoid |
| 74 | 146 | 0.03% | 231 | 0.01% | Ship: Hercules |
| 75 | 146 | 0.03% | 223 | 0.01% | Ship: Pirate Lifter |
| 76 | 145 | 0.03% | 229 | 0.01% | Schiff: Transporter |
| 77 | 144 | 0.03% | 191 | 0.00% | Sector: Chins Fire |
| 78 | 144 | 0.03% | 213 | 0.01% | Ship: Dolphin |
| 79 | 143 | 0.03% | 225 | 0.01% | Sector: Kingdom End |
| 80 | 143 | 0.03% | 221 | 0.01% | Sektor: feindlicher Sektor (15-05) |
| 81 | 143 | 0.03% | 228 | 0.01% | Sektor: feindlicher Sektor (17-00) |
| 82 | 141 | 0.03% | 221 | 0.01% | Schiff: Discoverer |
| 83 | 141 | 0.03% | 220 | 0.01% | Sector: Cloudbase South West |
| 84 | 140 | 0.03% | 1362 | 0.04% | /xbtf/de/XPictures6.html |
| 85 | 140 | 0.03% | 250 | 0.01% | Schiff: Piraten Delphin |
| 86 | 140 | 0.03% | 203 | 0.01% | Sector: Black Hole Sun |
| 87 | 140 | 0.03% | 214 | 0.01% | Sector: Emperor Mines |
| 88 | 139 | 0.03% | 183 | 0.00% | Product: Docking Computer |
| 89 | 139 | 0.03% | 203 | 0.01% | Schiff: Piranha |
| 90 | 139 | 0.03% | 203 | 0.01% | Sektor: Getsu Fune |
| 91 | 139 | 0.03% | 202 | 0.01% | Ship: Elephant |
| 92 | 139 | 0.03% | 207 | 0.01% | Ship: Orca |
| 93 | 138 | 0.03% | 231 | 0.01% | Sektor: Bala Gis Freude |
| 94 | 138 | 0.03% | 212 | 0.01% | Sektor: feindlicher Sektor (11-07) |
| 95 | 137 | 0.03% | 222 | 0.01% | Schiff: Herkules |
| 96 | 137 | 0.03% | 224 | 0.01% | Schiff: N |
| 97 | 136 | 0.03% | 223 | 0.01% | Sektor: Aladnas Hügel |
| 98 | 135 | 0.03% | 201 | 0.01% | Product: 125 MW Shield |
| 99 | 135 | 0.03% | 211 | 0.01% | Sector: Herron's Nebula |
| 100 | 135 | 0.03% | 178 | 0.00% | Sector: Spaceweed Drift |
| 101 | 135 | 0.03% | 215 | 0.01% | Sector: Three Worlds |
| 102 | 135 | 0.03% | 207 | 0.01% | Sektor: Chins Wolken |
| 103 | 134 | 0.03% | 219 | 0.01% | Sector: Rolk's Drift |
| 104 | 133 | 0.02% | 215 | 0.01% | Ship: Vulture |
| 105 | 131 | 0.02% | 220 | 0.01% | Schiff: Geier |
| 106 | 131 | 0.02% | 188 | 0.00% | Sector: Emperors Ridge |
| 107 | 131 | 0.02% | 189 | 0.00% | Sector: Queens Space |
| 108 | 131 | 0.02% | 191 | 0.00% | Sector: The Hole |
| 109 | 131 | 0.02% | 201 | 0.01% | Ship: Pirate Ganymede |
| 110 | 130 | 0.02% | 194 | 0.01% | Sector: Thuruks Pride |
| 111 | 129 | 0.02% | 197 | 0.01% | Sector: Priest Pity |
| 112 | 129 | 0.02% | 204 | 0.01% | Sektor: Rotes HQ |
| 113 | 129 | 0.02% | 193 | 0.00% | Ship: Pirate Dolphin |
| 114 | 128 | 0.02% | 207 | 0.01% | Sektor: Drei Welten |
| 115 | 128 | 0.02% | 195 | 0.01% | Sektor: feindlicher Sektor (19-01) |
| 116 | 128 | 0.02% | 203 | 0.01% | Ship: M |
| 117 | 127 | 0.02% | 174 | 0.00% | Sector: Bluish Snout |
| 118 | 127 | 0.02% | 183 | 0.00% | Sector: Family Chin |
| 119 | 127 | 0.02% | 192 | 0.00% | Sektor: Teladi Profit |
| 120 | 127 | 0.02% | 195 | 0.01% | Ship: Octopus |
| 121 | 127 | 0.02% | 191 | 0.00% | Ship: Pirate Vulture |
| 122 | 126 | 0.02% | 203 | 0.01% | Schiff: Delphin |
| 123 | 126 | 0.02% | 193 | 0.00% | Sector: Light Home |
| 124 | 125 | 0.02% | 193 | 0.00% | Schiff: M |
| 125 | 125 | 0.02% | 217 | 0.01% | Schiff: Piraten Muli |
| 126 | 125 | 0.02% | 156 | 0.00% | Sector: Ceo's Doubt |
| 127 | 125 | 0.02% | 178 | 0.00% | Sector: Family Pride |
| 128 | 125 | 0.02% | 192 | 0.00% | Ship: N |
| 129 | 125 | 0.02% | 185 | 0.00% | Ship: Piranha |
| 130 | 125 | 0.02% | 189 | 0.00% | Ship: Pirate Mule |
| 131 | 124 | 0.02% | 170 | 0.00% | Sector: Brennan's Triumph |
| 132 | 124 | 0.02% | 184 | 0.00% | Sektor: Familie Chin |
| 133 | 123 | 0.02% | 169 | 0.00% | Sector: Cho's Defeat |
| 134 | 123 | 0.02% | 196 | 0.01% | Sector: The Wall |
| 135 | 123 | 0.02% | 197 | 0.01% | Sektor: Energielinie |
| 136 | 123 | 0.02% | 202 | 0.01% | Sektor: Wolkenbasis SW |
| 137 | 122 | 0.02% | 181 | 0.00% | Sector: Cloudbase South East |
| 138 | 121 | 0.02% | 160 | 0.00% | Sector: Bala Gi's Joy |
| 139 | 121 | 0.02% | 174 | 0.00% | Sector: Family Zein |
| 140 | 121 | 0.02% | 195 | 0.01% | Sektor: Grosser Profit |
| 141 | 121 | 0.02% | 174 | 0.00% | Sektor: Wolken der Atreus |
| 142 | 121 | 0.02% | 190 | 0.00% | Sektor: feindlicher Sektor (19-00) |
| 143 | 120 | 0.02% | 174 | 0.00% | Product: Alpha High Energy Plasma Thrower |
| 144 | 120 | 0.02% | 184 | 0.00% | Sektor: Blauer Profit |
| 145 | 120 | 0.02% | 181 | 0.00% | Sektor: Blauer Rüssel |
| 146 | 119 | 0.02% | 180 | 0.00% | Sektor: Chins Feuer |
| 147 | 118 | 0.02% | 1469 | 0.04% | /xbtf/en/XPictures5.html |
| 148 | 118 | 0.02% | 205 | 0.01% | Schiff: Piraten Geier |
| 149 | 118 | 0.02% | 179 | 0.00% | Sektor: Energiezirkulum |
| 150 | 117 | 0.02% | 188 | 0.00% | Schiff: Ganymed |
| 151 | 117 | 0.02% | 171 | 0.00% | Sector: Empires Edge |
| 152 | 117 | 0.02% | 179 | 0.00% | Sector: Two Grand |
| 153 | 117 | 0.02% | 191 | 0.00% | Station: Agrarzentrum |
| 154 | 116 | 0.02% | 176 | 0.00% | Product: Police License |
| 155 | 116 | 0.02% | 182 | 0.00% | Sector: Power Circle |
| 156 | 116 | 0.02% | 172 | 0.00% | Ship: Bat |
| 157 | 116 | 0.02% | 188 | 0.00% | Station: Wheat Farm |
| 158 | 115 | 0.02% | 189 | 0.00% | Schiff: Muli |
| 159 | 115 | 0.02% | 165 | 0.00% | Sector: Dukes Domain |
| 160 | 115 | 0.02% | 166 | 0.00% | Sektor: Brennans Triumph |
| 161 | 115 | 0.02% | 175 | 0.00% | Ship: Mandalay |
| 162 | 114 | 0.02% | 202 | 0.01% | Schiff: Piraten Ganymed |
| 163 | 113 | 0.02% | 185 | 0.00% | Schiff: Mandalay |
| 164 | 113 | 0.02% | 187 | 0.00% | Sektor: Heimat des Lichts |
| 165 | 113 | 0.02% | 180 | 0.00% | Sektor: Trantor |
| 166 | 113 | 0.02% | 186 | 0.00% | Ship: Ganymede |
| 167 | 112 | 0.02% | 171 | 0.00% | Sector: Ringo Moon |
| 168 | 112 | 0.02% | 162 | 0.00% | Sektor: Ceos Geist |
| 169 | 112 | 0.02% | 174 | 0.00% | Ship: Hawk |
| 170 | 111 | 0.02% | 67 | 0.00% | /xbtf/ |
| 171 | 111 | 0.02% | 181 | 0.00% | Sektor: Wolkenbasis NW |
| 172 | 111 | 0.02% | 164 | 0.00% | Ship: Pegasus |
| 173 | 111 | 0.02% | 186 | 0.00% | Station: Alpha E.P.W. Schmiede (Argon) |
| 174 | 111 | 0.02% | 194 | 0.01% | Station: Alpha H.E.P.T. Laser Forge (Argon) |
| 175 | 110 | 0.02% | 163 | 0.00% | Product: Gamma High Energy Plasma Thrower |
| 176 | 110 | 0.02% | 179 | 0.00% | Schiff: Habicht |
| 177 | 110 | 0.02% | 186 | 0.00% | Sector: Treasure Chest |
| 178 | 110 | 0.02% | 173 | 0.00% | Sektor: Paranid Prime |
| 179 | 110 | 0.02% | 167 | 0.00% | Sektor: Profitloch |
| 180 | 110 | 0.02% | 169 | 0.00% | Ship: Bayamon |
| 181 | 110 | 0.02% | 177 | 0.00% | Ship: Mule |
| 182 | 110 | 0.02% | 164 | 0.00% | Ship: Poseidon |
| 183 | 110 | 0.02% | 203 | 0.01% | Station: Argon Ausrüstungsdock |
| 184 | 110 | 0.02% | 165 | 0.00% | Station: Argon Shipyard |
| 185 | 109 | 0.02% | 1404 | 0.04% | /xbtf/de/XPictures5.html |
| 186 | 109 | 0.02% | 164 | 0.00% | Product: 25 MW Shield |
| 187 | 109 | 0.02% | 173 | 0.00% | Schiff: Skorpion |
| 188 | 109 | 0.02% | 158 | 0.00% | Sector: Paranid Prime |
| 189 | 109 | 0.02% | 172 | 0.00% | Sektor: Farnhams Legende |
| 190 | 109 | 0.02% | 181 | 0.00% | Sektor: Roter Schein |
| 191 | 108 | 0.02% | 157 | 0.00% | Product: Ecliptic Projector |
| 192 | 108 | 0.02% | 159 | 0.00% | Product: Spaceflies |
| 193 | 108 | 0.02% | 170 | 0.00% | Schiff: Poseidon |
| 194 | 108 | 0.02% | 175 | 0.00% | Sektor: Elenas Glück |
| 195 | 108 | 0.02% | 175 | 0.00% | Sektor: Ringo Mond |
| 196 | 106 | 0.02% | 158 | 0.00% | Ship: Scorpion |
| 197 | 105 | 0.02% | 152 | 0.00% | Sector: Rolk's Fate |
| 198 | 105 | 0.02% | 168 | 0.00% | Sektor: Breiter Graben |
| 199 | 105 | 0.02% | 161 | 0.00% | Sektor: Familie Whi |
| 200 | 105 | 0.02% | 175 | 0.00% | Sektor: Rolks Reich |
| 201 | 104 | 0.02% | 150 | 0.00% | Ship: Wolf |
| 202 | 103 | 0.02% | 160 | 0.00% | Produkt: 125 MW Schild |
| 203 | 103 | 0.02% | 158 | 0.00% | Schiff: Pegasus |
| 204 | 103 | 0.02% | 161 | 0.00% | Sector: Presidents End |
| 205 | 103 | 0.02% | 164 | 0.00% | Sektor: Herrons Nebel |
| 206 | 103 | 0.02% | 143 | 0.00% | Sektor: Imperators Graben |
| 207 | 102 | 0.02% | 134 | 0.00% | Sector: Eighteen Billion |
| 208 | 101 | 0.02% | 126 | 0.00% | Product: Hornet Missile |
| 209 | 101 | 0.02% | 129 | 0.00% | Sector: Elena's Fortune |
| 210 | 101 | 0.02% | 157 | 0.00% | Sector: Red Light |
| 211 | 101 | 0.02% | 150 | 0.00% | Sektor: Firmenstolz |
| 212 | 100 | 0.02% | 137 | 0.00% | Product: Spaceweed |
| 213 | 100 | 0.02% | 125 | 0.00% | Sector: Danna's Chance |
| 214 | 100 | 0.02% | 146 | 0.00% | Sector: Getsu Fune |
| 215 | 100 | 0.02% | 158 | 0.00% | Sektor: Strand der Ewigkeit |
| 216 | 100 | 0.02% | 130 | 0.00% | Station: Boron Shipyard |
| 217 | 99 | 0.02% | 143 | 0.00% | Produkt: Gamma Energieplasma-Werfer |
| 218 | 99 | 0.02% | 152 | 0.00% | Schiff: Bayamon |
| 219 | 99 | 0.02% | 161 | 0.00% | Schiff: Fledermaus |
| 220 | 99 | 0.02% | 146 | 0.00% | Sector: Priest Rings |
| 221 | 99 | 0.02% | 156 | 0.00% | Sektor: Wolkenbasis SO |
| 222 | 99 | 0.02% | 162 | 0.00% | Station: Pirate Base |
| 223 | 97 | 0.02% | 146 | 0.00% | Schiff: Wolf |
| 224 | 97 | 0.02% | 151 | 0.00% | Sektor: Menelaus' Grenze |
| 225 | 97 | 0.02% | 149 | 0.00% | Sektor: Minen des Imperators |
| 226 | 96 | 0.02% | 143 | 0.00% | Sector: Menelaus' Paradise |
| 227 | 96 | 0.02% | 143 | 0.00% | Sektor: Dannas Chance |
| 228 | 96 | 0.02% | 148 | 0.00% | Sektor: Familie Zein |
| 229 | 96 | 0.02% | 148 | 0.00% | Sektor: Familienstolz |
| 230 | 96 | 0.02% | 150 | 0.00% | Sektor: Glücksplaneten |
| 231 | 96 | 0.02% | 146 | 0.00% | Sektor: Thuruks Bart |
| 232 | 96 | 0.02% | 161 | 0.00% | Station: Ore Mine |
| 233 | 95 | 0.02% | 896 | 0.02% | /xbtf/de/XPictures.html |
| 234 | 95 | 0.02% | 164 | 0.00% | Schiff: Octopus |
| 235 | 95 | 0.02% | 140 | 0.00% | Sector: Profit Center Alpha |
| 236 | 95 | 0.02% | 134 | 0.00% | Sektor: Rolks Los |
| 237 | 95 | 0.02% | 150 | 0.00% | Sektor: Schatzkammer |
| 238 | 95 | 0.02% | 155 | 0.00% | Station: Silicon Mine |
| 239 | 94 | 0.02% | 943 | 0.02% | /xbtf/en/XPictures6.html |
| 240 | 94 | 0.02% | 137 | 0.00% | Product: Motion Analysis Relay System |
| 241 | 94 | 0.02% | 139 | 0.00% | Product: Slaves |
| 242 | 94 | 0.02% | 140 | 0.00% | Sector: PTNI Headquarters |
| 243 | 94 | 0.02% | 150 | 0.00% | Sector: Trinity Sanctum |
| 244 | 94 | 0.02% | 144 | 0.00% | Sektor: Olmancketslats Vertrag |
| 245 | 94 | 0.02% | 138 | 0.00% | Sektor: Priesters Gnade |
| 246 | 93 | 0.02% | 137 | 0.00% | Produkt: Alpha Energieplasma-Werfer |
| 247 | 93 | 0.02% | 148 | 0.00% | Station: Soyfarm |
